Men | Time | Women | Time | |
1 | Cooper Williams (LETH) | 8:48.50 | Becky Ross (MHC) | 11:17.20 |
2 | Leonard Chesoo (CUE) | 8:58.00 | Taylor Chamberlin (CUE) | 11:40.30 |
3 | Yahye Jama (SAIT) | 9:10.50 | Madison Scrimger (MHC) | 11:48.40 |
4 | Ben House (RDP) | 9:26.50 | Myah Cota (RDP) | 12:14.70 |
5 | Ben Higham (RDP) | 9:50.70 | Jill Stewart (SAIT) | 12:16.90 |
6 | Jaiden Romanuik (MHC) | 10:14.50 | Sydney Zissos (STMU) | 12:21.50 |
7 | Cole Herbert (LETH) | 10:23.10 | Holly Kelly (SAIT) | 12:23.80 |
8 | Kaysan Mohamed (LETH) | 10:29.10 | Josephine Bennett (Prairie) | 12:27.00 |
9 | Brian Rono (SAIT) | 10:34.10 | Pyper Gill (MHC) | 13:01.60 |
10 | Gage Smith (MHC) | 10:45.20 | Georgia Sawchuk (RDP) | 13:07.70 |
11 | Jamin Fraser (TKU) | 10:49.60 | Hanna Smith (LETH) | 13:17.40 |
12 | Colton Michel (NWP) | 12:19.90 | Sarah Foscarini (STMU) | 13:45.60 |
13 | Lydia Steinke (NWP) | 14:48.30 |
Men | Time | Women | Time | |
1 | Leonard Chesoo (CUE) | 4:12.50 | Taylor Chamberlin (CUE) | 5:12.30 |
2 | Keiran Marchand (SAIT) | 4:13.70 | Becky Ross (MHC) | 5:17.30 |
3 | Daniel Szucs (RDP) | 4:14.50 | Chloe Funnell (UAA) | 5:32.00 |
4 | Ben House (RDP) | 4:21.00 | Justine Larson (RDP) | 5:38.30 |
5 | Jordan Coen (RDP) | 4:36.40 | Jill van der Giessen (NWP) | 6:01.40 |
6 | Harrison Lawson (MHC) | 4:56.90 | Sydney Zissos (STMU) | 6:04.00 |
7 | Kade Singer (NWP) | 5:03.00 | Georgia Sawchuk (RDP) | 6:04.10 |
8 | Aman Leung (UAA) | 6:20.30 | ||
9 | Elizabeth Krueger (STMU) | 6:24.50 |
Men | Time | Women | Time | |
1 | Ethan Duret (RDP) | 2:36.10 | Jenica Swartz (RDP) | 3:07.20 |
2 | Keiran Marchand (SAIT) | 2:37.40 | Jasmin Salmon (SAIT) | 3:12.60 |
3 | Moktar Said (SAIT) | 2:39.20 | Justine Larson (RDP) | 3:22.10 |
4 | Daniel Szucs (RDP) | 2:39.30 | Emily Barritt (RDP) | 3:40.20 |
5 | Brock Jensen (LETH) | 2:39.30 | Brandy Nicholson (NWP) | 4:20.70 |
6 | logan Danyluk (LETH) | 2:49.00 | ||
7 | Ben Nawrot (UAA) | 2:49.40 | ||
8 | Jordan Coen (RDP) | 2:52.00 | ||
9 | Jesse Loiselle (NWP) | 2:53.20 | ||
10 | Daniel Quibell (STMU) | 2:54.80 | ||
11 | Justin Fisher (LETH) | 2:55.30 | ||
12 | Jayce Soley (RDP) | 2:56.80 | ||
13 | Shintaro Iwata (MHC) | 2:57.70 | ||
14 | Chase Chambers (LETH) | 3:01.80 | ||
15 | Harrison Lawson (MHC) | 3:05.30 | ||
16 | Clinton Owusu (NWP) | 3:05.70 | ||
17 | Jamin Fraser (TKU) | 3:15.30 | ||
18 | Rylan Matthews (SAIT) | 3:18.40 | ||
19 | Dorian Richardson (TKU) | 3:19.00 | ||
20 | Felix Barraza (RDP) | 3:21.10 | ||
21 | Kurt Caballo (LETH) | 3:39.50 |
Men | Time | Women | Time | |
1 | Ethan Duret (RDP) | 1:26.30 | Jenica Swartz (RDP) | 1:42.00 |
2 | Sam Nawrot (UAA) | 1:27.70 | Jasmin Salmon (SAIT) | 1:43.00 |
3 | Jonah Hennig (LETH) | 1:28.40 | Maria Boix-frias (LETH) | 1:48.70 |
4 | Brannon Sumner (MHC) | 1:29.40 | Sidney Cusack (UAA) | 1:49.80 |
5 | Axsivier Lawrence (RDP) | 1:29.80 | Kerigan Frampton (SAIT) | 1:50.90 |
6 | Carson Schiller (MHC) | 1:30.00 | Meaghan Wiebe (SAIT) | 1:51.20 |
7 | Gunnarr Gibb (LETH) | 1:33.00 | Cheldynn Molar (MHC) | 1:51.40 |
8 | Orin May (LETH) | 1:34.70 | Kammy Park (RDP) | 1:52.20 |
9 | Kevin Seiny (SAIT) | 1:35.30 | Rosie Bouchard (LETH) | 1:53.30 |
10 | Shintaro Iwata (MHC) | 1:36.20 | Emily Barritt (RDP) | 1:54.10 |
11 | Brantly Berry (LETH) | 1:36.60 | Raya Grover (MHC) | 1:54.20 |
12 | Justin Jager (MHC) | 1:37.80 | Jenna Klok (LETH) | 1:55.00 |
13 | Jayce Soley (RDP) | 1:38.20 | Rayanne Hoeflicher (LETH) | 1:55.50 |
14 | Favour Ogor (LETH) | 1:38.70 | Danna Degagne (SAIT) | 1:55.70 |
15 | Ethan Lizotte (LETH) | 1:39.00 | Josephine Bennett (Prairie) | 2:00.70 |
16 | Domenico Marchese (CUE) | 1:39.10 | Maria Leonard (STMU) | 2:02.40 |
17 | Cole Guilbert (LETH) | 1:39.60 | Annika Marshall (MHC) | 2:15.10 |
18 | Jamin Fraser (TKU) | 1:39.80 | Mika Brant (LETH) | 2:16.40 |
19 | Oliver Azeredo (Prairie) | 1:40.70 | Sophia Steinke (NWP) | 2:18.30 |
20 | Real Landry (LETH) | 1:40.80 | Rachel Stang (TKU) | 2:26.10 |
21 | Joe Mwatha (UAA) | 1:42.80 | Nicole Pylypchuk (TKU) | 2:41.60 |
22 | Tylan Stang (NWP) | 1:43.00 | ||
23 | Nathan Kelba (STMU) | 1:43.70 | ||
24 | Felix Barraza (RDP) | 1:44.30 | ||
25 | Patrick Rody (Prairie) | 1:44.60 | ||
26 | Jordan Rappel (NWP) | 1:44.90 | ||
27 | James Saly (UAA) | 1:44.90 | ||
28 | Ikenna Onyeagolu (TKU) | 1:45.00 | ||
29 | Daniel Stephenson (NWP) | 1:45.30 | ||
30 | Dave Tshilolo (Prairie) | 1:45.60 | ||
31 | Jack Herron (STMU) | 1:47.10 | ||
32 | Ryland Sharp (NWP) | 1:48.30 | ||
33 | Jared Gourley (UAA) | 1:48.50 | ||
34 | Kurt Caballo (LETH) | 1:49.10 | ||
35 | Odley Jean (SAIT) | 1:51.90 | ||
36 | Thomas Wong (STMU) | 1:51.90 | ||
37 | Riley Payeur (NWP) | 2:13.90 |
Men | Time | Women | Time | |
1 | LETH - Gibb, Hennig, Lizotte, May |
1:37.20 | SAIT - Salmon, Frampton, Degagne, Wiebe |
1:54.30 |
2 | MHC - Schiller, Jager, Romanuik, Sumner |
1:37.60 | RDP - Cota, Barritt, Park, Rautenbach |
1:57.70 |
3 | RDP - Lawrence, Duret, Coen, Soley |
1:41.00 | STMU - Lockhart, Dangerfield, Schmidt, Carter |
1:59.70 |
4 | UAA - S. Nawrot, Saly, B. Nawrot, Mwatha |
1:43.10 | MHC - Scrimger, Molar, Grover, Marshall |
2:04.80 |
5 | LETH - Berry, Guilbert, Landry, Ogor |
1:43.20 | UAA - Funnell, Cusack, Sachko, Taplin |
2:05.10 |
6 | SAIT - Jean, Matthews, Jama, Seiny |
1:43.40 | LETH - Bouchard, Brant, Hoeflicher, Klok |
2:08.00 |
7 | CUE - Chesoo, Dumec, Marchese, Chamberlin |
1:43.60 | ||
8 | STMU - Kelba, Wong, Sakr, Quibell |
1:47.20 | ||
9 | NWP - Stang, Stephenson, Rappel, Sharp |
1:55.20 |
Men | Time | Women | Time | |
1 | RDP - Lawrence, Duret, House, Soley |
3:43.50 | SAIT - Salmon, Frampton, Stewart, Kelly |
4:28.00 |
2 | MHC - Schiller, Jager, Sumner, Smith |
3:48.00 | RDP - Larson, Swartz, Cota, Barritt |
4:32.30 |
3 | LETH - Danyluk, Chambers, Fisher, Williams |
3:49.60 | MHC - Gill, Scrimger, Molar, Grover |
4:40.10 |
4 | SAIT - Jean, Matthews, M. Said, Seiny |
3:55.40 | STMU - Lockhart, Schmidt, Fox, Carter |
4:50.20 |
5 | UAA - Mwatha, Gourley, B. Nawrot, S. Nawrot |
3:56.30 | LETH - Boix-frias, Bouchard, Smith, Klok |
4:53.50 |
6 | NWP Loiselle, Singer, Michel, Owusu |
4:03.70 | UAA - Sachko, Cusack, Leung, Taplin |
5:07.90 |
7 | CUE Dumec, Marchese, Chesoo, Chamberlin |
4:07.40 | NWP - L. Steinke, Van Der Giessen, S. Steinke |
5:30.40 |
8 | MHC - Romanuik, Iwata, Lawson, Ross |
4:10.20 | ||
9 | STMU - Kelba, Herron, Sakr, Quibell |
4:14.90 |