Men | Time | Women | Time | |
Gold | Leonard Chesoo (CUE) | 8:28.20 | Makenna Fitzgerald (SAIT) | 10:26.82 |
Silver | Daniel Szucs (RDP) | 8:53.80 | Taylor Chamberlin (CUE) | 11:31.79 |
Bronze | Brandon Toal (CUE) | 9:21.98 | Justine Larson (RDP) | 11:44.00 |
4 | Ethan Duret (RDP) | 9:34.37 | Anna Peacocke (CUE) | 11:45.21 |
5 | Carter Van (LETH) | 9:51.20 | Sydney Zissos (STMU) | 11:49.28 |
6 | Landon Swartz (SAIT) | 9:55.31 | Maria Fox (STMU) | 11:59.94 |
7 | Elijah Miller (Prairie) | 10:18.78 | Sydney Crowe (LETH) | 12:15.69 |
8 | Elsami Rosamolina (SAIT) | 10:27.25 | Pyper Gill (MHC) | 12:20.93 |
9 | Nathanael Faszer (Prairie) | 10:46.55 | Chloe Funnell (UAA) | 12:46.93 |
10 | Kade Singer (Prairie) | 11:13.94 | Lydia Steinke (GPRC) | 13:41.94 |
11 | Shintaro Iwata (MHC) | 11:15.73 | Sarah Foscarini (STMU) | x14:18.45 |
12 | Jonathan Samper (SAIT) | x11:31.16 | Angela Bunn (MHC) | SCR |
13 | Cristobal Catalan (LETH) | 12:27.05 | - | - |
14 | Dominic Schellenberg (UAA) | 13:14.61 | - | - |
15 | Keiran Marchand (SAIT) | SCR | - | - |
16 | Cole Herbert (LETH) | SCR | - | - |
Men | Time | Women | Time | |
Gold | Leonard Chesoo (CUE) | 4:01.94! | Taylor Chamberlin (CUE) | 5:22.22 |
Silver | Daniel Szucs (RDP) | 4:10.40 | Justine Larson (RDP) | 5:32.54 |
Bronze | Brandon Toal (CUE) | 4:19.95 | Anna Peacocke (CUE) | 5:35.31 |
4 | Ethan Duret (RDP) | 4:26.55 | Sydney Zissos (STMU) | 5:37.74 |
5 | Landon Swartz (SAIT) | 4:28.03 | Chloe Funnell (UAA) | 5:42.37 |
6 | Carter Van (LETH) | 4:30.50 | Maria Fox (STMU) | 5:44.75 |
7 | Ben Nawrot (UAA) | 4:30.67 | Sydney Crowe (LETH) | 5:47.45 |
8 | Jayden Wildcat (RDP) | x4:35.97 | Caitlin Debree (UAA) | 5:48.29 |
9 | Justin Fisher (LETH) | 4:41.01 | Pyper Gill (MHC) | 5:50.40 |
10 | Elijah Miller (Prairie) | 4:41.03 | Jill Van (GPRC) | 6:04.04 |
11 | Jaiden Romaniuk (MHC) | 4:43.13 | Elizabeth Krueger (STMU) | x6:09.61 |
12 | Elsami Rosamolina (SAIT) | 4:44.32 | Lydia Steinke (GPRC) | 6:12.02 |
13 | Devin Saunders (RDP) | x4:44.80 | Aman Leung (UAA) | x6:28.01 |
14 | Kade Singer (GPRC) | 4:56.25 | Mia Spreen (UAA) | x6:49.55 |
15 | Wyatt Grainger (RDP) | x5:05.61 | Sarah Foscarini (STMU) | x6:49.96 |
16 | Jonathan Samper (SAIT) | x5:09.09 | Makenna Fitzgerald (SAIT) | DNS |
17 | Cristobal Catalan (LETH) | x5:45.31 | - | - |
18 | Keiran Marchand (SAIT) | SCR | - | - |
19 | Shintaro Iwata (MHC) | SCR | - | - |
20 | Cole Herbert (LETH) | SCR | - | - |
Men | Time | Women | Time | |
Gold | Leonard Chesoo (CUE) | 2:36.36 | Jasmin Salmon (SAIT) | 3:14.67 |
Silver | Daniel Szucs (RDP) | 2:37.43 | Taylor Chamberlin (CUE) | 3:21.60 |
Bronze | Keiran Marchand (SAIT) | 2:39.26 | Emma Derbyshire (CUE) | 3:24.29 |
4 | Nathanael Tabert (UAA) | 2:47.29 | Morgan Spruyt (CUE) | x3:26.87 |
5 | Logan Danyluk (LETH) | 2:47.95 | Justine Larson (RDP) | 3:28.42 |
6 | Ethan Duret (RDP) | 2:47.95 | Serena Isley (UAA) | 3:29.57 |
7 | Ben Nawrot (UAA) | 2:48.05 | Maria Boix-Frias (LETH) | 3:29.63 |
8 | Brannon Sumner (MHC) | 2:49.41 | Raya Grover (MHC) | 3:33.65 |
9 | Connor Peake (UAA) | x2:54.66 | Kammy Park (RDP) | 3:33.90 |
10 | Jayden Wildcat (RDP) | x2:54.80 | Elizabeth Krueger (STMU) | 3:35.81 |
11 | Justin Fisher (LETH) | 2:54.83 | Rayanne Hoeflicher (LETH) | 3:38.74 |
12 | Jaiden Romaniuk (MHC) | 2:56.49 | Caitlin Debree (UAA) | 3:38.93 |
13 | Jesse Loiselle (GPRC) | 2:58.78 | Jill Van (GPRC) | 3:45.23 |
14 | Devin Saunders (RDP) | x2:58.90 | Makayla Sheppard (UAA) | x3:48.35 |
15 | Daniel Humbke (RDP) | x3:00.23 | Aman Leung (UAA) | x3:55.17 |
16 | Wyatt Grainger (RDP) | x3:06.81 | Vanessa Lagace (GPRC) | 4:22.51 |
17 | Ewan Schellenberg (UAA) | x3:13.74 | Mia Spreen (UAA) | x4:22.77 |
18 | Tanner Nordstrom-Young (STMU) | 3:23.87 | Laura Fraser (STMU) | 4:49.25 |
19 | Brandon Toal (CUE) | DNS | Rosie Bouchard (LETH) | SCR |
20 | Jack Bentley (LETH) | SCR | - | - |
Men | Time | Women | Time | |
Gold | Leonard Chesoo (CUE) | 1:24.74 | Jasmin Salmon (SAIT) | 1:41.25 |
Silver | Brandon Toal (CUE) | 1:26.76 | Emma Derbyshire (CUE) | 1:41.69 |
Bronze | Nathanael Tabert (UAA) | 1:27.92 | Halle Reid (RDP) | 1:44.06 |
4 | Ethan Duret (RDP) | 1:28.46 | Kammy Park (RDP) | 1:46.83 |
5 | Brannon Sumner (MHC) | 1:28.90 | Kerigan Frampton (SAIT) | 1:48.24 |
6 | Sam Nawrot (UAA) | 1:29.09 | Morgan Spruyt (CUE) | 1:48.74 |
7 | Logan Danyluk (LETH) | 1:29.88 | Maria Boix-Frias (LETH) | 1:50.57 |
8 | Axsivier Lawrence (RDP) | 1:30.72 | Cheldynn Molnar (MHC) | 1:52.55 |
9 | Jack Bentley (LETH) | 1:31.24 | Raya Grover (MHC) | 1:57.02 |
10 | Carson Schiller (MHC) | 1:31.27 | Serena Isley (UAA) | 1:57.23 |
11 | Kevin Edmondson (RDP) | x1:33.98 | Makayla Sheppard (UAA) | 1:58.96 |
12 | Jesse Loiselle (GPRC) | 1:34.01 | Leah Gibbings (LETH) | 1:59.05 |
13 | Connor Peake (UAA) | x1:34.35 | Rayanne Hoeflicher (LETH) | x1:59.19 |
14 | Justin Galipeau (SAIT) | 1:37.53 | Meaghan Wiebe (SAIT) | x2:00.94 |
15 | Daniel Humbke (RDP) | x1:39.48 | Chloe McColman (GPRC) | 2:03.16 |
16 | Tylan Stang (GPRC) | 1:42.76 | Hailie Arenas (LETH) | x2:07.29 |
17 | Jonas Stollpott (UAA) | x1:42.79 | Vanessa Lagace (GPRC) | 2:09.87 |
18 | Darian McNeil (CUE) | x1:43.10 | Brianne Dangerfield (STMU) | 2:12.62 |
19 | Caleb Relf (CUE) | x1:43.44 | Tori Manning (GPRC) | x2:13.14 |
20 | Cole Guilbert (LETH) | x1:43.73 | Laura Fraser (STMU) | 2:29.23 |
21 | Brantly Berry (LETH) | x1:44.76 | Nozipo Kapfunde (SAIT) | SCR |
22 | James Clarke (Prairie) | 1:48.45 | - | - |
23 | Kurt Caballo (LETH) | x1:48.50 | - | - |
24 | Ewan Schellenberg (UAA) | x1:48.92 | - | - |
25 | Dominic Schellenberg (UAA) | x1:52.80 | - | - |
26 | Gunnarr Gibb (LETH) | SCR | - | - |
27 | Réal Landry (LETH) | SCR | - | - |
28 | Aden Germain (LETH) | SCR | - | - |
Men | Time | Women | Time | |
Gold | Kevin Edmondson (RDP) | 37.39 | Halle Reid (RDP) | 42.66 |
Silver | Axsivier Lawrence (RDP) | 37.78 | Emma Derbyshire (CUE) | 43.99 |
Bronze | Aden Germain (LETH) | 38.25 | Kerigan Frampton (SAIT) | 44.76 |
4 | Gunnarr Gibb (LETH) | 38.52 | Cheldynn Molnar (MHC) | 45.26 |
5 | Domenico Marchese (CUE) | 38.83 | Kammy Park (RDP) | 45.52 |
6 | Carson Schiller (MHC) | 39.13 | Cherise Carter (STMU) | 46.41 |
7 | Sam Nawrot (UAA) | 39.55 | Leah Gibbings (LETH) | 48.08 |
8 | Justin Galipeau (SAIT) | 39.93 | Meaghan Wiebe (SAIT) | 48.25 |
9 | Timothy Evans (STMU) | 40.14 | Tanisha Cronin (CUE) | 48.54 |
10 | Brannon Sumner (MHC) | 40.57 | Hailie Arenas (LETH) | 48.57 |
11 | Cole Guilbert (LETH) | x41.75 | Sydney Lockhart (STMU) | 48.73 |
12 | Jonas Stollpott (UAA) | 42.03 | Chloe McColman (GPRC) | 50.82 |
13 | Tylan Stang (GPRC) | 42.74 | Tori Manning (GPRC) | 52.29 |
14 | Joe Mwatha (UAA) | x42.81 | Brianne Dangerfield (STMU) | x54.17 |
15 | Kevin Robinson (STMU) | 42.84 | Casey Field (STMU) | x56.53 |
16 | Kurt Caballo (LETH) | x43.09 | Nozipo Kapfunde (SAIT) | SCR |
17 | Jonathan Copeland (Prairie) | 44.16 | - | - |
18 | Brantly Berry (LETH) | x44.84 | - | - |
19 | Luke Stewart (CUE) | SCR | - | - |
20 | Réal Landry (LETH) | SCR | - | - |
Men | Time | Women | Time | |
Gold | UAA - B. Nawrot, Peake, S. Nawrot, Tabert |
3:38.74 | RDP - Park, Pasiuk, Larson, Reid |
4:24.28 |
Silver | LETH - Germain, Danyluk, Gibb, Bentley |
3:39.14 | CUE - Spruyt, Cronin, Chamberlin, Derbyshire |
4:31.23 |
Bronze | RDP - Edmondson, Szucs, Humbke, Lawrence |
3:43.86 | MHC - Grover, Gill, Bunn, Molnar |
4:42.61 |
4 | MHC - Schiller, Romaniuk, Iwata, Sumner |
3:47.38 | LETH - Arenas, Boix-Frias, Crowe, Gibbings |
4:46.45 |
5 | CUE - Marchese, Stewart, Toal, Chesoo |
3:48.70 | STMU - Lockhart, Krueger, Fox, Carter |
4:46.49 |
6 | SAIT - Galipeau, Samper, Rolamolina, Swartz |
3:58.06 | UAA - Isley, Sheppard, Debree, Funnell |
4:48.80 |
7 | LETH Berry, Fisher, Guilbert, Van Roon |
3:58.78 | GPRC | 5:09.49 |
8 | STMU Robinson, Cancio, Nordstrom-Young, Evans |
4:05.83 | - | - |
9 | Prairie - Clarke, Copeland, Faszer, Miller |
4:06.25 | - | - |
10 | UAA - D. Schellenberg, E. Schellenberg, Stollpott, Mwatha |
x4:19.30 | - | - |
Men | Time | Women | Time | |
Gold | RDP - Humbke, Edmondson, Duret, Lawrence |
1:37.12 | RDP - Reid, Pasiuk, Larson, Park |
1:55.47 |
Silver | LETH - Germain, Gibb, Danyluk, Bentley |
1:37.25 | SAIT - Frampton, Salmon, Fitzgerald, Wiebe |
1:57.70 |
Bronze | UAA - B. Nawrot, Peake, S. Nawrot, Tabert |
1:42.98 | CUE - Cronin, Spruyt, Chamberlin, Derbyshire |
2:01.92 |
4 | CUE - Relf, Stewart, McNeil, Marchese |
1:43.79 | LETH - Arenas, Boix-Frias, Hoeflicher, Gibbings |
2:02.25 |
5 | MHC - Schiller, Romaniuk, Iwata, Sumner |
1:43.84 | STMU - Lockhart, Dangerfield, Fox, Carter |
2:04.13 |
6 | LETH - Caballo, Berry, Guilbert, Van Roon |
1:46.50 | MHC - Grover, Gill, Bunn, Molnar |
2:06.19 |
7 | STMU - Evans, Cancio, Nordstrom-Young, Robinson |
1:47.86 | UAA - Funnell, Spreen, Debree, Isley |
2:07.92 |
8 | Prairie - Clarke, Copeland, Faszer, Miller |
1:49.60 | GPRC - Manning, McColman, Steinke, Van Der Giessen |
2:13.01 |
9 | UAA - D. Schellenberg, E. Schellenberg, Stollpott, Mwatha |
x1:57.84 | - | - |
10 | SAIT - Galipeau, Swartz, Rosamolina, Marchand |
DNF | - | - |