Men | Time | Women | Time | |
Gold | Leonard Chesoo (CUE) | 8:36.94 | Rebecca Ross (MHC) | 11:02.85 |
Silver | Cooper Williams (LETH) | 8:43.14 | Taylor Chamberlin (CUE) | 11:20.85 |
Bronze | Yahye Jama (SAIT) | 8:44.19 | Madison Scrimger (MHC) | 11:29.12 |
4 | Brock Jensen (LETH) | 8:48.74 | Myah Cota (RDP) | 11:52.39 |
5 | Daniel Szucs (RDP) | 8:54.71 | Justine Larson (RDP) | 11:53.30 |
6 | Moktar Said (SAIT) | 9:07.90 | Sydney Zissos (STMU) | 11:57.04 |
7 | Jordan Coen (RDP) | 9:45.35 | Jill Stewart (SAIT) | 11:59.01 |
8 | Brian Rono (SAIT) | 9:52.28 | Josephine Bennett (Prairie) | 12:14.84 |
9 | Cole Herbert (LETH) | 9:59.51 | Holly Kelly (SAIT) | 12:19.23 |
10 | Jaiden Romanuik (MHC) | 10:09.30 | Pyper Gill (MHC) | 12:24.25 |
11 | Kaysan Mohamed (LETH) | 10:18.94 | Rosie Bouchard (LETH) | 12:32.95 |
12 | Chase Chambers (LETH) | 10:42.45 | Georgia Sawchuk (RDP) | 12:40.24 |
13 | Kade Singer (NWP) | 10:48.21 | Hannah Smith (LETH) | 13:04.52 |
14 | Colton Michel (NWP) | 11:06.46 | Tanisha Cronin (CUE) | 13:13.13 |
15 | Elizabeth Krueger (STMU) | 13.32.28 | ||
16 | Sarah Foscarini (STMU) | 13:43.38 | ||
17 | Lydia Steinke (NWP) | 13:58.99 | ||
18 | Aman Leung (UAA) | 14:02.96 |
Men | Time | Women | Time | |
Gold | Leonard Chesoo (CUE) | 3:56.99 | Makenna Fitzgerald (SAIT) | 4:44.96 |
Silver | Yahye Jama (SAIT) | 4:01.17 | Jenica Swartz (RDP) | 5:01.29 |
Bronze | Keiran Marchand (SAIT) | 4:03.43 | Taylor Chamberlin (CUE) | 5:04.65 |
4 | Cooper Williams (LETH) | 4:03.58 | Rebecca Ross (MHC) | 5:08.64 |
5 | Moktar Said (SAIT) | 4:06.93 | Myah Cota (RDP) | 5:20.24 |
6 | Daniel Szucs (RDP) | 4:07.74 | Justine Larson (RDP) | 5:20.31 |
7 | Ethan Duret (RDP) | 4:26.50 | Madison Scrimger (MHC) | 5:21.74 |
8 | Jordan Coen (RDP) | 4:31.79 | Holly Kelly (SAIT) | 5:23.35 |
9 | Justin Fisher (LETH) | 4:32.60 | Jill Stewart (SAIT) | 5:37.29 |
10 | Cole Herbert (LETH) | 4:37.52 | Rosie Bouchard (LETH) | 5:40.25 |
11 | Brian Rono (SAIT) | 4:38.60 | Georgia Sawchuk (RDP) | 5:45.62 |
12 | Kaysan Mohamed (LETH) | 4:39.45 | Sydney Zissos (STMU) | 5:46.34 |
13 | Jaiden Romanuik (MHC) | 4:46.15 | Pyper Gill (MHC) | 5:49.20 |
14 | Jayce Soley (RDP) | 4:47.49 | Tanisha Cronin (CUE) | 5:50.16 |
15 | Chase Chambers (LETH) | 4:47.81 | Hannah Smith (LETH) | 5:56.23 |
16 | Harrison Lawson (MHC) | 4:50.47 | Jill Van Giessen (NWP) | 6:07.14 |
17 | Jamin Fraser (TKU) | 4:53.42 | Elizabeth Krueger (STMU) | 6:20.41 |
18 | Kade Singer (NWP) | 4:55.21 | Aman Leung (UAA) | 6:22.83 |
19 | Colton Michel (NWP) | 5:03.17 | Sarah Foscarini (STMU) | 6.26.14 |
20 | Brandy Nicholson (NWP) | 7:05.39 | ||
21 | Rachel Stang (TKU) | 7:19.88 |
Men | Time | Women | Time | |
Gold | Leonard Chesoo (CUE) | 2:30.90 | Jenica Swartz (RDP) | 2:56.39 |
Silver | Moktar Said (SAIT) | 2:34.52 | Makenna Fitzgerald (SAIT) | 2:59.90 |
Bronze | Owen Stewart (LETH) | 2:35.13 | Jasmin Salmon (SAIT) | 3:01.56 |
4 | Cooper Williams (LETH) | 2:36.02 | Taylor Chamberlin (CUE) | 3:17.36 |
5 | Keiran Marchand (SAIT) | 2:36.71 | Rebecca Ross (MHC) | 3:22.55 |
6 | Ethan Duret (RDP) | 2:36.72 | Justine Larson (RDP) | 3:23.81 |
7 | Brock Jensen (LETH) | 2:38.68 | Maria Fox (STMU) | 3:24.09 |
8 | Ben Nawrot (UAA) | 2:39.35 | Hannah Clarke (TKU) | 3:28.37 |
9 | Brannon Sumner (MHC) | 2:42.29 | Emma Derbyshire (CUE) | 3:36.42 |
10 | Jordan Coen (RDP) | 2:50.24 | Emily Barritt (RDP) | 3:36.95 |
11 | Jesse Loiselle (NWP) | 2:50.75 | Jill Van Giessen (NWP) | 3:38.23 |
12 | Harrison Lawson (MHC) | 2:53.03 | Naomi Zwygart (NWP) | 4:07.60 |
13 | Daniel Quibell (STMU) | 2:53.72 | Brandy Nicholson (NWP) | 4:25.14 |
14 | Daniel Szucs (RDP) | 2:54.03 | Rachel Stang (TKU) | 4:36.30 |
15 | Aidan Peake (UAA) | 2:54.30 | ||
16 | Shintaro Iwata (MHC) | 2:54.51 | ||
17 | Justin Fisher (LETH) | 2:55.79 | ||
18 | Jack Bentley (LETH) | 2:59.44 | ||
19 | Jayce Soley (RDP) | 3:04.87 | ||
20 | Jamin Fraser (TKU) | 3:06.24 | ||
21 | Rylan Matthews (SAIT) | 3:06.60 | ||
22 | Nyam Owusu (NWP) | 3:08.22 | ||
23 | Daniel Stephenson (NWP) | 3.23.59 | ||
24 | Kurt Caballo (LETH) | 3:34.63 |
Men | Time | Women | Time | |
Gold | Sam Nawrot (UAA) | 1:24.61 | Jenica Swartz (RDP) | 1:38.07 |
Silver | Logan Danyluk (LETH) | 1:25.38 | Jasmin Salmon (SAIT) | 1:38.80 |
Bronze | Jonah Hennig (LETH) | 1:27.03 | Emma Derbyshire (CUE) | 1:44.51 |
4 | Brannon Sumner (MHC) | 1:27.04 | Cheldynn Molnar (MHC) | 1:46.94 |
5 | Ethan Duret (RDP) | 1:27.39 | Loami Rautenbach (RDP) | 1.47.12 |
6 | Ben Nawrot (UAA) | 1:27.78 | Kerigan Frampton (SAIT) | 1:47.14 |
7 | Jack Bentley (LETH) | 1:27.79 | Maria Boix-Frias (LETH) | 1:48.09 |
8 | Carson Schiller (MHC) | 1:29.60 | Sidney Cusack (UAA) | 1:48.50 |
9 | Kwasi Oteng Frampong (SAIT) | 1:31.99 | Meaghan Wiebe (SAIT) | 1:50.83 |
10 | Jordan Coen (RDP) | 1:32.02 | Kammy Park (RDP) | 1:51.51 |
11 | Axsivier Lawrence (RDP) | 1:32.49 | Emily Barritt (RDP) | 1:52.14 |
12 | Shintaro Iwata (MHC) | 1:32.61 | Raya Grover (MHC) | 1:55.98 |
13 | Aidan Peake (UAA) | 1:35.48 | Jenna Klok (LETH) | 1:57.22 |
14 | Jamin Fraser (TKU) | 1:35.71 | Josephine Bennett (Prairie) | 1:57.50 |
15 | Nyam Owusu (NWP) | 1:36.95 | Rayanne Hoeflicher (LETH) | 1:57.51 |
16 | Rylan Matthews (SAIT) | 1:37.59 | Annika Marshall (MHC) | 2:08.64 |
17 | Nathan Kelba (STMU) | 1:37.65 | Naomi Zwygart (NWP) | 2:09.44 |
18 | Joe Mwatha (UAA) | 1:39.41 | Sophia Steinke (NWP) | 2:17.47 |
19 | Tylan Stang (NWP) | 1:39.90 | Dakota Sadlier (NWP) | 2:17.53 |
20 | Patrick Rody (Prairie) | 1:41.90 | Rachel Stang (TKU) | 2:20.00 |
21 | Dorian Richardson (TKU) | 1:42.13 | Mika Brant (LETH) | 2:24.24 |
22 | Connor Peake (UAA) | 1:42.97 | Laura Fraser (STMU) | 2:34.18 |
23 | James Saly (UAA) | 1:43.31 | Nicole Pylypchuk (TKU) | 2:37.26 |
24 | Jordan Rappel (NWP) | 1:43.57 | ||
25 | Jack Herron (STMU) | 1:44.16 | ||
26 | Felix Barraza Acosta (RDP) | 1:46.02 | ||
27 | Daniel Stephenson (NWP) | 1:47.20 | ||
28 | Odley Jean (SAIT) | 1:48.41 | ||
29 | Kurt Caballo (LETH) | 1:48.93 | ||
30 | Jared Gourley (UAA) | 1:51.48 | ||
31 | Ryland Sharp (NWP) | 1:53.21 | ||
32 | Riley Payeur (NWP) | 2:09.74 | ||
33 | Jesse Loiselle (NWP) | DQ |
Men | Time | Women | Time | |
Gold | Gunnarr Gibb (LETH) | 36.52 | Jenica Swartz (RDP) | 42.88 |
Silver | Orin May (LETH) | 36.62 | Kerigan Frampton (SAIT) | 43.91 |
Bronze | Kwasi Oteng Frampong (SAIT) | 37.48 | Emma Derbyshire (CUE) | 44.14 |
4 | Kevin Seiny (SAIT) | 37.97 | Francis Orpiano (CUE) | 44.59 |
5 | Ethan Duret (RDP) | 38.22 | Cherise Carter (STMU) | 45.00 |
6 | Domenico Marchese (CUE) | 38.32 | Loami Rautenbach (RDP) | 45.25 |
7 | Emilian Dumec (CUE) | 38.65 | Cheldynn Molnar (MHC) | 45.38 |
8 | Sam Nawrot (UAA) | 38.67 | Danna Degagne (SAIT) | 45.88 |
9 | Carson Schiller (MHC) | 38.72 | Kammy Park (RDP) | 46.13 |
10 | Justin Jager (MHC) | 38.96 | Meaghan Wiebe (SAIT) | 46.44 |
11 | Axsivier Lawrence (RDP) | 39.21 | Sidney Cusack (UAA) | 46.91 |
12 | Favour Ogor (LETH) | 39.68 | Sydney Lockhart (STMU) | 48.40 |
13 | Cole Guilbert (LETH) | 39.90 | Rayanne Hoeflicher (LETH) | 48.57 |
14 | Connor Peake (UAA) | 40.08 | Raya Grover (MHC) | 48.87 |
15 | Dorian Richardson (TKU) | 40.26 | Jenna Klok (LETH) | 49.37 |
16 | Réal Landry (LETH) | 40.41 | Emma Sachko (UAA) | 49.83 |
17 | James Saly (UAA) | 40.45 | Annika Marshall (MHC) | 51.16 |
18 | Jayce Soley (RDP) | 40.67 | Brianne Dangerfield (STMU) | 52.54 |
19 | Joe Mwatha (UAA) | 41.94 | Dakota Sadlier (NWP) | 53.25 |
20 | Tylan Stang (NWP) | 42.39 | Hannah Taplin (UAA) | 53.60 |
21 | Odley Jean (SAIT) | 42.43 | Sophia Steinke (NWP) | 54.61 |
22 | Oliver Azeredo (Prairie) | 42.47 | Mika Brant (LETH) | 57.19 |
23 | Jordan Rappel (NWP) | 42.55 | Magdelyn MacDougall (CUE) | 59.90 |
24 | Jamin Fraser (TKU) | 42.60 | Rachel Stang (TKU) | 59.91 |
25 | Patrick Rody (Prairie) | 42.79 | Nicole Pylypchuk (TKU) | 1:02.36 |
26 | Felix Barraza Acosta (RDP) | 45.11 | ||
27 | Jared Gourley (UAA) | 45.23 | ||
28 | Ryland Sharp (NWP) | 46.38 | ||
29 | Ikenna Onyeagolu (TKU) | 47.21 | ||
30 | Riley Payeur (NWP) | 58.94 |
Men | Time | Women | Time | |
Gold | LETH - Gibb, Hennig, Danyluk, Williams |
3:33.83 | RDP - Rautenbach, Larson, Swartz, Cota |
4:14.71 |
Silver | SAIT - Seiny, M. Said, Frampong, T. Said |
3:37.51 | SAIT - Frampton, Stewart, Fitzgerald, Salmon |
4:20.58 |
Bronze | UAA - B. Nawrot, C. Peake, A. Peake, S. Nawrot |
3:39.06 | STMU - Lockhart, Fox, Schmidt, Carter |
4:27.72 |
4 | MHC - Schiller, Iwata, Jager, Sumner |
3:39.91 | CUE - Derbyshire, Chamberlin, Spelt, Orpiano |
4:28.60 |
5 | RDP - Szucs, Coen, Duret, Lawrence |
3:43.48 | MHC - Grover, Ross, Scrimger, Molnar |
4:32.31 |
6 | LETH - May, Lizotte, Ogor, Bentley |
3:50.12 | LETH - Hoeflicher, Klok, Bouchard, Boix-Frias |
4:53.26 |
7 | CUE - Marchese, Stewart, Chesoo, Dumec |
3:52.53 | UAA - Cusack, Leung, Taplin, Sachko |
4:55.90 |
8 | NWP - Stang, Owusu, Michel, Loiselle |
3:56.61 | NWP - Van Der Giessen, S. Steinke, L. Steinke, Zwygart |
5:19.50 |
9 | SAIT - Jean, Rono, Jama, Matthews |
3:57.89 | ||
10 | STMU - Kelba, Herron, Wong, Quibell |
4:03.74 |
Men | Time | Women | Time | |
Gold | LETH - Gibb, Lizotte, Hennig, May |
1:35.01 | RDP - Park, Swartz, Rautenbach, Cota |
1:50.97 |
Silver | MHC - Schiller, Romanuik, Sumner, Jager |
1:40.39 | SAIT - Frampton, Wiebe, Degagne, Salmon |
1:51.56 |
Bronze | RDP - Coen, Lawrence, Soley, Duret |
1:41.21 | STMU - Lockhart, Fox, Schmidt, Carter |
1:56.97 |
4 | UAA - B. Nawrot, Saly, Mwatha, S. Nawrot |
1:41.60 | CUE - Derbyshire, Cronin, Spelt, Orpiano |
1:58.29 |
5 | LETH - Landry, Guilbert, Bentley, Ogor |
1:42.55 | MHC - Grover, Scrimger, Gill, Molnar |
2:01.19 |
6 | NWP - Stang, Rappel, Owusu, Loiselle |
1:48.42 | LETH - Hoeflicher, Klok, Bouchard, Boix-Frias |
2:02.40 |
7 | SAIT - Seiny, Jama, T. Said, Frampong |
1:49.42 | UAA - Cusack, Leung, Taplin, Sachko |
2:07.27 |
8 | STMU - Kelba, Sakr, Wong, Quibell |
1:50.28 | NWP - Van Der Giessen, Steinke, Sadlier, Zwygart |
2:14.49 |
9 | CUE - Marchese, Stewart, Chesoo, Dumec |
DQ | ||
10 | SAIT - Jean, Matthews, Rono, M. Said |
DQ |