Men | Time | Women | Time | |
1 | Cooper Williams (LETH) | 8.56.15 | Myah Cota (RDP) | 12:21.48 |
2 | Moktar Said (SAIT) | 9.10.75 | Josephine Bennett (Prairie) | 12.36.04 |
3 | Daniel Szucs (RDP) | 9:16.82 | Pyper Gill (MHC) | 12:36.63 |
4 | Brock Jensen (LETH) | 9.17.75 | Hannah Smith (LETH) | 13.41.52 |
5 | Benjamin House (RDP) | 9:34.75 | Sarah Foscarini (STMU) | 13.49.28 |
6 | Cole Herbert (LETH) | 10.12.81 | Brandy Nicholson (NWP) | 15.26.93 |
7 | Darryl Smith (MHC) | 10:50.20 | ||
8 | Jamin Fraser (TKU) | 10.51.87 | ||
9 | Chase Chambers (LETH) | 10.53.63 | ||
10 | Kaysan Mohamed (LETH) | 10.54.50 | ||
11 | Gage Smith (MHC) | 10:58.65 | ||
12 | Shintaro Iwata (MHC) | 11:32.00 | ||
13 | Kade Singer (NWP) | 12.26.34 | ||
14 | Jared Gourley (UAA) | 12:46.41 | ||
15 | Colton Michel (NWP) | 12.48.41 |
Men | Time | Women | Time | |
1 | Keiran Marchand (SAIT) | 4:09.30 | Taylor Chamberlin (CUE) | 5:21.66 |
2 | Leonard Chesoo (CUE) | 4:12.60 | Justine Larson (RDP) | 5:31.44 |
3 | Daniel Szucs (RDP) | 4:13.39 | Rosie Bouchard (LETH) | 5.51.68 |
4 | Moktar Said (SAIT) | 4:17.78 | Jill Van Der Giessen (NWP) | 5.59.81 |
5 | Ben Higham (RDP) | 4:42.26 | Georgia Sawchuk (RDP) | 6:13.93 |
6 | Jordan Coen (RDP) | 4:43.49 | Aman Leung (UAA) | 6:38.55 |
7 | Jaiden Romanuik (MHC) | 4:43.87 | Brandy Nicholson (NWP) | 7.37.13 |
8 | Jack Bentley (LETH) | 4.50.62 | Rachel Stang (TKU) | 7.50.61 |
9 | Justin Fisher (LETH) | 5.00.92 | ||
10 | Darryl Smith (MHC) | 5:02.79 | ||
11 | Jamin Fraser (TKU) | 5.07.75 | ||
12 | Kade Singer (NWP) | 5:17.51 | ||
13 | Colton Michel (NWP) | 5.41.97 | ||
14 | Jared Gourley (UAA) | 6:12.95 | ||
15 | Patrick Rody (Prairie) | 6.24.65 |
Men | Time | Women | Time | |
1 | Owen Stewart (LETH) | 2.38.63 | Jenica Swartz (RDP) | 3:10.92 |
2 | Leonard Chesoo (CUE) | 2:38.67 | Jasmin Salmon (SAIT) | 3:18.25 |
3 | Tofik Said (SAIT) | 2:40.47 | Taylor Chamberlin (CUE) | 3:18.42 |
4 | Ethan Duret (RDP) | 2:45.07 | Justine Larson (RDP) | 3:25.43 |
5 | Brannon Sumner (MHC) | 2:45.94 | Madison Scrimger (MHC) | 3:26.65 |
6 | Ben Higham (RDP) | 2:48.74 | Maria Fox (STMU) | 3:27.54 |
7 | Benjamin House (RDP) | 2:51.11 | Rosie Bouchard (LETH) | 3.32.36 |
8 | Jesse Loiselle (NWP) | 2.56.57 | Hannah Clarke (TKU) | 3.33.20 |
9 | Jack Bentley (LETH) | 2.56.74 | Chloe Funnell (UAA) | 3:34.94 |
10 | Justin Fisher (LETH) | 3.03.21 | Maria Boix-Frias (LETH) | 3.34.95 |
11 | Logan Danyluk (LETH) | 3:03.36 | Emily Barritt (RDP) | 3.40.29 |
12 | Jayce Soley (RDP) | 3:03.75 | Jill Van Der Giessen (NWP) | 3.48.84 |
13 | Daniel Quibell (STMU) | 3.04.07 | Georgia Sawchuk (RDP) | 3:49.33 |
14 | Nyam Owusu (NWP) | 3.10.11 | Naomi Zwygart (NWP) | 3.56.42 |
15 | Harrison Lawson (MHC) | 3:11.04 | Magdelyn MacDouga (CUE) | 4:23.37 |
16 | Jack Herron (STMU) | 3.35.23 | ||
17 | Kurt Caballo (LETH) | 3.37.99 |
Men | Time | Women | Time | |
1 | Ethan Duret (RDP) | 1:26.79 | Jasmin Salmon (SAIT) | 1:48.40 |
2 | Jonah Hennig (LETH) | 1:34.06 | Ashlee Walker (Go) | 1:52.94 |
3 | Logan Danyluk (LETH) | 1.34.10 | Kammy Park (RDP) | 1:57.17 |
4 | Brannon Sumner (MHC) | 1:34.78 | Sidney Cusack (UAA) | 1:57.90 |
5 | Jesse Loiselle (NWP) | 1:36.93 | Maria Boix-Frias (LETH) | 1:58.37 |
6 | Axsivier Lawrence (RDP) | 1:37.24 | Kerigan Frampton (SAIT) | 1:58.61 |
7 | Jordan Coen (RDP) | 1:37.26 | Myah Cota (RDP) | 1:59.53 |
8 | Gunnarr Gibb (LETH) | 1:38.85 | Emily Barritt (RDP) | 2.01.46 |
9 | Conner Peake (UAA) | 1:39.67 | Josephine Bennett (Prairie) | 2.05.16 |
10 | Nyam Owusu (NWP) | 1.42.72 | Jenna Klok (LETH) | 2.06.26 |
11 | Shintaro Iwata (MHC) | 1:43.59 | Naomi Zwygart (NWP) | 2.09.73 |
12 | Orin May (LETH) | 1:46.52 | Rayanne Hoefliche (LETH) | 2.10.03 |
13 | Favour Ogor (LETH) | 1.49.31 | Dakota Sadlier (NWP) | 2.25.17 |
14 | Cole Guilbert (LETH) | 1:49.57 | Annika Marshall (MHC) | 2:25.49 |
15 | Ethan Lizotte (LETH) | 1:49.80 | Laura Fraser (STMU) | 2.43.33 |
16 | Aldan Peake (UAA) | 1.50.27 | ||
17 | Felix Barraza Aco (RDP) | 1:52.39 | ||
18 | Tylan Stang (NWP) | 1:54.95 | ||
19 | Réal Landry (LETH) | 1.55.29 | ||
20 | Odley Jean (SAIT) | 1.56.78 | ||
21 | Kurt Caballo (LETH) | 1.58.04 |
Men | Time | Women | Time | |
1 | Kwasi Oteng Frampong (SAIT) | 37.71 | Cherise Carter (STMU) | 45.53 |
2 | Justin Jager (MHC) | 37.94 | Kerigan Frampton (SAIT) | 46.79 |
3 | Orin May (LETH) | 38.00 | Kammy Park (RDP) | 47.63 |
4 | Axsivier Lawrence (RDP) | 38.31 | Cheldynn Molnar (MHC) | 48.43 |
5 | Gunnarr Gibb (LETH) | 38.42 | Sidney Cusack (UAA) | 48.94 |
6 | Jonah Hennig (LETH) | 39.94 | Philine Schmidt (STMU) | 49.39 |
7 | Favour Ogor (LETH) | 40.42 | Sydney Lockhart (STMU) | 50.05 |
8 | Emilian Dumec (CUE) | 40.71 | Chloe Funnell (UAA) | 50.70 |
9 | Réal Landry (LETH) | 40.84 | Raya Grover (MHC) | 51.07 |
10 | Ethan Lizotte (LETH) | 41.01 | Rayanne Hoefliche (LETH) | 52.71 |
11 | Domenico Marchese (CUE) | 41.34 | Aman Leung (UAA) | 56.51 |
12 | Cole Guilbert (LETH) | 41.71 | Dakota Sadlier (NWP) | 58.26 |
13 | Conner Peake (UAA) | 42.40 | Mika Brant (LETH) | 59.33 |
14 | Dorian Richardson (TKU) | 42.71 | Nicole Pylypchuk (TKU) | 59.65 |
15 | Brantly Berry (LETH) | 42.91 | Rachel Stang (TKU) | 1:02.22 |
16 | James Saly (UAA) | 42.95 | ||
17 | Tylan Stang (NWP) | 43.63 | ||
18 | Joe Mwatha (UAA) | 43.75 | ||
19 | Odley Jean (SAIT) | 44.79 | ||
20 | Nathan Kelba (STMU) | 44.99 | ||
21 | Patrick Rody (Prairie) | 45.16 | ||
22 | Felix Barraza Aco (RDP) | 46.58 | ||
23 | Oliver Azeredo (Prairie) | DNF |
Men | Time | Women | Time | |
1 | LETH - Gibb, Bentley, Hennig, May |
1:37.84 | RDP - Barritt, Cota, Swartz, Park |
1:58.56 |
2 | RDP - Lawrence, Coen, House, Duret |
1:40.15 | STMU - Lockhart, Fox, Schmidt, Carter |
2:00.49 |
3 | MHC - Jager, Sumner, Iwata, Romanuik |
1:43.73 | MHC - Marshall, Scrimger, Grover, Molnar |
2:05.60 |
4 | CUE - Marchese, Stewart, Dumec, Chesoo |
1:46.57 | LETH - Hoefliche, Klok, Bouchard, Boix-Frias |
2:05.95 |
5 | LETH - Landry, Lizotte, Ogor, Guilbert |
1:48.76 | ||
6 | UAA - Saly, Mwatha, C. Peake, A. Peake |
1:52.74 |
Men | Time | Women | Time | |
1 | LETH - Stewart, Hennig, Williams, Danyluk |
3:39.79 | SAIT - Wiebe, Frampton, Degagne, Salmon |
4:30.86 |
2 | RDP - Lawrence, Coen, House, Duret |
3:48.42 | RDP - Barritt, Cota, Swartz, Park |
4:39.48 |
3 | LETH - May, Bently, Fisher, Jensen |
3:56.60 | MHC - Scrimger, Gill, Grover, Molnar |
4:45.72 |
4 | MHC - Jager, Sumner, Lawson, Smith |
3:56.74 | LETH - Hoefliche, Klok, Bouchard, Smith |
5:06.75 |
5 | UAA - Saly, Mwatha, C. Peake, A. Peake |
4:10.69 | NWP - Zwygart, Nicholson, Sadlier, Van Der Giessen |
5:26.67 |
6 | NWP - Stang, Michel, Singer, Loiselle |
4:21.29 | STMU - Carter, Foscarini, Fraser, Fox |
5:40.07 |