| Name | GP | G | A | Pts | PIM | PP | SH |
| Tristan Taylor | 22 | 1 | 0 | 1 | 34 | 0 | 0 |
| Kyle Venneman | 21 | 1 | 4 | 5 | 6 | 0 | 0 |
| Sean Mitchell | 21 | 4 | 8 | 12 | 4 | 0 | 1 |
| Tyler Blocha | 23 | 9 | 9 | 18 | 6 | 2 | 1 |
| Decker Mujcin | 24 | 9 | 9 | 18 | 36 | 0 | 0 |
| Ty Hodge | 22 | 4 | 10 | 14 | 12 | 1 | 1 |
| Odin George | 16 | 2 | 5 | 7 | 14 | 0 | 0 |
| Brophy Dunne | 24 | 1 | 7 | 8 | 34 | 0 | 0 |
| Ty Whitford | 24 | 13 | 6 | 19 | 24 | 3 | 0 |
| Cole Fisher | 9 | 1 | 0 | 1 | 4 | 0 | 0 |
| Evan Arnold | 23 | 8 | 15 | 23 | 0 | 2 | 0 |
| Ethan Leyer | 23 | 6 | 16 | 22 | 18 | 1 | 0 |
| Avery Trotter | 24 | 2 | 9 | 11 | 4 | 1 | 0 |
| Josh Medernach | 20 | 3 | 11 | 14 | 14 | 1 | 0 |
| Ashton McNelly | 20 | 2 | 6 | 8 | 25 | 0 | 0 |
| McCoy Bidewell | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochlan Gordon | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drae Gardiner | 23 | 1 | 6 | 7 | 38 | 1 | 0 |
| Jackson Hassman | 15 | 7 | 5 | 12 | 8 | 0 | 0 |
| Thomas Welsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hoekstra | 23 | 8 | 6 | 14 | 45 | 3 | 0 |
| Wilson Maxfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Lyons | 21 | 1 | 5 | 6 | 46 | 0 | 0 |
| Jack Clarke | 17 | 1 | 2 | 3 | 8 | 0 | 0 |
| Dylan Leslie | 14 | 2 | 4 | 6 | 15 | 0 | 0 |
| Totals | 24 | 86 | 143 | 229 | 397 | 15 | 3 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| McCoy Bidewell | 20 | 1076 | 10 | 7 | 0 | 0 | 0 | 55 | 3.07 | 555 | .910 |
| Lochlan Gordon | 7 | 291 | 2 | 4 | 0 | 0 | 0 | 23 | 4.74 | 121 | .840 |
| Wilson Maxfield | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 46 | .979 |
| Totals | 24 | 1440 | 13 | 11 | 0 | 0 | 0 | 82 | 3.42 | 722 | .898 |
| Name | GP | G | A | Pts | PIM | PP | SH |
| Tristan Taylor | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kyle Venneman | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| Sean Mitchell | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tyler Blocha | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| Decker Mujcin | 4 | 1 | 0 | 1 | 4 | 0 | 0 |
| Ty Hodge | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Odin George | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brophy Dunne | 4 | 0 | 2 | 2 | 4 | 0 | 0 |
| Ty Whitford | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evan Arnold | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ethan Leyer | 4 | 2 | 0 | 2 | 2 | 1 | 0 |
| Avery Trotter | 4 | 0 | 0 | 0 | 22 | 0 | 0 |
| Josh Medernach | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ashton McNelly | 4 | 0 | 2 | 2 | 24 | 0 | 0 |
| McCoy Bidewell | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drae Gardiner | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Hassman | 4 | 1 | 1 | 2 | 10 | 0 | 0 |
| Josh Hoekstra | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Wilson Maxfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Lyons | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jack Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Leslie | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 4 | 11 | 17 | 28 | 81 | 1 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| McCoy Bidewell | 4 | 242 | 2 | 2 | 0 | 0 | 13 | 3.23 | 106 | .891 |
| Totals | 4 | 245 | 2 | 2 | 0 | 0 | 14 | 3.43 | 106 | .883 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture