PORTAGE VOYAGEURS
Name GP G A Pts PIM PP SH
Ethan Barron 14 0 0 0 0 0 0
Austin Mumby 24 1 9 10 14 0 0
Brenan Rosychuk 14 5 3 8 12 1 0
Jace Litoski 21 1 2 3 32 0 0
Jonah Smith 24 14 10 24 8 3 1
Alexander Barakhtin 2 0 0 0 0 0 0
Jack Jarvis 16 3 9 12 16 0 1
Emrick Paradis 24 3 4 7 44 0 0
Stavros Koutsantonis 22 8 3 11 42 3 0
Xavier Halterman 24 11 25 36 2 3 1
Steven Foster 10 4 0 4 0 1 0
Seungpyo Cho 3 0 1 1 2 0 0
Carson Devine 23 8 7 15 10 2 0
Karsten Gorrill 24 3 5 8 6 0 0
Avery McNabb 21 0 4 4 0 0 0
Aidan Taylor 22 14 13 27 8 5 0
Jacob Lamoureux 2 0 0 0 0 0 0
Tye Evans 23 10 16 26 42 3 1
Ravnoor Randhawa 3 0 0 0 0 0 0
Ezra Baer 22 8 15 23 16 2 1
Jackson Foster 24 0 2 2 24 0 0
Jake Parker 18 1 3 4 24 0 0
Jett McCullum 24 2 16 18 14 0 0
Tresor Wotton 15 0 1 1 0 0 0
Jackson Miller 19 0 1 1 0 0 0
Ben Coatham 14 0 1 1 2 0 0
Jayden Watson 4 0 0 0 20 0 0
Ethan Aebly 24 0 8 8 10 0 0
Totals 24 96 158 254 348 23 5

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Ethan Barron 6 153 0 1 0 0 0 8 3.13 98 .925
Tresor Wotton 12 729 5 7 0 0 0 45 3.70 442 .908
Jackson Miller 11 574 4 7 0 0 0 47 4.91 365 .886
Totals 24 1467 9 15 0 0 0 104 4.25 905 .897

 

 

 
PLAYOFFS
 
Name GP G A Pts PIM PP SH
Ethan Barron 2 0 0 0 0 0 0
Austin Mumby 5 0 1 1 18 0 0
Jace Litoski 5 0 0 0 2 0 0
Jonah Smith 5 2 3 5 0 0 0
Jack Jarvis 5 2 1 3 4 2 0
Emrick Paradis 5 0 0 0 6 0 0
Stavro Koutsantonis 5 0 2 2 4 0 0
Xavier Halterman 5 4 1 5 0 1 0
Steven Foster 5 0 1 1 0 0 0
Carson Devine 5 2 3 5 2 0 0
Karsten Gorrill 5 0 0 0 2 0 0
Avery McNabb 5 0 2 2 0 0 0
Aidan Taylor 5 2 4 6 16 1 0
Tye Evans 5 1 1 2 4 0 0
Ezra Baer 5 1 1 2 17 0 0
Jackson Foster 3 0 0 0 0 0 0
Jake Parker 2 0 0 0 2 0 0
Jett McCullum 5 0 1 1 4 0 0
Tresor Wotton 3 0 0 0 0 0 0
Jackson Miller 5 0 0 0 0 0 0
Ben Coatham 5 0 0 0 12 0 0
Ethan Aebly 5 1 2 3 0 0 0
Totals 5 15 23 38 93 4 0

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Ethan Barron 1 38 0 0 0 0 2 3.14 22 .917
Tresor Wotton 2 84 1 1 0 0 5 3.57 38 .884
Jackson Miller 4 178 1 2 0 0 20 6.75 119 .856
Totals 5 300 2 3 0 0 27 5.40 179 .869

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2375 of 5018)

This page is created with TreePad