| Name | GP | G | A | Pts | PIM | PP | SH |
| Ashton Billesberger | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley See | 22 | 4 | 13 | 17 | 8 | 1 | 0 |
| Brett Garbiar | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ben Christian | 20 | 1 | 3 | 4 | 28 | 0 | 0 |
| Andrew Kennedy | 23 | 3 | 5 | 8 | 16 | 0 | 0 |
| Noah Wilson | 23 | 4 | 9 | 13 | 28 | 2 | 0 |
| Brant King | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Krz Plummer | 21 | 3 | 6 | 9 | 12 | 3 | 0 |
| Griffen Ryden | 22 | 2 | 5 | 7 | 32 | 0 | 1 |
| Lukas Konashuk | 22 | 6 | 4 | 10 | 16 | 1 | 0 |
| Isaac Leik | 24 | 16 | 11 | 27 | 6 | 5 | 0 |
| Liam Fitzgerald | 23 | 9 | 14 | 23 | 4 | 3 | 0 |
| Nick Dobson | 19 | 1 | 3 | 4 | 32 | 0 | 0 |
| Alex Bend | 11 | 1 | 4 | 5 | 2 | 0 | 0 |
| Dylan Handel | 21 | 11 | 27 | 38 | 12 | 1 | 0 |
| Nikolai Morrison | 20 | 2 | 4 | 6 | 24 | 0 | 1 |
| Dallon Wilton | 24 | 5 | 3 | 8 | 10 | 1 | 0 |
| Rocsyn Bird | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| Zachary Cunningham | 24 | 4 | 13 | 17 | 10 | 1 | 1 |
| Liam Dumelie | 9 | 1 | 1 | 2 | 20 | 0 | 0 |
| Grayson Reid | 21 | 7 | 12 | 19 | 20 | 1 | 0 |
| Griffin Bowerman | 20 | 0 | 0 | 0 | 4 | 0 | 0 |
| Joe Young | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Kurylo | 24 | 2 | 5 | 7 | 4 | 0 | 0 |
| Ethyn Hopp | 22 | 3 | 6 | 9 | 20 | 0 | 0 |
| Ryley Morgan | 16 | 5 | 3 | 8 | 6 | 1 | 0 |
| Totals | 24 | 90 | 155 | 245 | 320 | 20 | 3 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Ashton Billesberger | 10 | 501 | 4 | 4 | 0 | 0 | 0 | 33 | 3.95 | 309 | .904 |
| Griffin Bowerman | 15 | 734 | 5 | 9 | 0 | 0 | 0 | 53 | 4.33 | 426 | .889 |
| Joe Young | 4 | 204 | 0 | 2 | 0 | 0 | 0 | 16 | 4.71 | 101 | .863 |
| Totals | 24 | 1454 | 9 | 15 | 0 | 0 | 0 | 109 | 4.50 | 836 | .885 |
| Name | GP | G | A | Pts | PIM | PP | SH |
| Ashton Billesberger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley See | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kennedy | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Noah Wilson | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brant King | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Krz Plummer | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Griffen Ryden | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lukas Konashuk | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isaac Leik | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Liam Fitzgerald | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Dobson | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dylan Handel | 2 | 2 | 1 | 3 | 2 | 1 | 0 |
| Nikolai Morrison | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dallon Wilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Cunningham | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grayson Reid | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kurylo | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ethyn Hopp | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2 | 5 | 9 | 14 | 16 | 1 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Ashton Billesberger | 2 | 124 | 0 | 2 | 0 | 0 | 7 | 3.39 | 56 | .889 |
| Totals | 2 | 125 | 0 | 2 | 0 | 0 | 8 | 3.84 | 56 | .875 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture