BRIERCREST CLIPPERS
Name GP G A Pts PIM PP SH
Campbell Ens 24 5 14 19 16 1 0
McKale Paul 16 3 0 3 30 0 0
Jake Dale 19 12 9 21 8 4 0
Jackson Allan 10 8 5 13 0 1 2
Ethan Kelly 24 2 9 11 24 1 0
Daxton Budd 22 8 10 18 14 0 2
Orin Olson 21 1 4 5 20 0 0
Carter Peters 21 2 1 3 8 0 0
Josh Wiens 21 6 10 16 10 1 2
Andrew Karam 8 1 1 2 0 0 0
Lucas Lapalm 11 4 8 12 26 2 0
Josh Morton 16 3 5 8 10 0 0
Ethan Unger 22 0 4 4 20 0 0
Matteo Pero 24 6 13 19 8 0 0
Zachary Ashworth 22 5 2 7 19 0 1
Justin Keck 24 8 10 18 24 1 0
Ashton Sadauskas 17 0 0 0 0 0 0
Keenan Conn 24 3 7 10 12 1 0
Owen Simmons 19 1 6 7 8 1 0
Brydon Bell 22 6 13 19 24 4 0
Ewan Soutar 17 0 0 0 0 0 0
Brock Krulicki 14 5 6 11 25 1 0
Brendan Smith 12 0 1 1 0 0 0
Carter Dickson 10 0 1 1 32 0 0
Emmanuel Nkombou 21 3 10 13 70 1 0
Totals 24 92 149 241 416 19 7

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Ashton Sadauskas 8 457 3 5 0 0 0 38 4.99 256 .871
Ewan Soutar 6 326 0 5 0 0 0 26 4.78 186 .877
Brendan Smith 11 660 6 5 0 0 0 43 3.91 340 .888
Totals 24 1449 9 15 0 0 0 111 4.60 782 .876

 

 

 

PLAYOFFS
 
Name GP G A Pts PIM PP SH
Campbell Ens 3 0 0 0 0 0 0
McKale Paul 3 0 0 0 2 0 0
Jake Dale 3 1 1 2 2 1 0
Jackson Allan 3 3 4 7 0 0 1
Ethan Kelly 3 1 2 3 2 1 0
Daxton Budd 3 1 2 3 4 0 0
Orin Olson 3 1 1 2 2 0 0
Carter Peters 3 0 0 0 0 0 0
Josh Wiens 3 0 2 2 0 0 0
Andrew Karam 3 0 2 2 0 0 0
Josh Morton 3 0 2 2 2 0 0
Ethan Unger 3 0 0 0 4 0 0
Matteo Pero 3 0 0 0 0 0 0
Zachary Ashworth 3 1 0 1 0 0 1
Ashton Sadauskas 2 0 0 0 0 0 0
Keenan Conn 3 3 1 4 2 2 0
Owen Simmons 3 0 0 0 2 0 0
Brydon Bell 3 1 3 4 6 0 0
Ewan Soutar 1 0 0 0 0 0 0
Brendan Smith 3 0 0 0 0 0 0
Emmanuel Nkombou 3 1 3 4 2 0 0
Totals 3 13 23 36 30 4 2

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Brendan Smith 3 179 1 2 0 0 10 3.34 107 .915
Totals 3 180 1 2 0 0 10 3.33 107 .915

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2372 of 5018)

This page is created with TreePad