Grande Prairie Wolves
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Peter Jackson 11 172 50 0.290 27 18 0.667 10.7 118
James Penner 10 91 36 0.395 48 22 0.458 9.6 96
Greg Marston 14 126 39 0.309 20 8 0.400 6.1 86
Brad Pack 8 93 31 0.333 16 11 0.687 9.1 73
Ken Rutledge 14 52 22 0.268 20 15 0.750 4.6 64
Rocky Pope 8 73 16 0.219 30 16 0.533 6.0 48
Don Cozy 4 47 16 0.350 27 11 0.407 10.8 43
Gerry Vant Erve 14 58 17 0.293 13 6 0.462 2.9 40
John Dahl 6 35 11 0.314 21 8 0.380 5.0 30
Kevin Campbell 2 17 8 0.470 2 1 0.500 8.5 17
Grant Smith 3 19 3 0.157 8 2 0.250 2.6 8
Dan Bell 4 17 3 0.176 2 1 0.500 1.8 7
Mike Moroz 6 3 0 0.000 0 0 0.000 0.0 0
Totals 14 803 252 0.314 234 119 0.509 45.0 630
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1906 of 4858)

This page is created with TreePad