Lethbridge Kodiaks
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
R. Fiorino 14 251 125 0.498 69 53 0.768 21.4 299
K. Reiter 14 161 91 0.565 51 33 0.647 15.4 215
I. Kerr 14 163 75 0.460 41 34 0.829 13.1 184
L. Boras 14 119 43 0.361 64 27 0.428 8.8 123
C. Kotkas 14 87 39 0.448 52 31 0.596 7.8 109
A. Bergen-Henengouwen 14 89 34 0.382 40 27 0.675 6.8 95
D. Webb 12 30 12 0.400 32 25 0.781 3.9 47
M. Oliver 14 41 16 0.390 14 8 0.571 2.4 33
K. Street 14 30 13 0.433 6 4 0.666 2.1 30
I. Leckie 8 36 10 0.278 14 2 0.143 2.8 22
A. Quon 3 0 0 0.000 0 0 0.000 0.0 0
Totals 14 1007 458 0.455 383 244 0.637 82.6 1157
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1892 of 4749)

This page is created with TreePad