Camrose Vikings
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
J. Burton 14 268 113 0.422 54 40 0.741 18.9 265
K. Wilde 14 144 46 0.319 40 21 0.525 8.1 113
G. Wedman 14 115 51 0.443 19 12 0.632 8.0 112
H. Rust 13 115 38 0.330 38 27 0.710 7.8 102
M. Bosworth 13 100 35 0.350 25 13 0.520 6.4 83
B. Marshall 13 73 30 0.410 16 9 0.563 5.3 69
G. Sartison 12 76 29 0.382 8 3 0.375 5.1 61
C. Nicol 14 45 12 0.267 5 4 0.800 2.0 28
K. Solverson 3 29 7 0.240 12 6 0.500 6.7 20
K. Wickstrom 11 32 4 0.125 11 4 0.364 1.1 12
L. Freeman 12 10 2 0.200 5 3 0.600 0.6 7
L. Dill 14 9 2 0.222 0 0 0.000 0.3 4
T. Wozney 3 4 0 0.000 6 1 0.166 0.3 1
Totals 14 1020 369 0.362 239 143 0.598 62.6 877
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1905 of 4858)

This page is created with TreePad