Medicine Hat Antelope
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Jon Boettcher 16 186 93 0.500 65 55 0.846 15.1 241
Dave Coley 16 189 87 0.460 81 38 0.469 13.3 212
Gordon Groat 15 155 68 0.439 53 21 0.396 10.5 157
Dave Shockey 15 99 49 0.495 66 40 0.606 9.2 138
Darcy Draudson 16 129 56 0.434 31 26 0.839 8.6 138
Terry Zachary 16 106 46 0.434 41 26 0.634 7.4 118
Dave Mikuliak 16 79 43 0.544 28 21 0.750 6.7 107
Byron Draudson 16 79 38 0.481 26 18 0.692 5.9 94
Hal Tagg 16 46 27 0.587 12 9 0.750 3.9 63
Chuck Lawton 16 20 6 0.300 12 6 0.500 1.1 18
Marcel Weasel-Head 1 7 2 0.286 3 1 0.333 5.0 5
Mark Taylor 5 3 1 0.333 2 2 1.000 0.8 4
Totals 16 1098 516 0.470 420 263 0.626 80.9 1295
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1864 of 4749)

This page is created with TreePad