Mount Royal Cougars
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Dan McMillan 16 151 73 0.483 57 38 0.667 11.5 184
Mike Kasian 16 178 81 0.455 25 20 0.800 11.4 182
Joe Petrone 14 147 61 0.415 42 36 0.857 11.3 158
Dwight Stewart 15 116 46 0.397 35 20 0.571 7.5 112
Glen Tinevez 16 84 45 0.536 32 17 0.531 6.7 107
David McLeod 16 83 42 0.506 42 23 0.548 6.7 107
Rey Tuazon 15 83 30 0.361 35 29 0.829 5.9 89
Mark Braverock 15 67 33 0.493 24 12 0.500 5.2 78
Derek Gaume 12 74 31 0.419 11 6 0.545 5.7 68
Whit Skaug 16 67 24 0.358 26 18 0.692 4.1 66
David Deman 16 43 15 0.349 30 18 0.600 3.0 48
Harlon McMaster 4 8 4 0.500 0 0 0.000 2.0 8
Duane McMillan 11 7 3 0.429 2 2 1.000 0.7 8
Totals 16 1108 488 0.440 361 239 0.662 75.9 1215
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1865 of 4749)

This page is created with TreePad