Lethbridge Kodiaks
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Curtis French 16 211 114 0.540 54 37 0.685 16.6 265
Brad Karren 16 203 97 0.478 61 39 0.639 14.6 233
Doug Sheble 16 178 88 0.494 78 55 0.705 14.4 231
Kevin Kinahan 16 155 71 0.458 52 33 0.635 10.9 175
Brian LeClaire 16 83 29 0.349 19 15 0.789 4.6 73
Craig Weich 10 41 20 0.488 10 10 1.000 5.0 50
Mont Cornish 16 37 17 0.459 16 10 0.625 2.8 44
Shawn Adams 16 32 13 0.406 11 11 1.000 2.3 37
Steve Payne 10 36 13 0.361 19 7 0.368 3.3 33
Kyle Harker 14 35 13 0.371 10 6 0.600 2.3 32
Curt Pittman 16 22 9 0.409 2 1 0.500 1.2 19
Rod Weik 11 22 5 0.227 8 4 0.500 1.3 14
Orville Smith 6 19 6 0.316 3 1 0.333 2.2 13
John Joe Cook 5 10 4 0.400 4 2 0.500 2.0 10
Stephen Kaupp 5 7 2 0.286 0 0 0.000 0.8 4
Henry Henengouwen 2 2 0 0.000 0 0 0.000 0.0 0
Totals 16 1093 501 0.461 347 231 0.666 77.1 1233
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1863 of 4749)

This page is created with TreePad