MACEWAN GRIFFINS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Sheldon McKinney 24 33 72 0.458 44 94 0.468 79 100 0.790 16 77 93 3.9 65 87 54 0 44 277 11.5
5 Matt Jerke 23 25 55 0.455 11 22 0.500 31 41 0.756 9 39 48 2.1 25 45 37 1 16 114 5.0
6 Corey Saban 23 59 148 0.399 24 79 0.304 45 69 0.652 23 54 77 3.3 73 59 64 4 44 235 10.2
7 Jason Baillie 12 0 3 0.000 1 1 1.000 4 4 1.000 1 4 5 0.4 11 6 8 0 4 7 0.6
8 Evan Schwindt 24 41 91 0.451 37 80 0.463 31 48 0.646 34 48 82 3.4 47 32 29 5 26 224 9.3
9 Simon Doty 24 84 185 0.454 14 38 0.368 72 98 0.735 51 56 107 4.5 52 34 49 6 23 282 11.8
11 Zach McKee 24 22 44 0.500 15 45 0.333 24 29 0.828 8 22 30 1.3 21 25 15 0 30 113 4.7
12 Mitch Troock 11 16 39 0.410 0 0 0.000 7 11 0.636 16 19 35 3.2 24 5 17 0 0 39 3.5
12 Timothy Denbok 10 1 4 0.250 0 0 0.000 5 10 0.500 5 9 14 1.4 12 0 7 0 1 7 0.7
13 Chris Aubrey 24 13 38 0.342 0 0 0.000 7 14 0.500 17 20 37 1.5 33 10 15 0 10 33 1.4
14 Colin James 24 80 150 0.533 20 55 0.364 42 60 0.700 27 84 111 4.6 52 17 38 6 14 262 10.9
18 Nigel Dennis 13 6 9 0.667 0 5 0.000 5 6 0.833 4 4 8 0.6 6 1 8 0 0 17 1.3
18 Mike Tulk 9 3 6 0.500 3 6 0.500 6 6 1.000 2 8 10 1.1 7 1 6 0 1 21 2.3
24 Norbert Kanyo 24 101 208 0.486 5 9 0.556 71 107 0.664 48 105 153 6.4 50 22 40 6 29 288 12.0
  TEAM                     2 4 6       12        
  MacEwan 24 484 1052 0.460 174 434 0.401 429 603 0.711 263 553 816 34.0 479 344 399 28 242 1919 80.0
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Sheldon McKinney 2 2 5 0.400 1 3 0.333 2 2 1.000 1 5 6 3.0 4 1 3 0 3 9 4.5
5 Matt Jerke 2 4 7 0.571 0 1 0.000 0 1 0.000 0 2 2 1.0 4 3 4 0 3 8 4.0
6 Corey Saban 2 8 15 0.533 2 7 0.286 5 9 0.556 7 3 10 5.0 6 2 3 0 1 27 13.5
7 Jason Baillie 2 0 1 0.000 0 1 0.000 1 2 0.500 0 1 1 0.5 1 1 1 0 4 1 0.5
8 Evan Schwindt 2 5 4 1.250 2 7 0.286 2 3 0.667 0 7 7 3.5 3 5 7 0 4 18 9.0
9 Simon Doty 2 5 13 0.385 0 0 0.000 7 10 0.700 2 4 6 3.0 2 2 3 0 1 17 8.5
11 Zach McKee 2 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 1 1 1 0 0 0 0.0
12 Timothy Denbok 1 1 2 0.500 0 0 0.000 0 0 0.000 1 0 1 1.0 1 0 0 0 1 2 2.0
13 Chris Aubrey 2 3 5 0.600 0 0 0.000 1 1 1.000 1 1 2 1.0 5 2 3 0 1 7 3.5
14 Colin James 2 4 11 0.364 1 2 0.500 3 6 0.500 0 3 3 1.5 2 0 1 0 1 14 7.0
18 Nigel Dennis 1 1 2 0.500 0 0 0.000 0 0 0.000 0 1 1 1.0 0 0 1 0 1 2 2.0
24 Norbert Kanyo 2 9 29 0.310 0 2 0.000 4 4 1.000 7 6 13 6.5 4 1 2 0 4 22 11.0
  TEAM                     0 0 0       0        
  MacEwan 2 42 94 0.447 6 24 0.250 25 38 0.658 19 33 52 26.0 33 18 29 0 24 127 63.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1559 of 4749)

This page is created with TreePad