MEDICINE HAT RATTLERS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Colby Bliss 20 47 138 0.341 23 78 0.295 68 104 0.654 23 64 87 4.3 56 48 54 6 46 231 11.6
5 Rob Fry 12 5 19 0.263 1 7 0.143 10 24 0.417 5 16 21 1.8 21 27 28 0 14 23 1.9
6 Addison Docherty 7 2 6 0.333 0 0 0.000 2 4 0.500 1 3 4 0.6 4 2 2 0 1 6 0.9
7 Craig Adamson 4 0 1 0.000 0 0 0.000 4 4 1.000 0 1 1 0.3 1 2 2 0 1 4 1.0
8 Brendan O'Brien 19 34 87 0.391 15 36 0.417 24 33 0.727 32 23 55 2.9 34 32 39 2 22 137 7.2
9 Paul Ohlinger 20 12 26 0.462 7 29 0.241 12 20 0.600 5 20 25 1.3 30 9 21 0 12 57 2.9
10 Andrew Giesbrecht 9 3 28 0.107 2 13 0.154 10 10 1.000 2 16 18 2.0 13 13 20 0 7 22 2.4
10 Kolten Solomon 10 36 97 0.371 4 23 0.174 61 76 0.803 19 17 36 3.6 20 31 48 0 19 145 14.5
11 Taylor Lane 19 15 42 0.357 2 7 0.286 29 39 0.744 10 28 38 2.0 27 33 40 0 25 65 3.4
12 Derek Tymchyna 20 16 55 0.291 1 13 0.077 27 37 0.730 8 11 19 0.9 28 9 25 2 6 62 3.1
13 Nairen Duncan 20 33 63 0.524 0 2 0.000 19 36 0.528 19 24 43 2.1 18 3 24 4 4 85 4.3
14 Lance Aldcorn 20 7 48 0.146 70 189 0.370 34 43 0.791 5 88 93 4.7 51 35 30 6 32 258 12.9
15 Neil Olukoya 20 51 136 0.375 26 72 0.361 21 38 0.553 32 72 104 5.2 68 29 48 2 20 201 10.1
23 Zlatan Cilimdzic 20 65 135 0.481 0 4 0.000 59 94 0.628 58 71 129 6.5 52 14 35 6 31 189 9.4
  TEAM                     5 5 10       12        
  MHC 20 326 881 0.370 151 473 0.319 380 562 0.676 224 459 683 34.1 424 287 428 28 240 1485 74.3
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Colby Bliss 3 9 24 0.375 7 11 0.636 2 3 0.667 5 8 13 4.3 7 8 9 0 10 41 13.7
5 Rob Fry 1 0 1 0.000 0 0 0.000 4 4 1.000 1 0 1 1.0 2 2 1 0 1 4 4.0
6 Addison Docherty 1 0 1 0.000 0 0 0.000 0 0 0.000 1 3 4 4.0 0 1 0 0 0 0 0.0
8 Brendan O'Brien 3 4 7 0.571 1 2 0.500 2 4 0.500 2 5 7 2.3 5 2 4 0 3 13 4.3
9 Paul Ohlinger 3 0 3 0.000 2 4 0.500 0 0 0.000 2 3 5 1.7 5 0 4 1 0 6 2.0
10 Kolten Solomon 3 13 35 0.371 3 9 0.333 15 23 0.652 4 4 8 2.7 10 1 12 1 9 50 16.7
11 Taylor Lane 3 5 11 0.455 0 1 0.000 2 4 0.500 3 3 6 2.0 8 3 5 0 2 12 4.0
12 Derek Tymchyna 3 6 8 0.750 0 1 0.000 3 5 0.600 0 1 1 0.3 4 0 3 0 0 15 5.0
13 Nairen Duncan 3 1 12 0.083 0 0 0.000 5 6 0.833 6 9 15 5.0 6 0 6 1 3 7 2.3
14 Lance Aldcorn 3 3 9 0.333 5 17 0.294 6 8 0.750 1 13 14 4.7 8 0 3 0 4 27 9.0
15 Neil Olukoya 3 8 24 0.333 4 5 0.800 3 4 0.750 4 11 15 5.0 12 2 6 1 3 31 10.3
23 Zlatan Cilimdzic 3 11 20 0.550 0 0 0.000 7 15 0.467 2 13 15 5.0 9 0 5 1 2 29 9.7
  TEAM                     1 1 2       3        
  MHC 3 60 155 0.387 22 50 0.440 49 76 0.645 32 74 106 35.3 76 19 61 5 37 235 78.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1560 of 4749)

This page is created with TreePad