MOUNT ROYAL COUGARS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Craig Jantzen 20 60 128 0.469 9 21 0.429 37 45 0.822 36 59 95 4.8 53 52 34 10 33 184 9.2
5 Kendell Boese 16 14 34 0.412 5 12 0.417 6 14 0.429 2 33 35 2.2 14 43 34 0 10 49 3.1
6 Nick Wiebe 20 82 145 0.566 0 3 0.000 49 79 0.620 47 98 145 7.3 35 15 31 5 15 213 10.7
7 Steve Trinidad 20 59 109 0.541 22 61 0.361 41 50 0.820 17 28 45 2.3 28 35 24 4 29 225 11.3
8 Trent Offereins 12 6 19 0.316 2 14 0.143 14 16 0.875 7 10 17 1.4 7 11 13 0 7 32 2.7
9 Chris Armstrong 20 52 135 0.385 0 0 0.000 30 50 0.600 32 74 106 5.3 30 23 24 12 14 134 6.7
10 Adrian Krsulja 15 16 39 0.410 4 9 0.444 10 18 0.556 6 28 34 2.3 15 27 22 2 10 54 3.6
11 Ian Tomaczyweski 20 28 63 0.444 4 19 0.211 19 38 0.500 25 18 43 2.1 40 30 25 2 8 87 4.3
12 Kyle Winter 2 3 7 0.429 1 1 1.000 1 2 0.500 1 2 3 1.5 1 5 2 0 2 10 5.0
13 Brett Kobe 20 80 169 0.473 0 3 0.000 41 65 0.631 63 105 168 8.4 24 54 52 4 29 201 10.1
14 Cam Dodd 20 35 71 0.493 29 62 0.468 42 50 0.840 3 53 56 2.8 17 80 48 0 37 199 9.9
15 Rondell Roberts 3 3 5 0.600 0 0 0.000 2 4 0.500 3 7 10 3.3 4 2 2 0 3 8 2.7
21 Nick Loewen 20 9 35 0.257 8 19 0.421 16 19 0.842 14 29 43 2.1 33 6 25 4 2 58 2.9
22 Norman Connor 4 4 15 0.267 0 0 0.000 0 0 0.000 4 4 8 2.0 2 3 0 1 1 8 2.0
23 Jordan Hone 20 81 157 0.516 11 37 0.297 33 50 0.660 21 38 59 3.0 37 65 45 0 32 228 11.4
  TEAM                     11 11 22       5        
  MRC 20 532 1131 0.470 95 261 0.364 341 500 0.682 292 597 889 44.5 340 451 386 44 232 1690 84.5
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Craig Jantzen 4 15 30 0.500 1 4 0.250 7 10 0.700 7 22 29 7.3 10 8 8 1 4 40 10.0
5 Kendell Boese 4 0 7 0.000 1 2 0.500 3 5 0.600 0 1 1 0.3 1 5 1 0 0 6 1.5
6 Nick Wiebe 4 7 11 0.636 0 1 0.000 1 5 0.200 5 12 17 4.3 4 2 12 0 0 15 3.8
7 Steve Trinidad 4 10 22 0.455 4 10 0.400 7 10 0.700 4 3 7 1.8 6 9 6 0 10 39 9.8
8 Trent Offereins 2 1 1 1.000 0 0 0.000 1 2 0.500 0 1 1 0.5 0 0 0 0 0 3 1.5
9 Chris Armstrong 4 6 19 0.316 0 0 0.000 7 11 0.636 1 9 10 2.5 7 2 8 0 3 19 4.8
10 Adrian Krsulja 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 0 0 0 0 0.0
11 Ian Tomaczyweski 4 1 10 0.100 0 2 0.000 4 4 1.000 2 0 2 0.5 9 2 4 0 4 6 1.5
12 Kyle Winter 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
13 Brett Kobe 4 19 35 0.543 0 1 0.000 21 30 0.700 13 21 34 8.5 6 6 8 2 2 59 14.8
14 Cam Dodd 4 13 27 0.481 8 19 0.421 17 20 0.850 2 20 22 5.5 8 10 8 0 10 67 16.8
21 Nick Loewen 2 0 0 0.000 0 0 0.000 2 2 1.000 0 1 1 0.5 3 0 2 0 0 2 1.0
23 Jordan Hone 4 20 41 0.488 3 5 0.600 7 10 0.700 3 19 22 5.5 12 15 11 1 3 56 14.0
  TEAM                     1 2 3       1        
  MRC 4 92 203 0.453 17 44 0.386 77 109 0.706 37 113 150 37.5 67 59 71 4 36 312 78.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1561 of 4749)

This page is created with TreePad