NAIT OOKS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Evan Eger 24 11 33 0.333 51 121 0.421 21 36 0.583 12 52 64 2.7 53 32 24 0 23 196 8.2
5 Marcus Bennett 23 13 31 0.419 6 18 0.333 6 8 0.750 8 39 47 2.0 35 37 31 0 41 50 2.2
6 Jerome Makasiar 24 50 133 0.376 6 31 0.194 58 75 0.773 27 40 67 2.8 50 61 61 1 33 176 7.3
7 Cory Bell 8 20 36 0.556 1 9 0.111 10 15 0.667 14 41 55 6.9 10 7 12 1 8 53 6.6
8 Cyril Ashworth 24 65 131 0.496 28 68 0.412 31 57 0.544 32 58 90 3.8 50 75 62 6 43 245 10.2
9 Dennis Ashworth 24 60 133 0.451 33 97 0.340 74 93 0.796 20 25 45 1.9 54 30 52 4 34 293 12.2
10 Gary Thomas 12 20 38 0.526 1 5 0.200 2 5 0.400 9 9 18 1.5 6 3 15 3 4 45 3.8
10 Ryan Sherman 9 40 67 0.597 0 4 0.000 10 15 0.667 21 20 41 4.6 17 11 11 8 7 90 10.0
11 Klaus Figueiredo 24 44 104 0.423 13 43 0.302 41 66 0.621 20 42 62 2.6 42 46 76 0 36 168 7.0
12 Levi Williams 13 13 28 0.464 0 0 0.000 2 11 0.182 10 16 26 2.0 17 2 13 1 4 28 2.2
13 Jonathan Honey 24 74 144 0.514 0 2 0.000 53 97 0.546 47 86 133 5.5 55 17 50 7 20 201 8.4
15 Okan Bostanei 23 33 78 0.423 0 13 0.000 14 34 0.412 35 58 93 4.0 55 19 37 6 20 80 3.5
16 Jesse Denscombe 24 50 100 0.500 1 6 0.167 25 44 0.568 27 64 91 3.8 49 9 34 9 14 128 5.3
23 Ashley Grewal 21 17 45 0.378 19 48 0.396 28 34 0.824 7 32 39 1.9 42 24 41 1 9 119 5.7
24 Rylan Jarrett 2 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 0.0 2 0 0 0 0 2 1.0
  TEAM                     3 3 6       37        
  NAIT 24 511 1102 0.464 159 465 0.342 375 590 0.636 292 585 877 36.5 545 373 556 47 296 1874 78.1
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Evan Eger 2 2 5 0.400 7 17 0.412 0 0 0.000 0 3 3 1.5 3 2 0 0 0 25 12.5
5 Marcus Bennett 2 1 3 0.333 1 2 0.500 3 3 1.000 1 4 5 2.5 4 9 0 0 2 8 4.0
6 Jerome Makasiar 2 3 9 0.333 1 3 0.333 6 7 0.857 1 3 4 2.0 6 4 6 0 1 15 7.5
8 Cyril Ashworth 2 9 14 0.643 0 10 0.000 5 8 0.625 0 2 2 1.0 7 10 8 2 2 23 11.5
9 Dennis Ashworth 2 2 6 0.333 2 5 0.400 0 0 0.000 3 4 7 3.5 4 2 3 0 2 10 5.0
10 Ryan Sherman 2 3 8 0.375 0 0 0.000 0 0 0.000 1 5 6 3.0 3 2 2 0 3 6 3.0
11 Klaus Figueiredo 2 2 7 0.286 1 5 0.200 1 4 0.250 2 3 5 2.5 4 5 3 0 1 8 4.0
12 Levi Williams 1 1 1 1.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 2 2.0
13 Jonathan Honey 2 2 8 0.250 0 0 0.000 1 3 0.333 4 3 7 3.5 4 0 8 2 3 5 2.5
15 Okan Bostanei 2 8 17 0.471 1 1 1.000 1 4 0.250 10 6 16 8.0 9 2 1 3 0 20 10.0
16 Jesse Denscombe 2 3 8 0.375 0 1 0.000 0 0 0.000 2 13 15 7.5 5 1 4 1 1 6 3.0
23 Ashley Grewal 1 1 1 1.000 1 2 0.500 2 2 1.000 0 1 1 1.0 2 0 0 0 0 7 7.0
  TEAM                     0 0 0       4        
  NAIT 2 37 87 0.425 14 46 0.304 19 31 0.613 24 47 71 35.5 51 37 39 8 15 135 67.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1562 of 4749)

This page is created with TreePad