RED DEER KINGS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
2 Justin Klein 20 7 16 0.438 18 57 0.316 11 13 0.846 9 13 22 1.1 25 9 19 0 5 79 4.0
3 Connor Fairbanks 19 28 66 0.424 3 17 0.176 32 50 0.640 28 33 61 3.2 38 16 39 2 12 97 5.1
4 Colton Bradford 16 7 25 0.280 1 6 0.167 10 13 0.769 5 7 12 0.8 23 13 17 0 9 27 1.7
5 Andrew Cassidy 20 24 67 0.358 14 32 0.438 21 28 0.750 26 37 63 3.1 47 26 52 0 18 111 5.5
6 Adam Jones 20 36 88 0.409 24 75 0.320 23 28 0.821 20 57 77 3.9 28 52 49 1 22 167 8.3
7 Tommy Watson 19 6 17 0.353 11 33 0.333 1 7 0.143 6 8 14 0.7 16 9 14 0 10 46 2.4
8 Randy Davis 20 85 166 0.512 20 51 0.392 116 149 0.779 32 64 96 4.8 42 37 77 11 29 346 17.3
9 Billy McNutt 19 91 190 0.479 22 64 0.344 75 105 0.714 59 207 266 14.0 49 42 66 55 26 323 17.0
10 Adam Shaw 18 26 71 0.366 30 82 0.366 28 40 0.700 13 31 44 2.6 31 29 23 2 26 170 10.0
11 Brett Gaudreau 20 28 67 0.418 12 29 0.414 22 35 0.629 15 23 38 1.9 47 38 57 0 14 114 5.7
15 Thomas Pearson 8 5 12 0.417 1 4 0.250 0 0 0.000 6 15 21 2.6 9 0 10 1 4 13 1.6
21 Adam Weir 10 7 18 0.389 0 0 0.000 16 21 0.762 9 12 21 2.1 11 3 17 0 3 30 3.0
22 Daniel Etoroma 6 2 2 1.000 0 0 0.000 0 0 0.000 1 1 2 0.3 5 0 2 1 0 4 0.7
23 Ryan Wachter 9 6 11 0.545 0 4 0.000 12 16 0.750 2 3 5 0.6 13 8 11 0 6 24 2.7
23 Charles McLean 9 15 32 0.469 0 1 0.000 7 12 0.583 14 17 31 3.4 13 4 9 4 4 37 4.1
  TEAM                     3 15 18       18        
  RDC 20 373 848 0.440 156 455 0.343 374 517 0.723 249 543 792 39.6 400 286 481 77 188 1588 79.4
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
2 Justin Klein 3 0 0 0.000 1 4 0.250 0 0 0.000 0 1 1 0.3 7 0 2 0 2 3 1.0
3 Connor Fairbanks 4 6 15 0.400 0 0 0.000 7 8 0.875 0 11 11 2.8 8 2 4 0 0 19 4.8
4 Colton Bradford 3 1 5 0.200 0 1 0.000 2 4 0.500 0 0 0 0.0 0 0 2 0 0 4 1.3
5 Andrew Cassidy 4 4 8 0.500 4 8 0.500 2 6 0.333 5 7 12 3.0 12 10 8 1 5 22 5.5
6 Adam Jones 4 7 17 0.412 6 19 0.316 7 8 0.875 3 11 14 3.5 5 10 7 1 7 39 9.8
7 Tommy Watson 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
8 Randy Davis 4 19 38 0.500 2 5 0.400 10 10 1.000 4 6 10 2.5 8 6 11 1 12 54 13.5
9 Billy McNutt 4 30 53 0.566 2 8 0.250 14 19 0.737 20 46 66 16.5 10 6 11 9 4 80 20.0
10 Adam Shaw 4 7 16 0.438 10 25 0.400 2 4 0.500 2 4 6 1.5 9 8 8 0 5 46 11.5
11 Brett Gaudreau 4 3 14 0.214 0 0 0.000 1 2 0.500 2 2 4 1.0 11 8 7 0 2 7 1.8
15 Thomas Pearson 2 2 2 1.000 1 2 0.500 0 0 0.000 1 0 1 0.5 3 0 3 0 0 7 3.5
21 Adam Weir 2 2 3 0.667 0 0 0.000 1 2 0.500 2 0 2 1.0 1 0 0 0 0 5 2.5
23 Ryan Wachter 2 1 2 0.500 0 1 0.000 0 0 0.000 1 1 2 1.0 4 0 5 0 0 2 1.0
23 Charles McLean 2 4 6 0.667 0 0 0.000 1 2 0.500 5 5 10 5.0 2 0 2 0 1 9 4.5
  TEAM                     1 2 3       0        
  RDC 4 86 180 0.478 26 73 0.356 47 65 0.723 46 96 142 35.5 83 50 70 12 38 297 74.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1563 of 4749)

This page is created with TreePad