SAIT TROJANS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Giovanni Johnson 1 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
5 Kevin Horvat 15 5 11 0.455 2 13 0.154 5 8 0.625 1 10 11 0.7 5 11 10 0 4 21 1.4
6 John Lasa 20 47 97 0.485 14 42 0.333 54 74 0.730 15 36 51 2.5 48 46 68 0 19 190 9.5
7 Gabriel Diggs 20 46 114 0.404 13 57 0.228 31 60 0.517 27 73 100 5.0 38 23 49 7 21 162 8.1
8 Bryce Bowman 16 16 37 0.432 1 12 0.083 13 24 0.542 12 26 38 2.4 21 21 19 2 7 48 3.0
10 Keenan Milburn 20 36 108 0.333 35 105 0.333 47 60 0.783 11 42 53 2.6 39 85 69 1 42 224 11.2
11 Luke Stalker-Switzer 12 14 44 0.318 23 49 0.469 4 6 0.667 12 14 26 2.2 19 15 14 0 5 101 8.4
12 Logan Armstrong 10 14 34 0.412 3 12 0.250 17 29 0.586 12 27 39 3.9 30 22 38 1 9 54 5.4
13 Lucky Montierro 15 9 29 0.310 5 14 0.357 4 10 0.400 4 10 14 0.9 23 22 22 0 11 37 2.5
15 Caleb Dowdy 19 64 118 0.542 2 13 0.154 21 45 0.467 51 81 132 6.9 40 51 59 2 28 155 8.2
21 Alex Gavrilovic 19 39 83 0.470 0 0 0.000 8 15 0.533 22 39 61 3.2 57 12 40 8 4 86 4.5
22 Branden Stewart 17 42 87 0.483 0 5 0.000 30 54 0.556 31 63 94 5.5 47 20 43 3 8 114 6.7
23 Jared Laird 18 58 144 0.403 8 24 0.333 42 73 0.575 22 55 77 4.3 67 15 54 7 19 182 10.1
  TEAM                     2 8 10       43        
  SAIT 20 390 906 0.430 106 347 0.305 276 458 0.603 222 484 706 35.3 436 343 528 31 177 1374 68.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1564 of 4749)

This page is created with TreePad