LETHBRIDGE KODIAKS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Ndale Philbert 20 100 173 0.578 14 48 0.292 73 102 0.716 25 116 141 7.0 44 72 79 11 31 315 15.8
5 Logan Mendenhall 19 32 93 0.344 53 131 0.405 40 45 0.889 10 23 33 1.7 37 62 37 0 32 263 13.8
6 Redmond Crowfoot 19 8 33 0.242 8 32 0.250 9 14 0.643 11 23 34 1.8 52 53 40 1 35 49 2.6
7 Alex Frey 13 36 76 0.474 6 19 0.316 7 11 0.636 10 21 31 2.4 18 11 7 0 17 97 7.5
8 Sam Dykshoorn 20 20 63 0.317 2 8 0.250 19 34 0.559 19 44 63 3.1 44 40 42 3 10 65 3.3
9 Sean Seastrand 16 11 30 0.367 5 16 0.313 15 21 0.714 10 19 29 1.8 32 18 24 0 11 52 3.3
10 Noble Crowfoot 19 24 58 0.414 5 22 0.227 19 27 0.704 19 51 70 3.7 50 95 40 1 53 82 4.3
11 Jeff Hilliard 2 1 6 0.167 0 0 0.000 0 0 0.000 0 6 6 3.0 6 4 0 5 1 2 1.0
12 Denver Corbiere 18 103 185 0.557 14 29 0.483 52 65 0.800 26 66 92 5.1 51 27 37 10 16 300 16.7
13 Brendan Blood 8 26 55 0.473 2 4 0.500 12 18 0.667 13 29 42 5.3 9 12 8 4 5 70 8.8
14 Janz Engen 20 18 64 0.281 0 2 0.000 11 22 0.500 14 27 41 2.0 20 6 15 3 4 47 2.4
20 Eric Procee 11 15 23 0.652 0 0 0.000 5 15 0.333 22 16 38 3.5 11 5 11 0 2 35 3.2
21 Ryan Veldman 17 29 68 0.426 1 2 0.500 12 18 0.667 30 33 63 3.7 34 2 17 0 4 73 4.3
22 Josh Watson 20 51 91 0.560 14 33 0.424 38 54 0.704 23 59 82 4.1 34 39 44 2 39 182 9.1
  TEAM                     14 34 48       29        
  Lethbridge 20 474 1018 0.466 124 346 0.358 312 446 0.700 246 567 813 40.6 442 446 430 40 260 1632 81.6
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Ndale Philbert 5 25 52 0.481 5 23 0.217 23 37 0.622 10 34 44 8.8 14 15 19 5 10 88 17.6
5 Logan Mendenhall 5 9 25 0.360 11 28 0.393 30 33 0.909 1 2 3 0.6 8 14 16 0 8 81 16.2
6 Redmond Crowfoot 5 3 10 0.300 6 11 0.545 1 4 0.250 1 12 13 2.6 15 5 7 1 8 25 5.0
8 Sam Dykshoorn 5 10 20 0.500 1 2 0.500 4 6 0.667 5 12 17 3.4 9 4 7 2 2 27 5.4
9 Sean Seastrand 2 0 1 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 1 1 0 0 0 0 0.0
10 Noble Crowfoot 5 6 30 0.200 4 9 0.444 7 8 0.875 6 20 26 5.2 12 17 22 0 16 31 6.2
11 Jeff Hilliard 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1.0 0 0 0 0 0 0 0.0
12 Denver Corbiere 5 17 41 0.415 6 17 0.353 15 19 0.789 9 19 28 5.6 20 8 14 5 4 67 13.4
13 Brendan Blood 5 24 38 0.632 3 4 0.750 5 7 0.714 10 15 25 5.0 13 4 10 3 4 62 12.4
14 Janz Engen 2 1 2 0.500 0 0 0.000 2 2 1.000 0 1 1 0.5 0 0 0 0 1 4 2.0
21 Ryan Veldman 5 3 9 0.333 0 0 0.000 0 0 0.000 2 2 4 0.8 5 2 2 0 0 6 1.2
22 Josh Watson 4 5 11 0.455 3 7 0.429 6 7 0.857 2 4 6 1.5 2 4 2 1 4 25 6.3
  TEAM                     2 3 5       1        
  Lethbridge 5 103 239 0.431 39 101 0.386 93 123 0.756 48 126 174 34.8 99 74 100 17 58 416 83.2
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1558 of 4749)

This page is created with TreePad