MEN'S HOCKEY LEAGUE LEADERS 2022-23
SCORING
REGULAR SEASON

Name Team GP G A Pts
B Machado SAIT 24 12 19 31
D Stewart NAIT 24 10 19 29
J Gudjonson UAA 24 8 21 29
B Trentham SAIT 24 12 14 26
B Osepchuk NAIT 21 9 17 26
B Robinson NAIT 24 5 21 26
J Kendall RDP 22 15 9 24
B Dale Portage 24 8 15 23
N Doell RDP 24 11 11 22
T Budai Portage 20 11 10 21
B Dale Portage 23 10 11 21
I Leik CUE 20 9 11 20
K Tiringer CUE 22 8 12 20
C Longjohn RDP 23 7 13 20
Z Cox SAIT 23 12 7 19
M Welke SAIT 23 6 13 19
J Dale BC 24 6 13 19
 
PLAYOFFS

Name Team GP G A Pts
J Wozney RDP 6 3 4 7
E Miller RDP 6 2 5 7
K Tiringer CUE 6 3 3 6
D Stewart NAIT 8 3 3 6
T Schendel CUE 6 1 5 6
G Reid CUE 6 5 0 5
N Doell RDP 6 3 2 5
K Plummer CUE 6 3 2 5
J Kendall RDP 6 2 3 5
E Lambert CUE 6 2 3 5
C Longjohn RDP 6 2 3 5
I Leik CUE 6 1 4 5
D Wilton CUE 6 0 5 5
 
 
GOALTENDERS

 
REGULAR SEASON (played in 33% of team goalie minutes)
Name Team GP MP W L T SO GA GAA SVS S%
D Moody UAA 12 700 8 3 1 0 32 2.74 318 0.909
A Weersink RDP 14 825 12 2 0 2 38 2.76 337 0.899
D Tmej BC 18 1053 10 7 0 2 50 2.85 501 0.909
R Rook UAA 13 785 6 4 2 1 38 2.91 429 0.919
B Bilous SAIT 18 1086 10 7 1 1 59 3.26 523 0.899
T Kotchorek NAIT 13 715 5 6 0 1 39 3.27 345 0.898
R Osland NAIT 12 710 5 7 0 0 44 3.72 341 0.886
A Brousseau Portage 15 868 4 9 0 0 56 3.87 467 0.893
E Ward CUE 17 1022 6 10 1 1 69 4.05 455 0.868
J Gnidziejko Portage 9 499 1 8 0 0 37 4.45 290 0.887
 
PLAYOFFS (played in 33% of team goalie minutes)
Name Team GP MP Win Loss SO GA GAA SVS S%
R Osland NAIT 7 418 4 3 0 14 2.01 202 0.935
A Weersink RDP 6 414 5 1 0 15 2.18 168 0.918
D Moody UAA 2 118 0 2 0 5 2.54 51 0.911
G Bowerman CUE 3 160 2 1 0 8 3.00 122 0.938
D Tmej BC 3 177 1 2 0 9 3.05 96 0.914
E Ward CUE 4 267 1 2 0 14 3.15 141 0.910
B Bilous SAIT 3 193 1 2 0 12 3.73 113 0.904
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4572 of 4858)

This page is created with TreePad