MEN'S HOCKEY LEAGUE LEADERS 2021-22
SCORING
REGULAR SEASON

Name Team GP G A Pts
J Kendall  RDP 16 9 12 21
J Legien  NAIT 11 11 8 19
D Stewart  NAIT 16 7 12 19
Z Huber  SAIT 16 9 9 18
N Leyer  NAIT 15 7 11 18
E Miller  RDP 15 5 13 18
T Scantlebury  RDP 15 10 8 18
T Benko  CUE 15 4 13 17
B Dale  Portage 16 6 11 17
R Nivon  CUE 15 5 12 17
C Welke  SAIT 15 9 8 17
S Fraser  NAIT 16 5 10 15
D Hamaliuk  NAIT 14 7 8 15
M Lapointe  RDP 16 7 8 15
T Robertson  NAIT 12 6 9 15
R Smith  RDP 16 4 11 15
K Tiringer  CUE 15 11 4 15
 
PLAYOFFS

Name Team GP G A Pts
S Fraser  NAIT 6 4 4 8
B Robinson  NAIT 6 3 4 7
E Lacombe  NAIT 6 4 2 6
N Leyer  NAIT 6 2 4 6
C Livingstone  NAIT 6 4 2 6
E McIndoe  NAIT 6 3 3 6
C Stevenson  BC 5 2 4 6
D Stewart  NAIT 5 1 5 6
J Arsenault  BC 5 2 3 5
Z Cox  UAA 5 4 1 5
D Hamaliuk  NAIT 6 0 5 5
J Platz  NAIT 6 0 5 5
B Trentham  NAIT 6 2 3 5
C Wiebe  BC 5 2 3 5
 
 
GOALTENDERS

 
REGULAR SEASON (played in 33% of team goalie minutes)
Name Team GP MP W L T SO GA GAA SVS S%
J Papirny  NAIT 11 661 11 0 0 1 18 1.63 328 0.948
G Bowerman  CUE 10 547 6 2 1 0 21 2.30 267 0.927
A Weersink  RDP 12 730 7 5 0 2 36 2.96 395 0.916
D Moody  UAA 14 818 6 8 0 0 41 3.01 441 0.915
T Martin  SAIT 10 546 7 3 0 0 30 3.30 270 0.900
S Visscher  CUE 8 432 5 1 1 0 25 3.47 220 0.898
D Tmej  BC 13 691 3 9 0 1 41 3.56 423 0.912
B Fleming  SAIT 7 407 1 4 1 0 26 3.84 183 0.876
J Gnidziejko  Portage 15 873 2 13 0 0 64 4.40 456 0.877
 
PLAYOFFS (played in 33% of team goalie minutes)
Name Team GP MP Win Loss SO GA GAA SVS S%
D Moody  UAA 5 312 3 2 0 1 9 1.73 192
J Papirny  NAIT 6 366 5 1 0 1 12 1.97 157
D Tmej  BC 5 250 3 2 0 0 12 2.88 148
T Martin  SAIT 2 119 0 2 0 0 6 3.03 39
G Bowerman  CUE 5 300 2 3 0 0 16 3.20 147
A Weersink  RDP 2 120 0 2 0 0 10 5.00 52
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4467 of 4749)

This page is created with TreePad