INDIVIDUAL LEAGUE SCORING CHAMPIONS - Men's Hockey
 
YEAR ATHLETE TEAM GAMES G A PTS PPG
2022-23 Brandon Machado SAIT 24 12 19 31 1.29
2021-22 Jacob Kendall  RDP 16 9 12 21 1.31
2019-20 Jake Mykitiuk NAIT 28 17 37 54 1.93
2018-19 Dean Allison SAIT 28 13 25 38 1.36
2017-18 Jake Mykitiuk  NAIT 28 15 27 42 1.50
2016-17 Trace Elson NAIT 27 11 33 44 1.63
2015-16 John Dunbar NAIT 32 26 31 57 1.78
2014-15 John Dunbar NAIT 32 28 37 65 2.03
2013-14 Ben O'Quinn SAIT 26 16 29 45 1.73
2012-13 Daniel Hope
Cory Giroux
UAA
PC
28
28
18
15
25
28
43
43
1.54
1.54
2011-12 Tyler Murray
Clinton Pettapiece
BC
SAIT
28
28
16
14
23
25
39
39
1.39
1.39
2010-11 Torrie Dyck AUG 28 25 38 63 2.25
2009-10 Shane Lust SAIT 27 28 26 54 2.00
2008-09 Josh Zimmer MRC 27 18 34 52 1.93
2007-08 Cedrick Duhamel-Flynn NAIT 23 19 19 38 1.65
2006-07 Tyler Stella MRC 22 14 33 47 2.14
2005-06 Ryan Carignan CUCA 22 10 25 35 1.59
2004-05 Jesse Bennefield MRC 23 29 17 46 2.00
2003-04 Tim Green AUC 28 35 17 52 1.86
2002-03 Tara Foremsky MRC 28 38 32 70 2.50
2001-02 Bobby Almeida MacEwan 27 28 32 60 2.22
2000-01 Tylor Kellor AUC 28 24 28 62 2.21
1999-00 Ryan Bennato MRC 28 34 26 60 2.14
1998-99 Tate Locke CUCA 28 12 44 56 2.00
1997-98 Chris Jamieson SAIT 23 30 20 50 2.17
1996-97 Mike Tavaroli CC 22 21 21 42 1.91
1995-96 Scott Longstaff MRC 22 13 39 52 2.36
1994-95 Jamie Barnes NAIT 25 19 33 52 2.08
1993-94 Erin Ginell RDC 20 12 28 40 2.00
1992-93 Jay Robertson AUC 24 32 23 55 2.29
1991-92 Greg Geldart NAIT 25 14 38 52 2.08
1990-91 Todd Leech RDC 25 24 32 56 2.24
1989-90 Ivan Krook NAIT 24 20 31 51 2.13
1988-89 J.C. MacEwan NAIT 21 16 32 48 2.28
1987-88 Dan Baker RDC 24 19 26 45 1.88
1986-87 Rich Dietrich CLC 24 26 45 71 2.96
1985-86 Mike Heidt MRC 24 19 51 70 2.92
1984-85 Sid Cranston NAIT 25 30 37 67 2.68
1983-84 Yvonne De Champlain CLC 25 20 31 51 2.04
1982-83 Duane Potekal SAIT 21 22 31 53 2.52
1981-82 Wayne Merkal
Rich Norberg
SAIT
SAIT
24
24
18
28
26
16
44
44
1.83
1.83
1980-81 Ron Pierce SAIT 23 23 30 53 2.30
1979-80 Bob Deschamps SAIT 24 33 34 67 2.79
1978-79 Todd MacAuley RDC 23 23 38 61 2.65
1977-78 Mike McIvor MRC 22 25 23 48 2.18
1976-77 Mike McIvor MRC 22 27 27 54 2.45
1975-76 Bill Keech
John Danko
CLC
CLC
24
25
28
27
27
28
55
55
2.29
2.20
1974-75 Dave McAmmond NAIT 24 36 25 61 2.54
1973-74 Dave Neil MRC 21 23 35 58 2.76
1972-73 John MacPhee RDC 23 26 30 56 2.76
1971-72 Jack Braun NAIT 12 12 18 30 2.50
1970-71 Ron Hedlund RDC 12 21 20 41 3.42
1969-70 Rick Ledieu SAIT 16 29 20 48 3.06
1968-69 Brian Bourassa U of C 19 20 32 52 2.74
1967-68 Doug Ladell MRJC 10 12 14 26 2.66
1966-67 Dale Evans NAIT 7 10 9 19 2.71
1965-66 Jim Russell MRJC 12 10 21 31 2.58
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4570 of 4858)

This page is created with TreePad