Grant MacEwan Griffins
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Wolsey 20 20 301 15.1 13 2 15.4 282 110 39.0 103 75 72.8
M.MacKinnon 20 19 256 13.5 76 20 26.3 145 55 37.9 127 86 67.7
K.Hutchinson 19 19 205 10.8 62 18 29.0 132 61 46.2 36 29 80.6
D.Peers 20 18 183 10.2 4 2 50.0 149 68 45.6 59 41 69.5
T.Carter 20 20 133 6.7 51 14 27.5 113 32 28.3 41 27 65.9
L.Kolkman 20 20 130 6.5 0 0 0.0 112 52 46.4 43 26 60.5
J.Olson 18 18 96 5.3 5 1 20.0 84 32 38.1 54 29 53.7
S.Acker 20 19 81 4.3 0 0 0.0 88 37 42.0 15 7 46.7
T.Johnson 19 14 49 3.5 11 3 27.3 26 16 61.5 15 8 53.3
S.Betker 18 13 47 3.6 0 0 0.0 49 18 36.7 28 11 39.3
L.Ramsay 20 18 37 2.1 4 1 25.0 57 14 24.6 11 6 54.5
S.Tames 19 16 35 2.2 0 0 0.0 35 14 40.0 12 7 58.3
Totals 20 20 1560 78.0 226 61 27.0 1272 509 40.0 545 352 64.6
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2334 of 4858)

This page is created with TreePad