Briercrest Clippers
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
N.Friesen 20 20 301 15.1 80 32 40.0 188 75 39.9 59 55 93.2
K.Powell 20 20 135 6.8 12 4 33.3 106 40 37.7 53 43 81.1
M.Theroux 16 16 124 7.8 4 0 0.0 119 48 40.3 43 28 65.1
C.Mannen 16 16 118 7.4 39 16 41.0 60 29 48.3 18 12 66.7
D.Fee 20 20 90 4.5 0 0 0.0 114 34 29.8 44 22 50.0
T.Giesbrecht 20 19 82 4.3 77 19 24.7 38 8 21.1 12 9 75.0
R.Reimer 20 20 81 4.1 0 0 0.0 94 37 39.4 17 7 41.2
A.Siemens 20 20 77 3.9 68 20 29.4 15 4 26.7 24 9 37.5
J.Ludke 18 18 67 3.7 0 0 0.0 76 25 32.9 28 17 60.7
H.McFee 17 13 66 5.1 0 0 0.0 65 31 47.7 4 4 100.0
A.Goertzen 20 11 13 1.2 10 1 10.0 28 4 14.3 2 2 100.0
M.Bowler 15 15 13 0.9 4 0 0.0 22 1 4.5 22 11 50.0
K.Foster 8 4 4 1. 0 0 0.0 6 1 16.7 2 2 100.0
R.Colins 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 20 20 1171 58.6 294 92 31.6 932 337 36.1 328 221 67.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2302 of 4749)

This page is created with TreePad