Grande Prairie Wolves
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
K.Yorsten 20 20 247 12.4 0 0 0.0 228 98 43.0 107 51 47.7
E.King 20 20 229 11.5 7 1 14.3 180 68 37.8 129 90 69.8
A.Lockhart 20 20 209 10.5 71 20 28.2 173 63 36.4 38 23 60.5
K.Marsh 20 20 181 9.1 2 0 0.0 160 64 40.0 102 53 52.0
J.McElroy 20 20 127 6.4 0 0 0.0 101 54 54.5 29 19 65.5
K.Stucklschwaiger 18 16 105 6.6 4 2 50.0 90 39 43.3 46 21 45.7
S.Wagner 18 18 94 5.2 0 0 0.0 92 35 38.0 36 24 66.7
D.Fraser 19 19 60 3.2 3 0 0.0 70 21 30.0 32 18 56.3
A.Lenny 20 17 41 2.4 0 0 0.0 45 15 33.3 19 11 57.9
S.Hallmarker 20 15 37 2.5 0 0 0.0 37 18 48.6 2 1 50.0
S.Reid 20 13 34 2.6 2 0 0.0 36 12 33.3 18 10 55.6
S.Nierger 6 6 10 1.7 0 0 0.0 8 5 62.5 0 0 0.0
Totals 20 20 1376 68.8 89 23 25.8 1220 492 40.3 558 321 57.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2335 of 4858)

This page is created with TreePad