Lethbridge Kodiaks
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
W.Molcak 20 20 189 9.5 0 0 0.0 182 77 42.3 54 35 64.8
J.Jensen 20 20 170 8.5 10 3 30.0 167 68 40.7 48 25 52.1
L.Hyggen 20 20 160 8.0 0 0 0.0 99 63 63.6 46 34 73.9
J.Halawski 20 20 124 6.2 14 0 0.0 150 56 37.3 16 12 75.0
S.Woolf 20 20 118 5.9 40 6 15.0 95 36 37.9 46 28 60.9
N.Peterson 20 20 116 5.8 2 1 50.0 119 48 40.3 32 17 53.1
N.Farley 20 19 110 5.8 0 0 0.0 86 39 45.3 46 32 69.6
J.McDougall 20 19 106 5.6 0 0 0.0 99 47 47.5 27 12 44.4
N.Baker 18 19 66 5.1 1 0 0.0 67 29 43.3 15 8 53.3
S.Duncombe 20 20 65 3.3 1 0 0.0 69 25 36.2 21 15 71.4
A.Otrhalek 8 8 38 4.8 0 0 0.0 43 14 32.6 12 10 83.3
R.Hickle 20 13 30 2.3 0 0 0.0 37 13 35.1 4 4 100.0
Y.Aoki 4 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0
Totals 20 20 1290 64.5 68 10 14.7 1215 515 42.4 367 232 63.2
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2336 of 4858)

This page is created with TreePad