Name | GP | G | A | Pts | PIM | PP | SH | GW |
Marc-Olivier Daigle | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Taylor Bilyk | 21 | 1 | 3 | 4 | 16 | 0 | 0 | 0 |
Eric Szudor | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Shmoorkoff | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Brett Magee | 22 | 0 | 7 | 7 | 18 | 0 | 0 | 0 |
Andrew Kartusch | 25 | 3 | 16 | 19 | 73 | 1 | 0 | 0 |
Nolan Yaremchuk | 24 | 9 | 7 | 16 | 20 | 0 | 0 | 0 |
Garan Magnes | 28 | 14 | 13 | 27 | 6 | 8 | 0 | 0 |
Cameron Reagan | 27 | 4 | 6 | 10 | 22 | 0 | 0 | 0 |
Ryan McKinnon | 11 | 2 | 3 | 5 | 18 | 0 | 0 | 0 |
Jacob Schofield | 28 | 10 | 9 | 19 | 6 | 2 | 0 | 0 |
Brett Smythe | 21 | 14 | 12 | 26 | 2 | 5 | 1 | 0 |
Ryan Baskerville | 28 | 10 | 19 | 29 | 26 | 7 | 0 | 2 |
Ryan Hartman | 20 | 3 | 6 | 9 | 10 | 0 | 0 | 0 |
Nicolas Correale | 27 | 9 | 13 | 22 | 18 | 2 | 1 | 0 |
Cam Gotaas | 28 | 13 | 11 | 24 | 4 | 3 | 1 | 0 |
Kaelan Holt | 28 | 6 | 14 | 20 | 10 | 1 | 0 | 0 |
Brett Njaa | 28 | 14 | 21 | 35 | 28 | 1 | 1 | 1 |
Sean MacTavish | 20 | 4 | 9 | 13 | 18 | 1 | 0 | 0 |
Matthew Waseylenko | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Austin Yaremchuk | 16 | 0 | 6 | 6 | 26 | 0 | 0 | 0 |
Tyler Morrison | 27 | 3 | 12 | 15 | 39 | 1 | 0 | 0 |
Dallas Smith | 25 | 11 | 11 | 22 | 50 | 1 | 2 | 0 |
Stefan Danielson | 27 | 3 | 10 | 13 | 8 | 1 | 0 | 0 |
Nakehko Lamothe | 12 | 1 | 4 | 5 | 22 | 0 | 0 | 0 |
Josh King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Larochelle | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 135 | 215 | 350 | 458 | 34 | 6 | 3 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Marc-Olivier Daigle | 25 | 1494 | 16 | 7 | 1 | 3 | 0 | 46 | 1.85 | 679 | .937 |
Eric Szudor | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 45 | .918 |
Ryan Larochelle | 2 | 72 | 1 | 1 | 0 | 0 | 0 | 4 | 3.33 | 19 | .826 |
Totals | 28 | 1694 | 19 | 8 | 1 | 3 | 2 | 58 | 2.05 | 743 | .928 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Marc-Olivier Daigle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bilyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Magee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kartusch | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nolan Yaremchuk | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Garan Magnes | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
Cameron Reagan | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryan McKinnon | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Schofield | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Brett Smythe | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Bryan Arneson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Baskerville | 5 | 2 | 5 | 7 | 6 | 1 | 0 | 0 |
Ryan Hartman | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Nicolas Correale | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Cam Gotaas | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Kaelan Holt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Njaa | 5 | 4 | 2 | 6 | 4 | 2 | 0 | 0 |
Austin Yaremchuk | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Morrison | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Dallas Smith | 5 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Stefan Danielson | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Larochelle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 17 | 24 | 41 | 58 | 4 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Marc-Olivier Daigle | 5 | 364 | 4 | 1 | 0 | 0 | 12 | 1.98 | 191 | .941 |
Totals | 5 | 365 | 4 | 1 | 0 | 0 | 12 | 1.97 | 191 | .941 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture