Name | GP | G | A | Pts | PIM | PP | SH | GW |
Garrett Storms | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Allen | 22 | 0 | 2 | 2 | 52 | 0 | 0 | 0 |
David Randall | 27 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
Patrick Carlin | 17 | 2 | 2 | 4 | 18 | 0 | 0 | 0 |
Ben Sowa | 23 | 4 | 12 | 16 | 14 | 2 | 0 | 0 |
Adam Moghrabi | 27 | 4 | 4 | 8 | 36 | 0 | 0 | 0 |
Nick Tupper | 17 | 1 | 1 | 2 | 28 | 0 | 0 | 0 |
Matt Benko | 28 | 3 | 11 | 14 | 48 | 3 | 0 | 0 |
Isaac Tkachuk | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ian Mclellan | 27 | 7 | 9 | 16 | 24 | 1 | 0 | 0 |
Matt Martin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lavoie | 11 | 2 | 2 | 4 | 19 | 0 | 0 | 0 |
Curtis Peck | 27 | 2 | 6 | 8 | 6 | 0 | 1 | 0 |
Chance Thomas | 14 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Chad Hurtubise | 27 | 7 | 8 | 15 | 10 | 0 | 1 | 0 |
Tyler Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Benko | 28 | 8 | 19 | 27 | 40 | 3 | 1 | 0 |
Aaron Petten | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rory Davidson | 27 | 5 | 10 | 15 | 6 | 1 | 0 | 0 |
Cory Santoro | 27 | 7 | 10 | 17 | 16 | 4 | 0 | 0 |
Adam Wheeldon | 21 | 7 | 14 | 21 | 16 | 0 | 2 | 1 |
Charlie Gawlicki | 26 | 6 | 2 | 8 | 18 | 1 | 0 | 0 |
Tanner McCorriston | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam-Jaxon Visscher | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Dillon | 28 | 15 | 18 | 33 | 6 | 4 | 0 | 0 |
Romano Morrison | 26 | 6 | 5 | 11 | 30 | 0 | 2 | 0 |
Chaseton Braid | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
Connor Manegre | 24 | 0 | 4 | 4 | 24 | 0 | 0 | 0 |
Totals | 28 | 89 | 151 | 240 | 435 | 19 | 7 | 1 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Garrett Storms | 8 | 454 | 3 | 5 | 0 | 0 | 0 | 26 | 3.44 | 227 | .897 |
Tanner McCorriston | 18 | 1018 | 4 | 13 | 0 | 2 | 0 | 72 | 4.24 | 454 | .863 |
Sam-Jaxon Visscher | 6 | 198 | 0 | 2 | 1 | 0 | 0 | 11 | 3.33 | 126 | .920 |
Totals | 28 | 1682 | 7 | 20 | 1 | 2 | 1 | 115 | 4.10 | 808 | .875 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Garrett Storms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Allen | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
David Randall | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Patrick Carlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Sowa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Moghrabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Benko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Tkachuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Mclellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lavoie | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Curtis Peck | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chance Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Hurtubise | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Benko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rory Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Santoro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Gawlicki | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tanner McCorriston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Dillon | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Romano Morrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Manegre | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Totals | 2 | 1 | 2 | 3 | 38 | 0 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Garrett Storms | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 | 1.000 |
Tanner McCorriston | 2 | 83 | 0 | 2 | 0 | 0 | 11 | 7.96 | 48 | .814 |
Totals | 2 | 120 | 0 | 2 | 0 | 0 | 11 | 5.50 | 70 | .864 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture