BRIERCREST CLIPPERS
Name GP G A Pts PIM PP SH GW
Jeremy Balyk  23 0 0 0 0 0 0 0
Ryan Laird  27 2 2 4 32 0 1 0
Ryley Cribbin  13 2 5 7 6 0 0 0
Halen Cordoni  22 4 3 7 8 1 0 1
Joshua Mitton  28 5 8 13 50 1 1 0
Liam Hauser  8 0 0 0 0 0 0 0
Trey Doell  14 0 1 1 24 0 0 0
Samuel Lawson  12 2 4 6 22 0 0 0
Ben Feere  26 2 13 15 10 1 0 0
Austin Kozluk  28 12 8 20 46 1 0 1
Dawson Atamanchuk  13 4 7 11 8 2 0 0
Adrian Nicholas  21 1 3 4 0 0 0 0
Joseph Roach  26 2 3 5 14 1 0 1
Josh Boelema  27 9 6 15 14 4 0 0
Josiah Friesen  28 4 4 8 16 1 0 1
Russell Olson  28 7 8 15 52 3 0 1
Cale Kindrachuk  28 3 1 4 97 0 0 0
Jackson Siemens  26 1 3 4 4 1 0 0
Jake Gushue  13 0 7 7 60 0 0 0
Zach Loewen  15 1 0 1 0 0 0 0
Chad Davidson  24 1 2 3 20 0 0 0
Blayd Anholt  22 0 5 5 2 0 0 0
Andrew Sorensen  20 0 2 2 4 0 0 0
Dan Dekoning  28 0 0 0 0 0 0 0
David Hooper  3 0 0 0 0 0 0 0
Totals 28 62 95 157 513 16 2 5

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Jeremy Balyk  6 257 0 5 0 - - 39 9.12 249 .865
Dan Dekoning  25 1405 6 17 0 - - 119 5.08 1065 .899
Totals 28 1668 6 22 0 - 3 162 5.83 1315 .890

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2402 of 4749)

This page is created with TreePad