Name | GP | G | A | Pts | PIM | PP | SH | GW |
Patrick Gora | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Austin Pickford | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
Carson Beers | 28 | 4 | 10 | 14 | 39 | 1 | 0 | 0 |
Colton Waltz | 20 | 1 | 11 | 12 | 18 | 0 | 0 | 0 |
Curtis Roach | 23 | 2 | 17 | 19 | 16 | 0 | 0 | 0 |
Macklin Pichonsky | 21 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
Jesse Roach | 21 | 6 | 7 | 13 | 16 | 1 | 0 | 0 |
Issac Farrah | 20 | 5 | 5 | 10 | 12 | 2 | 0 | 0 |
Tanner Dunkle | 25 | 14 | 8 | 22 | 6 | 4 | 0 | 0 |
Thomas Foster | 26 | 9 | 21 | 30 | 22 | 1 | 0 | 0 |
Ryan Piche | 21 | 5 | 8 | 13 | 18 | 0 | 1 | 0 |
Tyler Robertson | 26 | 6 | 13 | 19 | 10 | 2 | 0 | 1 |
Jarid Hauptman | 22 | 8 | 14 | 22 | 30 | 2 | 0 | 1 |
Brandon Ralph | 25 | 10 | 15 | 25 | 22 | 2 | 0 | 0 |
Jake Mykitiuk | 28 | 12 | 22 | 34 | 14 | 5 | 1 | 0 |
Tanner Younghans | 22 | 5 | 7 | 12 | 10 | 1 | 0 | 0 |
Devon McAndrews | 27 | 4 | 7 | 11 | 67 | 0 | 0 | 0 |
Brayden Harris | 26 | 13 | 13 | 26 | 32 | 3 | 1 | 0 |
Connor Vermeulen | 15 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
Matthew Dykstra | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
Dylan Stewart | 24 | 6 | 11 | 17 | 4 | 2 | 0 | 0 |
Shane Fraser | 18 | 4 | 5 | 9 | 10 | 0 | 0 | 1 |
Jordan Davies | 28 | 2 | 20 | 22 | 32 | 0 | 0 | 0 |
Matt Mcneil | 12 | 2 | 2 | 4 | 20 | 1 | 0 | 0 |
Dylan Faulkner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Jensen | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Totals | 28 | 127 | 229 | 356 | 436 | 27 | 3 | 3 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Patrick Gora | 14 | 716 | 9 | 2 | 0 | 1 | 0 | 29 | 2.43 | 303 | .913 |
Dylan Faulkner | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 1 | .500 |
Brenden Jensen | 17 | 953 | 11 | 5 | 1 | 3 | 0 | 33 | 2.08 | 448 | .931 |
Totals | 28 | 1695 | 20 | 7 | 1 | 4 | 1 | 64 | 2.26 | 752 | .922 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Patrick Gora | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Beers | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Colton Waltz | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Curtis Roach | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
Macklin Pichonsky | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jesse Roach | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Issac Farrah | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Tanner Dunkle | 5 | 4 | 2 | 6 | 14 | 1 | 0 | 0 |
Thomas Foster | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Ryan Piche | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Tyler Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Ralph | 5 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
Jake Mykitiuk | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Tanner Younghans | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Devon McAndrews | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
Brayden Harris | 5 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Matthew Dykstra | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dylan Stewart | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Shane Fraser | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jordan Davies | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
Matt Mcneil | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Brenden Jensen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 18 | 29 | 47 | 86 | 6 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Patrick Gora | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - |
Brenden Jensen | 5 | 315 | 2 | 3 | 0 | 0 | 16 | 3.05 | 165 | .912 |
Totals | 5 | 321 | 2 | 3 | 0 | 1 | 18 | 3.36 | 165 | .902 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture