Name | GP | G | A | Pts | PIM | PP | SH | GW |
Luke Hall | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Visram | 16 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
Thomas Colter | 15 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Kona Jackson | 7 | 1 | 0 | 1 | 10 | 1 | 0 | 0 |
Chris Bernard | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Isaac Barr | 15 | 8 | 6 | 14 | 22 | 0 | 1 | 0 |
Brayden Dale | 16 | 6 | 11 | 17 | 12 | 2 | 0 | 0 |
Brody Dale | 14 | 2 | 6 | 8 | 14 | 1 | 0 | 0 |
Troy Gerein | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Shaye Sommerfeld | 13 | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
Xavier Halterman | 14 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Jordan Picard | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Carson Lux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stuckless | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Auchenberg | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Budai | 16 | 5 | 6 | 11 | 36 | 1 | 1 | 0 |
Tyrell Bourk | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Nick Gidney | 14 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
Greg Parker | 15 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Aaron Beauchamp | 11 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Matt Krawiec | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Connor McGregor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Sherban | 15 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
Spencer Kennedy | 16 | 2 | 2 | 4 | 84 | 0 | 0 | 0 |
Jacob Gnidziejko | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Kaleb Bell | 13 | 2 | 2 | 4 | 10 | 0 | 0 | 0 |
Logan Spence | 14 | 5 | 1 | 6 | 40 | 2 | 0 | 0 |
Totals | 16 | 39 | 58 | 97 | 358 | 7 | 2 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Luke Hall | 2 | 80 | 0 | 1 | 0 | 0 | 0 | 10 | 7.50 | 32 | .762 |
Jacob Gnidziejko | 15 | 873 | 2 | 13 | 0 | 0 | 0 | 64 | 4.40 | 456 | .877 |
Totals | 16 | 896 | 1 | 14 | 0 | 0 | 0 | 51 | 4.70 | 530 | .876 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture