Name | GP | G | A | Pts | PIM | PP | SH | GW |
Jordan Papirny | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Platz | 14 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Bjorn Robinson | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Zach Aston | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Brandon Lawson | 16 | 1 | 4 | 5 | 8 | 0 | 0 | 1 |
Dalton Hamaliuk | 14 | 7 | 8 | 15 | 24 | 2 | 2 | 0 |
Dylan Stewart | 16 | 7 | 12 | 19 | 4 | 1 | 0 | 1 |
Jared Legien | 11 | 11 | 8 | 19 | 6 | 3 | 0 | 0 |
Bryce Osepchuk | 12 | 4 | 8 | 12 | 26 | 0 | 1 | 1 |
Brett Trentham | 16 | 2 | 10 | 12 | 8 | 1 | 1 | 0 |
Tyler Robertson | 12 | 6 | 9 | 15 | 14 | 2 | 0 | 0 |
Eric Lacombe | 11 | 3 | 0 | 3 | 6 | 0 | 0 | 0 |
Branden Klatt | 14 | 3 | 4 | 7 | 10 | 0 | 1 | 0 |
Ethan McIndoe | 10 | 7 | 5 | 12 | 23 | 2 | 0 | 0 |
Mitchell Williams | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Jared Brock | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Shumlanski | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zach Vanderwal | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Sam DeMelo | 13 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
Taner Miller | 11 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
Jaynen Rissling | 15 | 1 | 8 | 9 | 20 | 0 | 0 | 0 |
Shane Fraser | 16 | 5 | 10 | 15 | 18 | 2 | 0 | 0 |
Nicholas Leyer | 15 | 7 | 11 | 18 | 45 | 3 | 0 | 0 |
Colby Livingstone | 15 | 5 | 7 | 12 | 28 | 1 | 0 | 0 |
Westin Cardwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taryn Kotchorek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 74 | 126 | 200 | 296 | 17 | 5 | 3 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Jordan Papirny | 11 | 661 | 11 | 0 | 0 | 1 | 0 | 18 | 1.63 | 328 | .948 |
Westin Cardwell | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 6 | 3.00 | 62 | .912 |
Taryn Kotchorek | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 11 | 3.67 | 90 | .891 |
Totals | 16 | 961 | 15 | 1 | 0 | 1 | 0 | 35 | 2.19 | 501 | .935 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Jordan Papirny | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Platz | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Bjorn Robinson | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
Zach Aston | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Brandon Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Hamaliuk | 6 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
Dylan Stewart | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Bryce Osepchuk | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Brett Trentham | 6 | 2 | 3 | 5 | 6 | 2 | 0 | 0 |
Tyler Robertson | 6 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
Eric Lacombe | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
Branden Klatt | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Ethan McIndoe | 6 | 3 | 3 | 6 | 4 | 2 | 0 | 0 |
Mitchell Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Shumlanski | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Sam DeMelo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taner Miller | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaynen Rissling | 6 | 0 | 2 | 2 | 32 | 0 | 0 | 0 |
Shane Fraser | 6 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
Nicholas Leyer | 6 | 2 | 4 | 6 | 4 | 2 | 0 | 0 |
Colby Livingstone | 6 | 4 | 2 | 6 | 6 | 1 | 0 | 0 |
Taryn Kotchorek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 28 | 49 | 77 | 92 | 10 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Jordan Papirny | 6 | 366 | 5 | 1 | 1 | 0 | 12 | 1.97 | 157 | .929 |
Totals | 6 | 366 | 5 | 1 | 1 | 0 | 12 | 1.97 | 157 | .929 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture