Name | GP | G | A | Pts | PIM | PP | SH | GW |
Colton Iwaschuk | - | - | - | 0 | - | - | - | - |
Scott Allan | 15 | 1 | 10 | 11 | 45 | 0 | 0 | 0 |
Seth Summers | 16 | 1 | 10 | 11 | 16 | 1 | 0 | 0 |
Xavier Parenteau | 11 | 5 | 2 | 7 | 10 | 2 | 0 | 0 |
Isaac Tkachuk | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keegan Tiringer | 15 | 11 | 4 | 15 | 10 | 6 | 0 | 0 |
Brandon Wallis | 16 | 5 | 4 | 9 | 4 | 1 | 1 | 1 |
Matt Benko | 16 | 3 | 8 | 11 | 18 | 2 | 0 | 0 |
Curtis Peck | 15 | 2 | 3 | 5 | 8 | 0 | 1 | 0 |
Connor Manegre | 14 | 0 | 1 | 1 | 39 | 0 | 0 | 0 |
Dante Tisi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tristan Gagnon | 12 | 6 | 8 | 14 | 6 | 1 | 0 | 0 |
Rylan Nivon | 15 | 5 | 12 | 17 | 8 | 1 | 0 | 0 |
Hunter Leslie | 16 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Gabe Odowichuk | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Peter Tomaras | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Zachery Carlson | 13 | 5 | 5 | 10 | 14 | 0 | 0 | 0 |
Tanner McCorriston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Schellenberg | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Tyler Benko | 15 | 4 | 13 | 17 | 27 | 1 | 0 | 0 |
Rory Davidson | 16 | 4 | 0 | 4 | 8 | 0 | 3 | 0 |
Tyler Schendel | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Charlie Gawlicki | 15 | 2 | 1 | 3 | 14 | 0 | 1 | 0 |
Griffin Bowerman | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam-Jaxon Visscher | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kurylo | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Alex Marrocco | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
Chasetan Braid | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Darren Gisti | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Colton Gerlib | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 61 | 97 | 158 | 257 | 16 | 6 | 1 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Colton Iwaschuk | - | 0 | - | - | - | 0 | 0 | - | - | - | - |
Tanner McCorriston | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Griffin Bowerman | 10 | 547 | 6 | 2 | 1 | 0 | 0 | 21 | 2.30 | 267 | .927 |
Sam-Jaxon Visscher | 8 | 432 | 5 | 1 | 1 | 0 | 0 | 25 | 3.47 | 220 | .898 |
Totals | 16 | 984 | 11 | 3 | 2 | 0 | 0 | 47 | 2.87 | 487 | .912 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Colton Iwaschuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Allan | 6 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
Seth Summers | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Xavier Parenteau | 6 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
Keegan Tiringer | 6 | 2 | 2 | 4 | 12 | 0 | 0 | 0 |
Brandon Wallis | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Matt Benko | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Curtis Peck | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Connor Manegre | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Tristan Gagnon | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Rylan Nivon | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Hunter Leslie | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Peter Tomaras | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Zachery Carlson | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Benko | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
Rory Davidson | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Tyler Schendel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Gawlicki | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Griffin Bowerman | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam-Jaxon Visscher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kurylo | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Alex Marrocco | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 6 | 14 | 18 | 32 | 96 | 0 | 2 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Griffin Bowerman | 5 | 300 | 2 | 3 | 0 | 0 | 16 | 3.20 | 147 | .902 |
Sam-Jaxon Visscher | 2 | 71 | 0 | 1 | 0 | 0 | 7 | 5.93 | 42 | .857 |
Totals | 6 | 373 | 2 | 4 | 0 | 0 | 23 | 3.70 | 189 | .892 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture