Name | GP | G | A | Pts | PIM | PP | SH | GW |
Nathan Alalouf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz Cote | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
Tyler Podgorenko | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
Layne Toder | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Hayden Clayton | 16 | 5 | 2 | 7 | 26 | 3 | 0 | 0 |
Ty Ettinger | 12 | 0 | 1 | 1 | 40 | 0 | 0 | 0 |
Jaxon Steele | 15 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
Chase Haygarth | 15 | 2 | 6 | 8 | 16 | 0 | 1 | 0 |
Chance Longjohn | 16 | 4 | 10 | 14 | 14 | 1 | 0 | 0 |
Regan Doig | 14 | 0 | 3 | 3 | 25 | 0 | 0 | 0 |
Jantzen Leslie | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Easton Haygarth | 14 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
Eric Sorensen | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryley Smith | 16 | 4 | 11 | 15 | 12 | 1 | 0 | 0 |
Konrad Belcourt | 11 | 1 | 4 | 5 | 14 | 1 | 0 | 0 |
Jacob Kendall | 16 | 9 | 12 | 21 | 30 | 2 | 0 | 0 |
Brennan Davis | 13 | 1 | 8 | 9 | 16 | 0 | 0 | 0 |
Chase Stephenson | 12 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Sean Michalevich | 11 | 3 | 0 | 3 | 22 | 0 | 0 | 0 |
Arik Weersink | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kristian Lyon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Lumb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Miller | 15 | 5 | 13 | 18 | 12 | 2 | 0 | 0 |
Kyle Salaway | 16 | 6 | 5 | 11 | 6 | 1 | 0 | 2 |
Tucker Scantlebury | 15 | 10 | 8 | 18 | 63 | 4 | 0 | 2 |
Mathieu Lapointe | 16 | 7 | 8 | 15 | 8 | 1 | 1 | 0 |
Totals | 16 | 64 | 103 | 167 | 344 | 17 | 3 | 6 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Nathan Alalouf | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Arik Weersink | 12 | 730 | 7 | 5 | 0 | 2 | 0 | 36 | 2.96 | 395 | .916 |
Kristian Lyon | 4 | 256 | 1 | 1 | 2 | 0 | 0 | 14 | 3.28 | 161 | .920 |
Totals | 16 | 989 | 8 | 6 | 2 | 2 | 0 | 51 | 3.09 | 556 | .916 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Nathan Alalouf | - | - | - | 0 | - | - | - | - |
Tyler Podgorenko | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Layne Toder | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hayden Clayton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Ettinger | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jaxon Steele | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chase Haygarth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Longjohn | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Regan Doig | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Easton Haygarth | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Eric Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konrad Belcourt | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Kendall | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
Brennan Davis | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Chase Stephenson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sean Michalevich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arik Weersink | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Lyon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Miller | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Salaway | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tucker Scantlebury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Lapointe | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Totals | 2 | 4 | 8 | 12 | 30 | 2 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Arik Weersink | 2 | 120 | 0 | 2 | 0 | 0 | 10 | 5.00 | 52 | .839 |
Totals | 2 | 120 | 0 | 2 | 0 | 0 | 10 | 5.00 | 52 | .839 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture