Name | GP | G | A | Pts | PIM | PP | SH | GW |
Trevor Martin | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chase Felgueiras | 15 | 1 | 1 | 2 | 10 | 1 | 0 | 0 |
Joseph Karpyshyn | 11 | 1 | 2 | 3 | 24 | 0 | 0 | 0 |
Brendon Borbely | 11 | 1 | 3 | 4 | 16 | 0 | 0 | 0 |
Carson Welke | 15 | 9 | 8 | 17 | 18 | 2 | 0 | 1 |
Joren Patenaude | 14 | 5 | 5 | 10 | 8 | 0 | 1 | 1 |
Cam McAdam | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Michael Bladon | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Michael Johnson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kurtis Rutledge | 16 | 1 | 9 | 10 | 4 | 0 | 0 | 0 |
Dylan Williamson | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Rock Ruschkowski | 15 | 3 | 9 | 12 | 16 | 1 | 0 | 0 |
Chase Miller | 12 | 2 | 5 | 7 | 10 | 0 | 0 | 0 |
Tanner Klassen | 15 | 5 | 5 | 10 | 14 | 0 | 0 | 0 |
Braydon Jenkins | 14 | 5 | 8 | 13 | 18 | 1 | 0 | 0 |
Liam Freeborn | 11 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
Mark Drohan | 13 | 3 | 7 | 10 | 26 | 2 | 0 | 0 |
Taden Rattie | 10 | 2 | 0 | 2 | 24 | 1 | 0 | 0 |
Kaden Hanas | 14 | 3 | 3 | 6 | 32 | 1 | 1 | 0 |
Zachary Huber | 16 | 9 | 9 | 18 | 44 | 3 | 0 | 0 |
Kabe Bleay | 16 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
Curt Gogol | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Barrett Sheen | 4 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
Zach Ziegler | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Ethan Schmunk | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
McKenzie Welke | 15 | 4 | 6 | 10 | 20 | 0 | 0 | 0 |
Braedon Fleming | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Pow | - | - | - | 0 | - | - | - | - |
Totals | 16 | 65 | 104 | 169 | 334 | 13 | 3 | 2 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Trevor Martin | 10 | 546 | 7 | 3 | 0 | 0 | 0 | 30 | 3.30 | 270 | .900 |
Braedon Fleming | 7 | 407 | 1 | 4 | 1 | 0 | 0 | 26 | 3.84 | 183 | .876 |
Ryan Baker | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 6 | .857 |
Totals | 16 | 976 | 8 | 7 | 1 | 0 | 0 | 57 | 3.50 | 459 | .890 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Trevor Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Felgueiras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Karpyshyn | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brendon Borbely | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carson Welke | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Joren Patenaude | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cam McAdam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bladon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtis Rutledge | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rock Ruschkowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Miller | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tanner Klassen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Jenkins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam Freeborn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Drohan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taden Rattie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kaden Hanas | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zachary Huber | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kabe Bleay | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Zach Ziegler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Welke | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Braedon Fleming | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 3 | 5 | 26 | 0 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Trevor Martin | 2 | 119 | 0 | 2 | 0 | 0 | 6 | 3.03 | 39 | .867 |
Totals | 2 | 120 | 0 | 2 | 0 | 0 | 7 | 3.50 | 39 | .848 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture