Grant MacEwan Griffins
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Wolsey 16 16 138 8.6 0 0 0.0 134 54 40.3 62 30 48.4
S.Undershute 15 13 129 9.9 52 12 23.1 115 37 32.2 29 19 65.5
A.Green 16 16 120 7.5 1 0 0.0 142 53 37.3 33 14 42.4
K.Hutchinson 16 16 118 7.4 13 6 46.2 89 36 40.4 39 28 71.8
C.Corrigan 16 16 107 6.7 38 5 13.2 104 35 33.7 41 22 53.2
K.Belcham 16 16 104 6.5 1 1 100.0 114 39 34.2 38 23 60.5
T.Carter 14 14 88 6.3 4 1 25.0 107 35 32.7 29 15 51.7
K.Simon 16 13 82 6.3 0 0 0.0 69 21 30.4 58 40 69.0
M.Gray 16 16 75 4.7 5 0 0.0 85 30 35.3 37 15 40.5
B.Bilodeau 6 6 65 10.8 4 1 25.0 70 26 37.1 22 10 45.5
K.Berghofer 16 16 62 3.9 0 0 0.0 56 24 42.9 31 14 45.2
A.Widgiz 16 15 29 1.9 0 0 0.0 24 12 50.0 14 5 35.7
Totals 16 16 1119 69.9 118 26 22.0 1109 402 36.2 433 235 54.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2326 of 4749)

This page is created with TreePad