Augustana Vikings
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Stanford 16 16 252 15.8 9 2 22.2 195 90 46.2 96 66 68.3
S. Stacheruk 16 16 179 11.2 2 0 0.0 174 73 42.0 53 33 62.3
C.Markovich 16 16 147 9.2 2 1 50.0 155 57 36.8 49 30 61.2
M.Helstein 14 14 79 5.6 28 12 42.9 44 15 34.1 26 13 50.0
L.Wooding 16 16 76 4.8 0 0 0.0 55 23 41.8 54 30 55.6
P.Desormeau 15 14 75 5.4 0 0 0.0 68 26 38.2 36 23 63.9
L.Schmidt 16 15 47 3.1 13 2 15.4 54 18 35.1 15 5 33.3
L.Peacock 16 16 40 2.5 0 0 0.0 50 16 32.0 18 8 44.4
A.Stevenson 15 10 13 1.3 1 0 0.0 11 5 45.5 6 3 50.0
J.Bodwell 16 11 12 1.1 0 0 0.0 13 4 30.8 6 4 66.6
A.Ryan 16 14 7 0.5 1 0 0.0 19 3 15.8 3 1 33.3
G.Klinger 1 1 4 4.0 0 0 0.0 2 2 100.0 1 0 0.0
Totals 16 16 931 58.2 56 17 30.4 840 332 39.5 363 216 59.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2325 of 4749)

This page is created with TreePad