Grande Prairie Wolves
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
K.Harris 16 16 290 18.1 0 0 0.0 219 114 52.1 103 62 60.2
J.Geddes 14 14 261 18.6 64 23 35.9 150 73 48.7 74 46 62.2
K.Funk 16 16 208 13.0 60 17 28.3 112 63 56.3 41 31 75.6
J.Allen 16 16 171 10.7 59 14 23.7 107 49 45.8 50 31 62.6
S.Urness 16 15 97 6.5 0 0 0.0 76 40 52.6 36 17 47.2
T.Jones 16 16 84 5.3 0 0 0.0 76 34 44.7 27 16 59.3
S.Bauman 16 16 77 4.8 0 0 0.0 65 33 50.8 17 11 64.7
C.MacDonald 16 16 61 3.8 0 0 0.0 66 24 36.4 22 13 59.1
L.Page 14 13 33 2.5 0 0 0.0 28 15 53.6 8 3 37.5
M.Shumey 16 15 30 2.0 4 2 50.0 39 9 23.1 8 6 75.0
S.Allen 4 4 12 3.0 0 0 0.0 10 4 40.0 5 4 80.0
J.Parker 5 3 8 2.7 0 0 0.0 8 4 50.0 0 0 0.0
Totals 16 16 1332 83.3 187 56 29.9 956 462 48.3 391 240 61.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2358 of 4858)

This page is created with TreePad