Lethbridge Kodiaks
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
L.Walburger 16 16 244 15.3 4 0 0.0 215 104 48.4 53 36 67.9
D.Thomas 16 16 203 12.7 30 7 23.3 180 69 38.3 68 44 64.7
J.Rattai 12 12 202 16.8 0 0 0.0 151 83 55.0 55 36 65.5
N.Petersen 16 16 129 8.1 0 0 0.0 119 51 42.9 47 27 57.4
I.Anderson 14 14 118 8.4 4 1 25.0 115 43 37.4 59 29 49.2
J.Organ 12 11 81 7.4 3 0 0.0 82 36 43.9 12 9 75.0
L.French 10 9 39 4.3 0 0 0.0 37 19 51.4 4 1 25.0
K.Janakka 16 15 35 2.3 4 0 0.0 51 14 27.5 16 7 43.8
N.Farley 16 15 32 2.1 0 0 0.0 35 13 37.1 9 6 66.7
T.Dudley 6 5 25 5.0 0 0 0.0 26 11 42.3 11 3 27.3
K.Taylor 4 4 14 3.5 0 0 0.0 10 6 60.0 5 2 40.0
S.Hunt 10 6 8 1.3 1 0 0.0 11 4 36.4 0 0 0.0
C.Watson 2 2 6 3.0 0 0 0.0 8 3 37.5 3 0 0.0
G.Peterson 9 4 3 0.8 0 0 0.0 9 1 11.1 2 1 50.0
Totals 16 16 1139 71.2 46 8 17.4 1049 457 43.6 344 201 58.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2328 of 4749)

This page is created with TreePad