LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Jackson Kasko 19 12-29 39.2 8-22 36.4 9-16 56.3 4 10 14 16 15 0 4 57 3.0
4 Nathan Orr 15 5-12 41.2 2-5 40.0 6-11 54.5 7 7 14 8 5 0 9 22 1.5
5 Robert Miles III 20 78-159 47.4 4-14 28.6 16-46 34.8 31 65 96 82 46 6 72 184 9.2
6 Cory Richardson 18 53-118 39.9 40-115 34.8 47-66 71.2 18 72 90 113 61 2 54 273 15.2
7 Morgan Gunderson 10 19-31 59.4 0-1 0.0 11-20 55.0 10 20 30 10 8 1 8 49 4.9
8 Rory Russell 20 33-61 49.3 4-14 28.6 7-14 50.0 13 25 38 19 22 1 9 85 4.3
9 Grady Taylor 21 99-199 44.8 21-69 30.4 48-55 87.3 37 58 95 18 26 1 11 309 14.7
10 Pierce Van Gaalen 19 36-65 44.9 8-33 24.2 23-38 60.5 13 37 50 27 22 1 28 119 6.3
11 Cooper Hayward 15 2-12 23.1 1-1 100.0 3-10 30.0 6 11 17 3 1 0 0 10 0.7
12 Chris Thomson 21 21-41 43.4 2-12 16.7 20-37 54.1 14 33 47 14 11 5 14 68 3.2
13 Chris Maughan 21 136-236 55.0 1-13 7.7 49-81 60.5 69 97 166 36 26 29 22 324 15.4
15 Thomas Anderson 6 0-4 0.0 0-0 - 0-0 - 0 5 5 0 0 0 0 0 0.0
21 Taylor Hammel 20 43-87 46.9 3-11 27.3 31-42 73.8 16 21 37 13 20 7 4 126 6.3
23 Keanu Funa 21 46-84 51.6 1-7 14.3 31-50 62.0 46 56 102 21 19 2 14 126 6.0
7 Jaxon Davidson 4 5-9 42.9 1-5 20.0 2-2 100.0 2 9 11 3 4 2 3 15 3.8
  Totals 21 588-1147 46.6 96-322 29.8 303-488 62.1 304 544 848 383 292 57 252 1767 84.1
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Jackson Kasko 3 0-0 - 0-0 - 0-0 - 0 1 1 0 1 0 0 0 0.0
4 Nathan Orr 3 0-0 - 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0.0
5 Robert Miles III 3 14-29 37.8 0-8 0.0 8-14 57.1 5 10 15 13 11 3 7 36 12.0
6 Cory Richardson 3 5-14 33.3 6-19 31.6 5-10 50.0 1 11 12 9 12 0 2 33 11.0
7 Morgan Gunderson 3 1-5 20.0 0-0 - 1-2 50.0 5 7 12 2 5 0 0 3 1.0
8 Rory Russell 3 3-9 40.0 1-1 100.0 2-3 66.7 2 1 3 0 2 1 1 11 3.7
9 Grady Taylor 3 12-31 37.0 5-15 33.3 5-7 71.4 5 8 13 0 5 0 1 44 14.7
10 Pierce Van gaalen 3 3-10 33.3 1-2 50.0 0-3 0.0 5 7 12 5 2 0 0 9 3.0
12 Chris Thomson 3 0-0 - 0-0 - 0-0 - 0 3 3 0 2 0 0 0 0.0
13 Chris Maughan 3 27-45 60.0 0-0 - 8-12 66.7 8 17 25 5 3 3 3 62 20.7
21 Taylor Hammel 3 3-5 60.0 0-0 - 0-0 - 0 0 0 0 3 0 0 6 2.0
23 Keanu Funa 3 6-12 53.3 2-3 66.7 1-2 50.0 7 5 12 2 2 0 2 19 6.3
  Totals 3 74-160 42.8 15-48 31.3 30-53 56.6 38 71 109 36 48 7 16 223 74.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1435 of 4749)

This page is created with TreePad