LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
01 Nigel Rolle 12 20-50 41.9 6-12 50.0 21-31 67.7 2 16 18 13 15 0 6 79 6.6
02 Prentice Gardner 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
03 Terrell Murdaugh 17 47-109 37.3 28-92 30.4 33-40 82.5 10 40 50 60 27 1 21 211 12.4
04 Akeem Phillip 16 29-74 35.1 5-23 21.7 14-28 50.0 18 23 41 10 18 0 10 87 5.4
05 Ricardo Joseph 13 20-60 35.1 7-17 41.2 11-14 78.6 14 25 39 8 15 0 7 72 5.5
06 Artavis Holiday 23 99-193 46.8 32-87 36.8 38-52 73.1 72 113 185 15 41 5 28 332 14.4
07 Travis Blacker 22 23-54 35.2 39-122 32.0 27-43 62.8 11 29 40 19 30 1 15 190 8.6
08 Nikolaos Papvasileiou 21 43-71 59.5 1-3 33.3 26-33 78.8 36 42 78 6 28 9 11 115 5.5
10 Jacob Hawboldt 23 46-83 55.4 0-0 - 39-50 78.0 33 39 72 9 21 2 11 131 5.7
11 Angosom Tekheste 23 23-73 31.3 29-93 31.2 31-43 72.1 25 44 69 19 34 2 10 164 7.1
13 Jonathan Sappleton 12 88-179 46.4 3-17 17.6 20-42 47.6 22 44 66 23 26 0 12 205 17.1
15 Kyrin Cybenko 23 53-104 51.0 0-0 - 55-93 59.1 92 122 214 12 19 13 17 161 7.0
- Arnold Nandwa 14 0-4 0.0 0-2 0.0 0-0 - 1 2 3 0 0 0 0 0 0.0
  Totals 23 491-1054 42.1 150-468 32.1 315-469 67.2 342 547 889 194 292 33 148 1747 76.0
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Nigel Rolle 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 1 0 0.0
3 Terrell Murdaugh 3 4-19 25.0 6-21 28.6 10-12 83.3 0 7 7 14 7 0 1 36 12.0
4 Akeem Phillip 3 0-3 25.0 1-1 100.0 4-6 66.7 0 4 4 1 2 0 3 7 2.3
5 Ricardo Joseph 3 2-4 25.0 0-4 0.0 0-1 0.0 0 5 5 1 5 0 1 4 1.3
6 Artavis Holiday 3 13-21 51.6 3-10 30.0 5-8 62.5 6 24 30 1 9 1 2 40 13.3
7 Travis Blacker 3 0-1 33.3 4-11 36.4 2-2 100.0 1 3 4 6 2 0 4 14 4.7
8 Nikolaos Papavasilei 3 2-10 18.2 0-1 0.0 7-12 58.3 5 6 11 1 2 0 6 11 3.7
9 Arnold Nandwa 2 0-1 0.0 0-0 - 0-0 - 1 0 1 0 2 0 1 0 0.0
10 Jacob Hawboldt 3 11-17 64.7 0-0 - 4-6 66.7 9 6 15 0 5 0 1 26 8.7
11 Angosom Tekheste 3 2-5 35.7 3-9 33.3 0-1 0.0 0 4 4 1 3 0 0 13 4.3
13 Jonathan Sappleton 3 21-46 43.8 0-2 0.0 7-13 53.8 7 18 25 7 6 0 3 49 16.3
15 Kyrin Cybenko 3 7-12 58.3 0-0 - 2-4 50.0 4 10 14 1 1 2 0 16 5.3
  Totals 3 62-139 39.9 17-59 28.8 41-65 63.1 33 87 120 33 44 3 23 216 72.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1434 of 4749)

This page is created with TreePad