MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Jordan Wynter 16 55-90 53.8 9-29 31.0 36-54 66.7 35 92 127 78 50 8 25 173 10.8
4 Javontae Jones 21 8-34 23.6 5-21 23.8 1-1 100.0 5 19 24 31 22 0 4 32 1.5
5 Salissou Abdoul Kader 21 113-244 45.9 11-26 42.3 48-86 55.8 33 70 103 63 62 9 40 307 14.6
7 Collin Ralko 21 11-28 45.1 35-74 47.3 18-26 69.2 7 33 40 17 18 0 8 145 6.9
8 Jaamel Slack 21 57-102 52.6 15-35 42.9 39-55 70.9 41 45 86 27 24 9 12 198 9.4
9 Jarred Wenzel 21 1-7 14.3 0-0 - 0-1 0.0 5 6 11 3 3 0 0 2 0.1
10 Khaleeq Abdul-Rahman 5 7-16 43.8 0-0 - 3-4 75.0 9 13 22 0 6 2 4 17 3.4
11 Michael Grol 17 0-9 13.0 3-14 21.4 0-0 - 3 3 6 1 3 0 1 9 0.5
12 Logan Spruyt 20 6-17 34.8 2-6 33.3 1-5 20.0 7 3 10 2 4 0 0 19 1.0
14 Guilherme Fuck 21 98-163 53.8 30-75 40.0 60-77 77.9 61 94 155 49 33 12 29 346 16.5
15 Pietro de Andrade 21 98-163 57.3 12-29 41.4 41-58 70.7 45 105 150 34 37 7 14 273 13.0
21 Stephen Jones 21 48-79 60.8 0-0 - 22-31 71.0 28 43 71 8 23 8 6 118 5.6
23 Michael Farion 21 63-134 43.8 25-67 37.3 38-60 63.3 7 61 68 69 42 4 10 239 11.4
  Totals 21 565-1086 48.7 147-376 39.1 307-458 67.0 287 594 881 382 332 59 153 1878 89.4
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Jordan Wynter 3 12-14 71.4 3-7 42.9 4-7 57.1 13 13 26 11 9 0 10 37 12.3
4 Javontae Jones 3 1-3 20.0 0-2 0.0 0-3 0.0 0 2 2 1 1 0 0 2 0.7
5 Salissou Abdoul kade 3 17-34 42.5 0-6 0.0 7-13 53.8 10 7 17 9 13 2 9 41 13.7
7 Collin Ralko 3 1-1 28.6 3-13 23.1 0-0 - 1 6 7 3 3 0 0 11 3.7
8 Jaamel Slack 3 8-14 45.0 1-6 16.7 7-8 87.5 7 8 15 5 6 1 2 26 8.7
9 Jarred Wenzel 3 0-2 0.0 0-0 - 0-0 - 1 1 2 0 0 0 0 0 0.0
11 Michael Grol 3 0-0 50.0 1-2 50.0 0-0 - 0 0 0 0 0 0 0 3 1.0
12 Logan Spruyt 3 0-2 0.0 0-0 - 0-0 - 0 1 1 0 2 0 0 0 0.0
14 Guilherme Fuck 3 11-23 38.1 5-19 26.3 2-4 50.0 6 20 26 13 6 7 4 39 13.0
15 Pietro De andrade 3 14-26 50.0 1-4 25.0 3-8 37.5 4 15 19 5 4 4 1 34 11.3
21 Stephen Jones 3 5-8 62.5 0-0 - 4-5 80.0 3 3 6 1 0 4 1 14 4.7
23 Michael Farion 3 12-18 50.0 6-18 33.3 1-8 12.5 1 13 14 12 9 1 3 43 14.3
  Totals 3 81-145 45.5 20-77 26.0 28-56 50.0 46 89 135 60 54 19 30 250 83.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1436 of 4749)

This page is created with TreePad