Prairie Bible Pilots
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
R.Wright 20 20 239 12.0 35 13 37.1 307 83 27.0 59 34 57.6
B.Tatlock 10 10 101 10.1 99 23 23.2 85 10 11.8 20 12 60.0
H.Siemens 20 20 59 3.0 0 0 0.0 90 24 26.7 22 11 50.0
J.Frasier 20 20 54 2.7 0 0 0.0 111 25 22.5 9 4 44.4
S.Bucknell 16 13 47 3.6 0 0 0.0 69 19 27.5 19 9 47.4
K.Duguid 20 19 43 2.3 3 1 33.3 102 20 19.6 2 0 0.0
S.Brown 20 19 16 0.8 1 0 0.0 50 7 14.0 5 2 40.0
B.Brauen 8 6 13 2.2 0 0 0.0 30 5 16.7 4 3 75.0
S.Grass 18 14 8 0.6 0 0 0.0 32 3 9.4 8 2 25.0
N.Tensen 20 6 4 0.7 0 0 0.0 4 2 50.0 0 0 0.0
K.Thiesen 8 2 0 0.0 1 0 0.0 2 0 0.0 0 0 0.0
S.Thompson 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 20 20 584 29.2 139 37 26.6 882 198 22.4 148 77 52.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2340 of 4858)

This page is created with TreePad