NAIT Ooks
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
C.Travis 20 20 288 14.4 14 2 14.3 248 108 43.5 154 66 42.9
L.Davis 20 20 110 5.5 19 2 10.5 157 39 24.8 57 26 45.6
T.Sulit 19 19 90 4.7 11 3 27.3 94 27 28.7 43 27 62.8
S.Morris 20 20 84 4.2 0 0 0.0 87 35 40.2 30 14 46.7
L.Fraser 20 20 79 4.0 0 0 0.0 87 34 39.1 22 11 50.0
J.Tissington 19 19 74 3.9 22 6 27.3 63 16 25.4 44 24 54.5
S.Behm 20 20 71 3.6 5 0 0.0 85 29 34.1 32 13 40.6
M.Hanrahan 20 20 71 3.6 1 0 0.0 108 30 27.8 33 11 33.3
A.Reichert 18 18 60 3.3 2 0 0.0 84 22 26.2 25 16 64.0
T.Bradley 20 20 56 2.8 12 2 16.7 64 21 32.8 17 8 47.1
D.Romanick 19 16 26 1.6 0 0 0.0 32 11 34.4 25 4 16.0
A.Bellerose 6 6 19 3.2 2 1 50.0 26 8 30.8 2 0 0.0
P.Gagnon 11 4 6 1.5 1 0 0.0 9 2 22.2 4 2 50.0
Totals 20 20 1033 51.7 89 16 18.0 1144 382 33.4 488 222 45.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2308 of 4749)

This page is created with TreePad