Red Deer Queens
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
M.Metz 18 18 281 15.6 46 16 34.8 198 84 42.4 99 65 65.6
N.Claerhout 20 20 202 10.1 0 0 0.0 175 72 41.1 90 58 64.4
R.Robinson 20 20 155 7.8 19 4 21.1 109 52 47.7 65 39 60.0
A.Leischner 20 20 143 7.2 0 0 0.0 104 47 45.2 84 49 58.3
C.Fraser 20 19 138 7.3 29 8 27.6 129 51 39.5 21 12 57.1
L.Payne 19 18 90 5.0 1 0 0.0 79 30 38.0 44 30 68.2
J.Aitchison 20 20 88 4.4 0 0 0.0 108 36 33.3 30 16 53.3
C.Naideo 19 18 80 4.4 8 3 37.5 78 19 24.4 57 33 57.9
S.Hoppins 18 18 68 3.8 5 0 0.0 81 24 29.6 28 20 71.4
K.Batycki 20 17 44 2.6 1 0 0.0 38 12 31.6 34 20 58.8
J.Roberts 19 18 35 1.9 1 0 0.0 42 13 31.0 15 9 60.0
R.Campeau 6 5 15 3.0 0 0 0.0 7 4 57.1 13 7 53.8
K.DeZutter 2 2 9 4.5 0 0 0.0 8 4 50.0 2 1 50.0
K.Lord 10 4 4 1.0 0 0 0.0 4 2 50.0 0 0 0.0
Totals 20 20 1350 67.5 110 31 28.2 1160 450 38.8 582 359 61.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2310 of 4749)

This page is created with TreePad