SAIT Trojans
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
S.Kearl 20 20 327 16.4 3 0 0.0 335 144 43.0 62 39 62.9
S.Bohne 20 20 255 12.8 6 2 33.3 195 90 46.2 105 69 65.7
L.Erickson 20 20 233 11.7 13 1 7.7 188 92 48.9 71 46 64.8
S.Allen 20 20 162 8.1 0 0 0.0 140 69 49.3 40 24 60.0
N.LeClair 20 19 73 3.8 7 1 14.3 72 31 43.1 13 8 61.5
J.McKenna 8 8 65 8.1 5 1 20.0 57 25 43.9 23 12 52.2
M.Comix 12 12 64 5.3 0 0 0.0 61 29 47.5 13 6 46.2
M.Gaines 12 12 56 4.7 7 1 14.3 90 26 28.9 2 1 50.0
C.Goett 12 12 55 4.6 0 0 0.0 53 21 39.6 25 13 52.0
S.Harshenin 8 7 24 3.4 0 0 0.0 29 9 31.0 16 6 37.5
D.Marshall 19 15 22 1.5 12 2 16.7 16 6 37.5 6 4 66.7
E.Deazeley 18 6 9 1.5 0 0 0.0 16 4 30.8 4 1 25.0
L.Sudak 11 3 5 1.7 2 0 0.0 9 2 22.2 2 1 50.0
Totals 20 20 1346 67.3 55 8 14.5 1258 548 43.6 382 230 60.2
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2342 of 4858)

This page is created with TreePad