Men's 2007 - 2008 Volleyball Results
Date | Away Team | Games | Home Team | Games | Results |
10⁄12⁄2007 | GPRC | 0 | BC | 3 | 25-11, 25-17, 25-22 |
10⁄12⁄2007 | MacEwan | 3 | SAIT | 1 | 25-23, 29-31, 25-17, 25-17 |
10⁄12⁄2007 | MRC | 3 | KING'S | 0 | 25-16, 25-16, 25-16 |
10⁄13⁄2007 | GPRC | 1 | BC | 3 | 25-10, 25-16, 24-26, 25-17 |
10⁄13⁄2007 | MacEwan | 2 | SAIT | 3 | 25-22, 14-25, 25-22, 21-25, 15-9 |
10⁄13⁄2007 | KING'S | 0 | MRC | 3 | 25-23, 25-16, 25-14 |
10⁄19⁄2007 | MRC | 3 | GPRC | 1 | 25-19, 25-16, 23-25, 25-17 |
10⁄19⁄2007 | NAIT | 3 | KC | 1 | 24-26, 25-21, 25-14, 29-27 |
10⁄19⁄2007 | Lethbridge | 0 | Lakeland | 3 | 25-17, 25-21, 25-18 |
10⁄19⁄2007 | MHC | 3 | PC | 0 | 25-10, 25-16, 25-12 |
10⁄19⁄2007 | BC | 0 | RDC | 3 | 25-23, 25-16, 31-29 |
10⁄19⁄2007 | MacEwan | 3 | KING'S | 2 | 23-25, 22-25, 25-23, 25-20, 15-10 |
10⁄20⁄2007 | MRC | 3 | GPRC | 1 | 25-20, 25-22, 23-25, 25-21. |
10⁄20⁄2007 | NAIT | 1 | KC | 3 | 25-12, 19-25, 25-19, 25-20 |
10⁄20⁄2007 | Lethbridge | 0 | Lakeland | 3 | 25-16, 25-16, 25-23 |
10⁄20⁄2007 | MHC | 3 | PC | 0 | 25-9, 25-7, 25-6 |
10⁄20⁄2007 | BC | 2 | RDC | 3 | 22-25, 25-23, 18-25.25-18, 15-9 |
10⁄20⁄2007 | KING'S | 0 | MacEwan | 3 | 25-20, 25-21, 25-15 |
10⁄26⁄2007 | MacEwan | 3 | BC | 1 | 25-17, 25-23, 19-25, 25-17 |
10⁄26⁄2007 | RDC | 3 | GPRC | 0 | 25-23, 25-15, 25-17 |
10⁄26⁄2007 | PC | 0 | KC | 3 | 25-15, 25-15, 25-9 |
10⁄26⁄2007 | Lethbridge | 1 | MHC | 3 | 25-19, 17-25, 25-14, 30-28 |
10⁄26⁄2007 | Lakeland | 3 | NAIT | 2 | 25-22, 25-20, 19-25, 20-25, 15-13 |
10⁄26⁄2007 | KING'S | 0 | SAIT | 3 | 28-26, 25-13, 26-24 |
10⁄27⁄2007 | MacEwan | 3 | BC | 1 | 25-27, 25-20, 25-19, 25-17 |
10⁄27⁄2007 | RDC | 3 | GPRC | 0 | 25-21, 25-15, 25-19 |
10⁄27⁄2007 | NAIT | 2 | Lakeland | 3 | 25-9, 24-26, 29-27, 12-25, 16-14 |
10⁄27⁄2007 | MHC | 3 | Lethbridge | 0 | 25-19, 25-20, 25-23 |
10⁄27⁄2007 | KC | 3 | PC | 0 | 25-15, 25-15, 25-18 |
10⁄27⁄2007 | SAIT | 3 | KING'S | 0 | 25-20, 25-21, 25-17 |
11⁄2⁄2007 | SAIT | 3 | GPRC | 0 | 25-23, 28-26, 25-23 |
11⁄2⁄2007 | Lethbridge | 2 | KC | 3 | 25-15, 20-25, 23-25, 25-15, 15-11 |
11⁄2⁄2007 | Lakeland | 1 | MHC | 3 | 25-15, 28-26, 25-27, 25-15 |
11⁄2⁄2007 | BC | 0 | MRC | 3 | 25-16, 25-20, 25-12 |
11⁄2⁄2007 | NAIT | 3 | PC | 0 | 25-15, 25-11, 25-18 |
11⁄2⁄2007 | RDC | 3 | KING'S | 0 | 25-20, 25-23, 25-19 |
11⁄3⁄2007 | SAIT | 3 | GPRC | 2 | 19-25, 25-18, 22-25, 25-20, 15-13 |
11⁄3⁄2007 | Lethbridge | 0 | KC | 3 | 25-16, 25-22, 26-24 |
11⁄3⁄2007 | Lakeland | 3 | MHC | 2 | 25-21, 25-23, 23-25, 23-25, 15-11 |
11⁄3⁄2007 | BC | 0 | MRC | 3 | 25-20, 25-23, 26-24 |
11⁄3⁄2007 | PC | 0 | NAIT | 3 | 25-10, 25-11, 25-11 |
11⁄3⁄2007 | KING'S | 0 | RDC | 3 | 25-22, 25-20, 25-13 |
11⁄9⁄2007 | KC | 0 | Lakeland | 3 | 25-23, 25-16, 25-22 |
11⁄9⁄2007 | NAIT | 0 | Lethbridge | 3 | 25-19, 25-23, 25-19 |
11⁄9⁄2007 | GPRC | 0 | MacEwan | 3 | 25-17, 25-23, 25-15 |
11⁄9⁄2007 | MRC | 3 | RDC | 0 | 25-21, 25-20, 25-22 |
11⁄9⁄2007 | BC | 1 | SAIT | 3 | 25-19, 23-25, 25-13, 25-20 |
11⁄10⁄2007 | KC | 2 | Lakeland | 3 | 22-25, 25-22, 29-27, 22-25, 15-12 |
11⁄10⁄2007 | NAIT | 1 | Lethbridge | 3 | 25-22, 26-28, 25-14, 28-26 |
11⁄10⁄2007 | GPRC | 0 | MacEwan | 3 | 25-12, 25-23, 25-18 |
11⁄10⁄2007 | BC | 1 | SAIT | 3 | 22-25, 25-21, 25-18, 25-20 |
11⁄10⁄2007 | RDC | 1 | MRC | 3 | 26-24, 25-19, 20-25, 25-18 |
11⁄16⁄2007 | KING'S | 1 | BC | 3 | 16-25, 25-15, 25-16, 25-21 |
11⁄16⁄2007 | PC | 0 | Lakeland | 3 | 25-8, 25-15, 25-12 |
11⁄16⁄2007 | RDC | 3 | MacEwan | 1 | 23-25, 25-18, 25-23, 25-16 |
11⁄16⁄2007 | MRC | 3 | SAIT | 1 | 25-20, 26-24, 21-25, 25-16 |
11⁄17⁄2007 | KING'S | 0 | BC | 3 | 25-23, 25-21, 25-19 |
11⁄17⁄2007 | KC | 0 | MHC | 3 | 25-20, 25-23, 25-16 |
11⁄17⁄2007 | SAIT | 3 | MRC | 2 | 21-25, 17-25, 26-24, 25-22, 15-12 |
11⁄17⁄2007 | Lakeland | 3 | PC | 0 | 25-12, 25-15, 25-18 |
11⁄17⁄2007 | MacEwan | 1 | RDC | 3 | 20-25, 25-16, 25-22, 25-23 |
11⁄18⁄2007 | KC | 2 | MHC | 3 | 19-25, 21-25, 25-22, 25-17, 16-14 |
11⁄23⁄2007 | PC | 0 | Lethbridge | 3 | 25-12, 25-12, 25-12 |
11⁄23⁄2007 | MacEwan | 0 | MRC | 3 | 25-21, 25-23, 25-18 |
11⁄23⁄2007 | MHC | 3 | NAIT | 0 | 25-22, 25-16, 28-26 |
11⁄23⁄2007 | SAIT | 3 | RDC | 2 | 26-28, 19-25, 25-20, 27-25, 15-13 |
11⁄23⁄2007 | GPRC | 1 | KING'S | 3 | 27-29, 25-18, 25-14, 25-18 |
11⁄24⁄2007 | PC | 0 | Lethbridge | 3 | 25-12, 25-8, 25-11 |
11⁄24⁄2007 | MHC | 3 | NAIT | 2 | 22-25, 25-21, 29-27, 19-25, 15-7 |
11⁄24⁄2007 | GPRC | 2 | KING'S | 3 | 26-24, 25-23, 21-25, 26-28, 17-15 |
11⁄24⁄2007 | MRC | 3 | MacEwan | 2 | 25-23, 25-17, 20-25, 22-25, 15-13 |
11⁄24⁄2007 | RDC | 3 | SAIT | 1 | 18-25, 25-19, 25-19, 25-16 |
11⁄30⁄2007 | BC | 3 | GPRC | 0 | 25-21, 25-19, 25-21 |
11⁄30⁄2007 | SAIT | 0 | MacEwan | 3 | 25-20, 25-23, 25-20 |
11⁄30⁄2007 | KING'S | 0 | MRC | 3 | 25-18, 25-22, 25-12 |
12⁄1⁄2007 | BC | 3 | GPRC | 1 | 25-19, 25-18, 25-27, 25-19 |
12⁄1⁄2007 | SAIT | 0 | MacEwan | 3 | 25-23, 25-19, 25-22 |
12⁄1⁄2007 | MRC | 3 | KING'S | 0 | 25-17, 25-14, 25-19 |
12⁄3⁄2007 | KING'S | 3 | MacEwan | 2 | 25-20, 25-21, 25-27, 21-25, 16-14 |
1⁄4⁄2008 | RDC | 3 | BC | 2 | 25-20, 23-25, 25-17, 20-25, 15-13 |
1⁄4⁄2008 | GPRC | 0 | MRC | 3 | 25-20, 25-20, 25-18 |
1⁄5⁄2008 | RDC | 3 | BC | 1 | 26-28, 25-22, 25-21, 25-20 |
1⁄5⁄2008 | GPRC | 2 | MRC | 3 | 25-19, 25-27, 25-12, 20-25, 15-9 |
1⁄5⁄2008 | MacEwan | 3 | KING'S | 0 | 25-20, 25-16, 25-19 |
1⁄11⁄2008 | KING'S | 3 | GPRC | 2 | 25-14, 25-19, 27-29, 23-25, 15-13 |
1⁄11⁄2008 | NAIT | 2 | Lakeland | 3 | 23-25, 25-12, 25-18, 27-29, 15-13 |
1⁄11⁄2008 | MHC | 3 | Lethbridge | 1 | 27-25, 25-19, 26-28, 25-22 |
1⁄11⁄2008 | MRC | 3 | MacEwan | 1 | 19-25, 32-30, 25-14, 25-19 |
1⁄11⁄2008 | KC | 3 | PC | 0 | 25-11, 25-11, 25-5 |
1⁄12⁄2008 | KING'S | 0 | GPRC | 3 | 25-23, 25-22, 25-18 |
1⁄12⁄2008 | PC | 0 | KC | 3 | 25-13, 25-14, 25-9 |
1⁄12⁄2008 | Lethbridge | 1 | MHC | 3 | 20-25, 25-22, 25-18, 28-26 |
1⁄12⁄2008 | MacEwan | 2 | MRC | 3 | 16-25, 25-20, 25-19, 23-25, 15-10 |
1⁄12⁄2008 | Lakeland | 3 | NAIT | 2 | 25-20, 30-28, 26-28, 19-25, 15-8 |
1⁄12⁄2008 | SAIT | 2 | RDC | 3 | 19-25, 23-25, 25-22, 25-20, 18-16 |
1⁄13⁄2008 | RDC | 0 | SAIT | 3 | 25-23, 25-21, 26-24 |
1⁄18⁄2008 | MHC | 3 | KC | 2 | 25-22, 23-25, 25-18, 25-16 |
1⁄18⁄2008 | Lakeland | 2 | Lethbridge | 3 | 22-25, 25-19, 25-21, 15-25, 15-11 |
1⁄18⁄2008 | BC | 0 | MacEwan | 3 | 25-22, 25-15, 25-20 |
1⁄18⁄2008 | NAIT | 3 | PC | 0 | 25-12, 25-12, 25-17 |
1⁄18⁄2008 | GPRC | 2 | RDC | 3 | 22-25, 17-25, 25-23, 25-23, 15-11 |
1⁄18⁄2008 | SAIT | 0 | KING'S | 3 | 25-17, 25-20, 28-26 |
1⁄19⁄2008 | MHC | 3 | KC | 2 | 23-25, 25-17, 25-23, 20-25, 15-10 |
1⁄19⁄2008 | Lakeland | 3 | Lethbridge | 2 | 21-25, 25-16, 25-21, 19-25, 15-12 |
1⁄19⁄2008 | BC | 2 | MacEwan | 3 | 13-25, 25-22, 25-16, 23-25, 15-11 |
1⁄19⁄2008 | GPRC | 0 | RDC | 3 | 25-18, 25-9, 25-14 |
1⁄19⁄2008 | KING'S | 0 | SAIT | 3 | 25-21, 25-20, 25-23 |
1⁄19⁄2008 | PC | 0 | NAIT | 3 | 25-12, 25-13, 25-14 |
1⁄25⁄2008 | MRC | 3 | BC | 0 | 27-25, 26-24, 25-21 |
1⁄25⁄2008 | MHC | 3 | Lakeland | 0 | 25-20, 25-19, 25-23 |
1⁄25⁄2008 | KC | 1 | NAIT | 3 | 25-22, 25-15, 23-25, 25-15 |
1⁄25⁄2008 | Lethbridge | 3 | PC | 0 | 25-16, 25-12, 25-8 |
1⁄25⁄2008 | KING'S | 0 | RDC | 3 | 25-17, 25-18, 25-10 |
1⁄25⁄2008 | GPRC | 2 | SAIT | 3 | 25-18, 25-20, 17-25, 18-25, 18-16 |
1⁄26⁄2008 | MRC | 3 | BC | 1 | 19-25, 25-18, 25-19, 25-19 |
1⁄26⁄2008 | MHC | 3 | Lakeland | 2 | 25-19, 25-23, 21-25, 21-25, 15-13 |
1⁄26⁄2008 | Lethbridge | 3 | PC | 0 | 25-5, 25-18, 25-15 |
1⁄26⁄2008 | GPRC | 2 | SAIT | 3 | 25-17, 25-20, 19-25, 19-25, 15-9 |
1⁄26⁄2008 | KC | 1 | NAIT | 3 | 25-21, 19-25, 25-19, 25-21 |
1⁄26⁄2008 | RDC | 3 | KING'S | 1 | 25-17, 12-25, 25-17, 25-18 |
2⁄1⁄2008 | SAIT | 3 | BC | 0 | 25-23, 25-21, 25-23 |
2⁄1⁄2008 | MacEwan | 2 | GPRC | 3 | 25-16, 24-26, 24-26, 25-20, 15-13 |
2⁄1⁄2008 | KC | 2 | Lethbridge | 3 | 29-31, 23-25, 25-19, 25-18, 15-13 |
2⁄1⁄2008 | NAIT | 1 | MHC | 3 | 25-22, 25-17, 20-25, 25-17 |
2⁄1⁄2008 | RDC | 1 | MRC | 3 | 25-22, 25-16, 21-25, 25-16 |
2⁄1⁄2008 | Lakeland | 3 | PC | 0 | 25-7, 25-12, 25-17 |
2⁄2⁄2008 | SAIT | 1 | BC | 3 | 29-27, 22-25, 26-24, 25-23 |
2⁄2⁄2008 | MacEwan | 1 | GPRC | 3 | 22-25, 25-21, 25-23, 25-21 |
2⁄2⁄2008 | KC | 3 | Lethbridge | 2 | 25-22, 19-25, 25-22, 23-25, 15-11 |
2⁄2⁄2008 | NAIT | 2 | MHC | 3 | 25-20, 23-25, 25-23, 21-25, 15-9 |
2⁄2⁄2008 | PC | 0 | Lakeland | 3 | 25-16, 25-11, 25-22 |
2⁄2⁄2008 | MRC | 0 | RDC | 3 | 25-21, 26-24, 25-18 |
2⁄8⁄2008 | Lakeland | 3 | KC | 1 | 25-20, 25-23, 18-25, 25-18 |
2⁄8⁄2008 | PC | 0 | MHC | 3 | 25-10, 25-12, 25-12 |
2⁄8⁄2008 | SAIT | 3 | MRC | 2 | 25-22, 24-26, 16-25, 25-22, 15-6 |
2⁄8⁄2008 | Lethbridge | 0 | NAIT | 3 | 25-22, 25-13, 25-17 |
2⁄8⁄2008 | MacEwan | 0 | RDC | 3 | 25-18, 28-26, 25-15 |
2⁄8⁄2008 | BC | 3 | KING'S | 1 | 25-23, 25-22, 22-25, 25-12 |
2⁄9⁄2008 | Lakeland | 3 | KC | 1 | 19-25, 25-17, 25-16, 25-21 |
2⁄9⁄2008 | PC | 0 | MHC | 3 | 25-4, 25-10, 25-19 |
2⁄9⁄2008 | Lethbridge | 1 | NAIT | 3 | 25-20, 25-17, 18-25, 25-23 |
2⁄9⁄2008 | BC | 3 | KING'S | 1 | 25-27, 25-23, 25-17, 25-20 |
2⁄9⁄2008 | RDC | 3 | MacEwan | 1 | 223-25, 30-28, 25-19, 25-20 |
2⁄9⁄2008 | MRC | 3 | SAIT | 1 | 25-20, 23-25, 25-19, 25-17 |
PLAYOFFS
Date | Away Team | Games | Home Team | Games | Results |
2⁄14⁄2008 | NAIT | 1 | KING'S | 3 | 25-16, 25-20, 24-26, 25-19 |
2⁄15⁄2008 | KC | 0 | BC | 3 | 25-16, 25-22, 25-15 |
2⁄15⁄2008 | GPRC | 1 | Lakeland | 3 | 25-20, 27-25, 21-25, 25-23 |
2⁄15⁄2008 | KING'S | 3 | NAIT | 1 | 23-25, 25-19, 26-24, 25-20 |
2⁄16⁄2008 | GPRC | 2 | Lakeland | 3 | 19-25, 25-20, 25-20, 14-25, 15-4 |
2⁄16⁄2008 | KC | 0 | BC | 3 | 25-15, 25-17, 25-21 |
2⁄22⁄2008 | MHC | 2 | MacEwan | 3 | 28-26, 22-25, 23-25, 26-24, 15-10 |
2⁄22⁄2008 | BC | 3 | SAIT | 1 | 25-21, 25-18, 29-31, 25-16 |
2⁄22⁄2008 | KING'S | 1 | RDC | 3 | 21-25, 25-12, 25-13, 25-19 |
2⁄22⁄2008 | Lakeland | 0 | MRC | 3 | 25-16, 25-20, 25-16 |
2⁄23⁄2008 | Lakeland | 3 | MHC | 1 | 28-26, 18-25, 25-20, 25-20 |
2⁄23⁄2008 | KING'S | 2 | SAIT | 3 | 25-18, 25-16, 19-25, 19-25, 15-6 |
2⁄23⁄2008 | MacEwan | 0 | MRC | 3 | 25-22, 25-17, 25-20 |
2⁄23⁄2008 | BC | 3 | RDC | 2 | 36-38, 23-25, 25-22, 28-26, 17-15 |
2⁄24⁄2008 | KING'S | 2 | MHC | 3 | 25-15, 25-12, 19-25, 23-25, 15-8 |
2⁄24⁄2008 | Lakeland | 1 | SAIT | 3 | 25-21, 25-16, 20-25, 25-20 |
2⁄24⁄2008 | MacEwan | 1 | RDC | 3 | 20-25, 25-17, 25-20, 26-24 |
2⁄24⁄2008 | BC | 0 | MRC | 3 | 29-27, 25-23, 27-25 |