Men's 2006 - 2007 Volleyball Results
Date | Away Team | Games | Home Team | Games | Results | |
10⁄13⁄2006 | MRC | 2 | BC | 3 | 25-20, 21-25, 21-25, 25-8, 13-15 | |
10⁄13⁄2006 | MacEwan | 1 | GPRC | 3 | 17-25, 25-19, 28-30, 20-25 | |
10⁄13⁄2006 | KC | 1 | LC | 3 | 22-25, 19-25, 19-25 | |
10⁄13⁄2006 | TKUC | 1 | RDC | 3 | 14-25, 11-25, 25-23, 24-26 | |
10⁄13⁄2006 | PC | 0 | SAIT | 3 | 14-25, 15-25, 11-25 | |
10⁄14⁄2006 | MRC | 3 | BC | 0 | 25-23, 25-11, 25-17 | |
10⁄14⁄2006 | MacEwan | 3 | GPRC | 1 | 25-18, 25-27, 25-22, 25-18 | |
10⁄14⁄2006 | KC | 1 | LC | 3 | 19-25, 25-23, 19-25, 13-25 | |
10⁄14⁄2006 | PC | 0 | SAIT | 3 | 24-26, 15-25, 11-25 | |
10⁄14⁄2006 | RDC | 3 | TKUC | 0 | 25-10, 25-19, 25-15 | |
10⁄20⁄2006 | GPRC | 3 | BC | 0 | 25-23, 28-26, 25-21 | |
10⁄20⁄2006 | PC | 0 | KC | 3 | 11-25, 8-25, 11-25 | |
10⁄20⁄2006 | SAIT | 3 | LCC | 1 | 25-18, 18-25, 25-12, 25-20 | |
10⁄20⁄2006 | RDC | 2 | MacEwan | 3 | 30-32, 25-22, 23-25, 25-22, 12-15 | |
10⁄20⁄2006 | LC | 3 | MHC | 1 | 23-25, 25-18, 25-17, 25-20 | |
10⁄20⁄2006 | NAIT | 0 | MRC | 3 | 16-25, 17-25, 17-25 | |
10⁄21⁄2006 | LC | 3 | MHC | 1 | 25-22, 17-25, 26-24, 25-21 | |
10⁄21⁄2006 | GPRC | 3 | BC | 2 | 25-14, 25-14, 19-25, 22-25, 15-6 | |
10⁄21⁄2006 | MRC | 3 | NAIT | 0 | 25-15, 25-20, 25-19 | |
10⁄21⁄2006 | KC | 3 | PC | 0 | 25-11, 25-19, 25-13 | |
10⁄21⁄2006 | MacEwan | 3 | RDC | 1 | 17-25, 25-21, 25-22, 28-26 | |
10⁄21⁄2006 | LCC | 0 | SAIT | 3 | 21-25, 15-25, 24-26 | |
10⁄25⁄2006 | NAIT | 0 | MacEwan | 3 | 19-25, 17-25, 24-26 | |
10⁄26⁄2006 | RDC | 3 | MRC | 1 | 25-20, 20-25, 25-19, 25-23 | |
10⁄27⁄2006 | SAIT | 3 | LC | 2 | 25-22, 22-25, 25-23, 20-25, 15-12 | |
10⁄27⁄2006 | MHC | 2 | LCC | 3 | 25-22, 22-25, 25-20, 19-25, 11-15 | |
10⁄27⁄2006 | BC | 0 | MacEwan | 3 | 15-25, 21-25, 21-25 | |
10⁄27⁄2006 | MRC | 3 | RDC | 1 | 22-25, 25-20, 25-23, 25-16 | |
10⁄27⁄2006 | GPRC | 3 | TKUC | 1 | 25-20, 15-25, 29-27, 25-21 | |
10⁄28⁄2006 | SAIT | 3 | LC | 2 | 19-25, 25-21, 19-25, 25-22, 17-15 | |
10⁄28⁄2006 | BC | 1 | MacEwan | 3 | 8-25, 17-25, 25-21, 18-25 | |
10⁄28⁄2006 | GPRC | 0 | TKUC | 3 | 23-25, 21-25, 21-25 | |
10⁄28⁄2006 | LCC | 3 | MHC | 2 | 26-28, 25-19, 20-25, 25-17, 15-12 | |
11⁄3⁄2006 | RDC | 3 | BC | 1 | 25-19, 18-25, 25-17, 25-21 | |
11⁄3⁄2006 | NAIT | 0 | GPRC | 3 | 18-25, 13-25, 15-25 | |
11⁄3⁄2006 | LC | 3 | PC | 0 | 25-19, 25-20, 26-14 | |
11⁄3⁄2006 | MHC | 1 | SAIT | 3 | 25-21, 15-25, 19-25, 17-25 | |
11⁄3⁄2006 | MacEwan | 3 | TKUC | 0 | 25-17, 25-21, 25-17 | |
11⁄4⁄2006 | RDC | 3 | BC | 0 | 25-18, 26-24, 25-21 | |
11⁄4⁄2006 | NAIT | 0 | GPRC | 3 | 29-31, 20-25, 12-25 | |
11⁄4⁄2006 | PC | 0 | LC | 3 | 9-25, 15-25, 10-25 | |
11⁄4⁄2006 | TKUC | 1 | MacEwan | 3 | 16-25, 17-25, 25-21, 18-25 | |
11⁄4⁄2006 | SAIT | 3 | MHC | 0 | 25-22, 25-23, 25-20 | |
11⁄9⁄2006 | LCC | 1 | KC | 3 | 19-25, 23-25, 25-21, 16-25 | |
11⁄9⁄2006 | MacEwan | 3 | NAIT | 0 | 25-21, 25-18, 25-18 | |
11⁄9⁄2006 | MHC | 3 | PC | 0 | 25-19, 25-13, 25-8 | |
11⁄10⁄2006 | LCC | 0 | KC | 3 | 22-25, 15-25, 21-25 | |
11⁄10⁄2006 | MHC | 3 | PC | 0 | 25-16, 25-15, 25-17 | |
11⁄10⁄2006 | TKUC | 1 | MRC | 3 | 15-25, 25-20, 14-25, 15-25 | |
11⁄10⁄2006 | BC | 1 | NAIT | 3 | 25-16, 20-25, 25-27, 15-25 | |
11⁄11⁄2006 | BC | 3 | NAIT | 2 | 25-19, 20-25, 22-25, 25-23, 15-9 | |
11⁄11⁄2006 | MHC | 3 | KC | 2 | 22-25, 15-25, 21-25 | |
11⁄11⁄2006 | MRC | 3 | TKUC | 2 | 25-22, 31-33, 23-25, 25-16, 15-11 | |
11⁄11⁄2006 | LCC | 3 | PC | 1 | 31-33, 25-16, 25-22, 25-13 | |
11⁄12⁄2006 | MHC | 0 | KC | 3 | 21-25, 24-26, 19-25 | |
11⁄12⁄2006 | LCC | 3 | PC | 0 | 25-16, 25-15, 25-21 | |
11⁄17⁄2006 | TKUC | 0 | BC | 3 | 14-25, 16-25, 20-25 | |
11⁄17⁄2006 | GPRC | 3 | MRC | 1 | 23-25, 28-26, 25-17, 28-26 | |
11⁄17⁄2006 | RDC | 3 | NAIT | 0 | 25-20, 25-12, 25-23 | |
11⁄18⁄2006 | TKUC | 1 | BC | 3 | 15-25, 25-23, 21-25, 18-25 | |
11⁄18⁄2006 | GPRC | 0 | MRC | 3 | 19-25, 23-25, 14-25 | |
11⁄18⁄2006 | NAIT | 0 | RDC | 3 | 19-25, 22-25, 14-25 | |
11⁄24⁄2006 | SAIT | 3 | KC | 0 | 25-23, 25-23, 25-20 | |
11⁄24⁄2006 | LC | 3 | LCC | 0 | 25-19, 25-22, 25-17 | |
11⁄24⁄2006 | GPRC | 3 | NAIT | 0 | 25-14, 25-19, 25-13 | |
11⁄24⁄2006 | BC | 0 | RDC | 3 | 22-25, 17-25, 23-25 | |
11⁄24⁄2006 | MacEwan | 3 | TKUC | 1 | 18-25, 25-22, 25-20, 25-23 | |
11⁄25⁄2006 | LC | 3 | LCC | 2 | 24-26, 12-25, 25-17, 25-21, 15-13 | |
11⁄25⁄2006 | GPRC | 3 | NAIT | 0 | 25-19, 27-25, 25-11 | |
11⁄25⁄2006 | SAIT | 3 | KC | 2 | 23-25, 23-25, 26-24, 25-19, 15-13 | |
11⁄25⁄2006 | BC | 0 | RDC | 3 | 3-25, 16-25, 17-25 | |
11⁄25⁄2006 | TKUC | 1 | MacEwan | 3 | 19-25, 28-26, 13-25, 18-25 | |
12⁄1⁄2006 | RDC | 3 | GPRC | 0 | 25-16, 25-23, 25-17 | |
12⁄1⁄2006 | KC | 2 | MHC | 3 | 25-23, 25-22, 24-26, 24-26, 9-15 | |
12⁄1⁄2006 | MacEwan | 3 | MRC | 0 | 25-23, 25-22, 25-20 | |
12⁄1⁄2006 | NAIT | 0 | TKUC | 3 | 12-25, 23-25, 21-25 | |
12⁄2⁄2006 | KC | 0 | MHC | 3 | 21-25, 22-25, 19-25 | |
12⁄2⁄2006 | RDC | 3 | GPRC | 2 | 17-25, 25-21, 23-25, 25-21, 15-13 | |
12⁄2⁄2006 | TKUC | 3 | NAIT | 2 | 25-17, 30-32, 25-21, 21-25, 15-13 | |
12⁄2⁄2006 | MRC | 0 | MacEwan | 3 | 14-25, 19-25, 23-25 | |
1⁄5⁄2007 | GPRC | 0 | MacEwan | 3 | 20-25, 17-25, 17-25 | |
1⁄5⁄2007 | BC | 1 | MRC | 3 | 25-23, 20-25, 19-25, 22-25 | |
1⁄5⁄2007 | RDC | 3 | TKUC | 0 | 25-18, 25-16, 25-22 | |
1⁄6⁄2007 | GPRC | 3 | MacEwan | 1 | 25-21, 18-25, 26-24, 25-19 | |
1⁄6⁄2007 | BC | 1 | MRC | 3 | 13-25, 25-20, 17-25, 8-25 | |
1⁄6⁄2007 | TKUC | 3 | RDC | 1 | 25-21, 27-25, 24-26, 25-21 | |
1⁄10⁄2007 | TKUC | 3 | NAIT | 2 | 25-13, 25-15, 26-28, 21-25, 15-7 | |
1⁄12⁄2007 | NAIT | 0 | BC | 3 | 21-25, 20-25, 12-25 | |
1⁄12⁄2007 | LCC | 0 | LC | 3 | 23-25, 13-25, 20-25 | |
1⁄12⁄2007 | MRC | 2 | MacEwan | 3 | 20-25, 25-19, 25-21, 21-25, 13-15 | |
1⁄12⁄2007 | GPRC | 1 | RDC | 3 | 17-25, 16-25, 25-20, 20-25 | |
1⁄12⁄2007 | KC | 1 | SAIT | 3 | 25-23, 15-25, 15-25, 26-28 | |
1⁄13⁄2007 | LCC | 0 | LC | 3 | 16-25, 16-25, 24-26 | |
1⁄13⁄2007 | KC | 1 | SAIT | 3 | 25-19, 25-27, 21-25, 18-25 | |
1⁄13⁄2007 | NAIT | 0 | BC | 3 | 16-25, 20-25, 22-25 | |
1⁄13⁄2007 | GPRC | 0 | RDC | 3 | 27-29, 17-25, 11-25 | |
1⁄13⁄2007 | PC | 1 | MHC | 3 | 17-25, 25-21, 13-25, 17-25 | |
1⁄13⁄2007 | MacEwan | 1 | MRC | 3 | 26-24, 23-25, 27-29, 21-25 | |
1⁄14⁄2007 | PC | 0 | MHC | 3 | 10-25, 18-25, 13-25 | |
1⁄19⁄2007 | MRC | 3 | GPRC | 1 | 25-23, 19-25, 28-26, 25-23 | |
1⁄19⁄2007 | LC | 0 | KC | 3 | 22-25, 22-25, 19-25 | |
1⁄19⁄2007 | MHC | 3 | LCC | 2 | 17-25, 20-25, 26-24, 25-19, 15-12 | |
1⁄19⁄2007 | SAIT | 3 | PC | 0 | 25-21, 25-18, 25-18 | |
1⁄19⁄2007 | NAIT | 0 | RDC | 3 | 19-25, 20-25, 15-25 | |
1⁄19⁄2007 | BC | 3 | TKUC | 2 | 25-20, 27-29, 27-25, 18-25, 18-16 | |
1⁄20⁄2007 | BC | 2 | TKUC | 3 | 23-25, 25-18, 21-25, 25-23, 12-15 | |
1⁄20⁄2007 | MRC | 3 | GPRC | 0 | 25-19, 25-22, 25-22 | |
1⁄20⁄2007 | LC | 3 | KC | 2 | 25-22, 25-20, 22-25, 27-25, 14-16 | |
1⁄20⁄2007 | SAIT | 3 | PC | 0 | 25-14, 25-14, 25-21 | |
1⁄20⁄2007 | LCC | 3 | MHC | 2 | 16-25, 18-25, 25-16, 25-19, 15-11 | |
1⁄20⁄2007 | RDC | 3 | NAIT | 0 | 25-20, 25-15, 25-16 | |
1⁄24⁄2007 | NAIT | 3 | TKUC | 2 | 25-22, 28-26, 21-25, 18-25, 15-11 | |
1⁄25⁄2007 | LC | 3 | PC | 0 | 25-16, 25-19, 25-16 | |
1⁄26⁄2007 | MacEwan | 3 | BC | 1 | 24-26, 25-22, 25-19, 25-23 | |
1⁄26⁄2007 | PC | 0 | LC | 3 | 15-25, 11-25, 13-25 | |
1⁄26⁄2007 | KC | 1 | LCC | 3 | 19-25, 25-18, 23-25, 16-25 | |
1⁄26⁄2007 | SAIT | 3 | MHC | 1 | 18-25, 25-18, 25-18, 25-21 | |
1⁄26⁄2007 | MRC | 3 | TKUC | 2 | 19-25, 16-25, 25-14, 25-23, 16-14 | |
1⁄27⁄2007 | MacEwan | 3 | BC | 1 | 19-25, 25-21, 25-20, 25-22 | |
1⁄27⁄2007 | KC | 0 | LCC | 3 | 17-25, 23-25, 24-26 | |
1⁄27⁄2007 | TKUC | 1 | MRC | 3 | 21-25, 22-25, 25-23, 23-25 | |
1⁄27⁄2007 | MHC | 0 | SAIT | 3 | 18-25, 18-25, 15-25 | |
2⁄2⁄2007 | BC | 2 | GPRC | 3 | 25-27, 26-24, 24-26, 25-12, 12-15 | |
2⁄2⁄2007 | PC | 0 | LCC | 3 | 10-25, 14-25, 10-25 | |
2⁄2⁄2007 | MRC | 3 | NAIT | 2 | 25-22, 21-25, 25-22, 19-25, 17-15 | |
2⁄2⁄2007 | MacEwan | 1 | RDC | 3 | 20-25, 25-22, 19-25, 20-25 | |
2⁄2⁄2007 | LC | 0 | SAIT | 3 | 16-25, 25-27, 14-25 | |
2⁄3⁄2007 | PC | 0 | LCC | 3 | 10-25, 16-25, 18-25 | |
2⁄3⁄2007 | BC | 1 | GPRC | 3 | 22-25, 18-25, 25-14, 19-25 | |
2⁄3⁄2007 | LC | 2 | SAIT | 3 | 27-25, 25-23, 27-29, 23-25, 12-15 | |
2⁄3⁄2007 | RDC | 2 | MacEwan | 3 | 21-25, 23-25, 25-20, 25-18, 13-15 | |
2⁄3⁄2007 | NAIT | 0 | MRC | 3 | 18-25, 13-25, 20-25 | |
2⁄9⁄2007 | TKUC | 2 | GPRC | 3 | 25-23, 25-18, 19-25, 23-25, 12-15 | |
2⁄9⁄2007 | MHC | 0 | LC | 3 | 33-35, 15-25, 20-25 | |
2⁄9⁄2007 | RDC | 3 | MRC | 0 | 25-21, 25-21, 25-20 | |
2⁄9⁄2007 | MacEwan | 3 | NAIT | 0 | 25-15, 25-21, 25-17 | |
2⁄9⁄2007 | KC | 3 | PC | 0 | 25-14, 25-19, 25-22 | |
2⁄9⁄2007 | LCC | 2 | SAIT | 3 | 22-25, 25-19, 25-21, 22-25, 7-15 | |
2⁄10⁄2007 | TKUC | 1 | GPRC | 3 | 25-19, 26-28, 23-25, 22-25 | |
2⁄10⁄2007 | MHC | 1 | LC | 3 | 25-22, 22-25, 23-25, 21-25 | |
2⁄10⁄2007 | PC | 0 | KC | 3 | 9-25, 17-25, 15-25 | |
2⁄10⁄2007 | SAIT | 3 | LCC | 0 | 25-20, 25-20, 25-16 | |
2⁄10⁄2007 | NAIT | 2 | MacEwan | 3 | 22-25, 24-26, 25-21, 25-16, 11-15 | |
2⁄10⁄2007 | MRC | 3 | RDC | 1 | 25-15, 25-16, 14-25, 25-23 |
PLAYOFFS
Date | Away Team | Games | Home Team | Games | Results | |
2⁄15⁄2007 | LC | 3 | NAIT | 2 | 14-25, 26-24, 27-25, 20-25, 15-11 | |
2⁄15⁄2007 | LCC | 1 | TKUC | 3 | 21-25, 19-25, 25-19, 21-25 | |
2⁄16⁄2007 | LCC | 2 | TKUC | 3 | 22-25, 25-22, 18-25, 25-21, 17-19 | |
2⁄16⁄2007 | NAIT | 2 | LC | 3 | 23-25, 24-26, 25-23, 25-23, 17-19 | |
2⁄16⁄2007 | MHC | 0 | BC | 3 | 23-25, 17-25, 23-25 | |
2⁄17⁄2007 | MHC | 0 | BC | 3 | 18-25, 20-25, 18-25 | |
2⁄23⁄2007 | SAIT | 3 | GPRC | 2 | 25-22, 25-22, 20-25, 20-25, 17-15 | |
2⁄23⁄2007 | BC | 1 | MRC | 3 | 14-25, 25-23, 21-25, 22-25 | |
2⁄23⁄2007 | LC | 0 | MacEwan | 3 | 23-25, 15-25, 19-25 | |
2⁄23⁄2007 | TKUC | 0 | RDC | 3 | 20-25, 21-25, 12-25 | |
2⁄24⁄2007 | GPRC | 3 | LC | 1 | 22-25, 28-26, 25-23, 25-22 | |
2⁄24⁄2007 | BC | 3 | TKUC | 2 | 24-26, 25-15, 25-17, 22-25, 15-4 | |
2⁄24⁄2007 | SAIT | 1 | MacEwan | 3 | 14-25, 25-16, 15-25, 13-25 | |
2⁄24⁄2007 | MRC | 0 | RDC | 3 | 24-26, 20-25, 20-25 | |
2⁄25⁄2007 | LC | 1 | TKUC | 3 | 22-25, 18-25, 26-24, 21-25 | |
2⁄25⁄2007 | GPRC | 0 | BC | 3 | 22-25, 21-25, 18-25 | |
2⁄25⁄2007 | SAIT | 0 | MRC | 3 | 17-25, 18-25, 22-25 | |
2⁄25⁄2007 | RDC | 3 | MacEwan | 0 | 25-18, 25-22, 25-23 |